WWOZ - Sunday, March 15, 2026
160
Total Tracks
99
Found
61
Not Found
0
Low Confidence
61.9%
Match Rate
Navigate:
The Sunday Morning Jazz Set with Mark Landesman 18/28 matched (64%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:01 | Dave Ferrato | Later, On Decatur | 100% | |
| 06:07 | The George Masso Sextet | Why Shouldn't I | - | |
| 06:12 | Al Cohn | Solsville | 100% | |
| 06:16 | Paul Whiteman and his Orchestra with Bing Crosby | When Day Is Gone | - | |
| 06:21 | The Ray Brown Trio with Russell Malone | Heartstrings | - | |
| 06:26 | The Alvin Alcorn Trio | Old Rugged Cross | - | |
| 06:33 | Diana Krall | The Look Of Love | 100% | |
| 06:38 | The Soft Winds | Herb Ellis & Lou Carter | 100% | |
| 06:40 | The Soft Winds | Detour Ahead | 100% | |
| 06:45 | Harry Edison | Blues For Piney Brown | - | |
| 06:53 | Eddie Duchin and his Orchestra | Moon Over Miami | - | |
| 06:56 | Ruby Braff | Basin Street Blues | 100% | |
| 07:01 | Ruby Braff | Linger Awhile | 100% | |
| 07:05 | Paul Desmond | Faithful Brother | 100% | |
| 07:08 | Guy Lombardo and his Royal Canadians | Snuggled On Your Shoulder | 85% | |
| 07:15 | The Gene Harris Quartet | Ma! He's Making Eyes At Me | 95% | |
| 07:20 | Wallace Roney | Alone Together | 98% | |
| 07:29 | John Pizzarelli | September Song | 78% | |
| 07:33 | The Modern Jazz Quartet | Round Midnight | 89% | |
| 07:37 | Bill Evans | Indian Summer | - | |
| 07:45 | Bob Eberly | I Understand | 72% | |
| 07:48 | The Clayton Hamilton Jazz Orchestra with Milt Jackson | Since I Fell For You | - | |
| 07:55 | Benny Goodman | Ain't Misbehavin | 100% | |
| 08:00 | Louis Armstrong | St. Louis Blues | 100% | |
| 08:08 | Ray Bryant | Three Coins In A Fountain | - | |
| 08:14 | Pee Wee Russell | 28th and 8th | 73% | |
| 08:21 | Mindy Carson | I Hate To Lose You | - | |
| 08:25 | Arnett Cobb | Just A Closer Walk With Thee | 98% |
The Gospel Show with Lauren Mastro 14/24 matched (58%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 08:33 | Friendly Four | What is Freedom | - | |
| 08:39 | Brother Smith + His Stars Of Harmony | God Don't Take No Vacation | - | |
| 08:39 | Voices Of Jordan | Go Tell Him What You Want | - | |
| 08:45 | The Highway QCs | God Has Not Promised | 72% | |
| 08:47 | Zion Harmonizers | He Never Left Me | 100% | |
| 08:55 | Joe Goldmark | WALK AROUND HEAVEN ALL DAY | - | |
| 08:55 | Spirit of Memphis Quartet | Just to Behold His Face | 92% | |
| 09:02 | Travelling Echoes | God Don't Change | - | |
| 09:07 | Trumpeteers | Somehow | 75% | |
| 09:08 | Five Blind Boys of Alabama | I Cried | - | |
| 09:11 | Blind Willie Johnson | go with Me to That Land | 100% | |
| 09:14 | Dorothy Lee Johnson, Norma Jean Johnson, & Robert Nighthawk John | you Got to Give Account | 83% | |
| 09:16 | Thomas A Dorseu & Sallie Martin | I'll tell it wherever I go | - | |
| 09:21 | Sister Wynona Carr | He Said He Would | 86% | |
| 09:21 | Snooks Eaglin | God Will TAke CAre | - | |
| 09:26 | Mahalia | Consider Me | - | |
| 09:31 | Joanne & Sonny | Rocky Road | 100% | |
| 09:34 | Thomas A Dorsey & Bessie Griffin | Search Me, Lord | 100% | |
| 09:35 | Tom Jones | Don't Knock | 100% | |
| 09:42 | Marvin Sapp | Teach My Hands to War | 100% | |
| 09:43 | Gwen Carter | He | 100% | |
| 09:48 | Marion Williams | Strong Again | 100% | |
| 09:48 | Rocks of Harmony | He Made a Way | - | |
| 09:52 | Bob Dylan | Gotta Serve Somebody | 100% |
Old Time Country and Bluegrass with Hazel The Delta Rambler 5/24 matched (21%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:06 | Dorothy Love Coates & the Gospel Harmonettes | Human Bondage | 100% | |
| 10:06 | JM Bell & the Robinson Ensemble | I'll Fight for the Right | - | |
| 10:06 | Ray | Heaven Help Us All | - | |
| 10:07 | RALPH STANLEY | gloryland | 100% | |
| 10:08 | MONTAIN HEART | GOSPEL TRAIN | - | |
| 10:09 | DILLARDS | GOSPEL SHIP | - | |
| 10:16 | BILL MONROE | ROAD TO COLMBUS | - | |
| 10:18 | JIM AND JESSE | MORE PRETTY GIRLS | - | |
| 10:19 | JIESSE MCREYNOLDS | TAKE ME BACK INTO YOUR HEART | - | |
| 10:23 | OSBORNE BROTHERS | This Heart of Mine Pt 1 | - | |
| 10:37 | CHARLIE POOLE | LEAVING DEAR OLD IRELAND | 100% | |
| 10:41 | BILL MONROE | GIRL IN THE BLUE VELVET BAND | - | |
| 10:44 | RED RECTOR | RED HAIRED BOY | 100% | |
| 10:49 | ARTY FAILLE | HIKL BILLY IRISH | - | |
| 10:58 | DECLAN BURKE | IRISH THROUGH AND THROUGH | - | |
| 10:59 | PAT FLYNN | IRSIH COWBOY MEDLEY | - | |
| 11:14 | HYLO BROWN | PICTUERE FROM LIFES OTHER SIDE | - | |
| 11:18 | HYLO BROWN | LITTLE BUCND OF ROSES | - | |
| 11:20 | JERRY DOGLAS AND TIM O | THINGS IN LIFE | - | |
| 11:29 | COUNTRY GENTLEMEN | ILL BE THERE MARY DEAR | 73% | |
| 11:32 | LESTER FLATT | WILL THE CIRCLE BE UNBROKEN | - | |
| 11:37 | RED AND FRED | FOGGY VALLEY | - | |
| 11:51 | WHISTLERS FATHER | COME ON BY | - | |
| 11:54 | ABAGAIL WASHBURN | PARTING GLASS | - |
Cajun and Zydeco with Charles Laborde or Jim Hobbs 20/28 matched (71%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 12:02 | Bruce Daigrepont | Perrodin Two-Step | 100% | |
| 12:05 | Bruce Daigrepont | Perrodin two step | 100% | |
| 12:06 | David Doucet | Balfa waltz | 82% | |
| 12:16 | Michael Doucet | Lula Lula, dont you go to bingo | 90% | |
| 12:17 | Marc Savoy | Track 4 | - | |
| 12:17 | Tracy Schwarz CAjun Trio | Midnight Playboy meltdown | - | |
| 12:33 | Sunpie & the Louisiana Sunspots | Sang brule | 70% | |
| 12:34 | Louis Michot | La valse de meche perdu | 88% | |
| 12:44 | Rufus Thibodeaux | Pauvre clochard | - | |
| 12:53 | Vin Bruce | Lets waltz again | 83% | |
| 12:54 | Blake Miller & the Old Fashioned Aces | Mermentau Waltz | 100% | |
| 12:55 | Don Montoucet & Ses Amis | Marie | - | |
| 13:05 | Lost Bayou Ramblers & Louisiana Philharmonic Orchestra | Sabine Turnaround | 89% | |
| 13:06 | Magnolia Sisters | Nonc Adam | 100% | |
| 13:08 | Bee Fontenot | Pain de mais | 100% | |
| 13:09 | Canray Fontenot | Les barres de la prison | 100% | |
| 13:12 | Bois Sec Ardoin | Quoi faire | 72% | |
| 13:19 | Boozoo Chavis | Paper In My Shoe | 100% | |
| 13:20 | Ardoin Family | Tite fille | - | |
| 13:24 | Fernest & the Thunders | Nobody wants to dance with me | - | |
| 13:27 | Rockin Dupsee | Blues | 100% | |
| 13:34 | Beau Jocque & the Zydeco Hi-Rollers | Gonna take you downtown | 93% | |
| 13:38 | Geno Delafose & French Rockin Boogie | Je vas jamais le voir encore | - | |
| 13:42 | Corey Ledet Zydeco & Black Magic | Aret to trin | 73% | |
| 13:48 | Clifton Chenier | Tout les jours | - | |
| 13:55 | Clifton Chenier | Je me fu-pas mal | 100% | |
| 13:55 | Rod Bernard & Clifton Chenier | My Babe | 100% | |
| 13:58 | Clifton Chenier | Zydeco jazz | 100% |
Homespun Americana with Ol Man River 19/22 matched (86%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:04 | Old & In the Way | Working On a Building (Live) | - | |
| 14:04 | Todd Snider | Enjoy Yourself | 100% | |
| 14:07 | Roy Book Binder | The Good Book | - | |
| 14:10 | Shawn Camp | The Fiddlin' Preacher | 100% | |
| 14:14 | The Mosier Brothers | Man In the Chair In the Sky | 100% | |
| 14:18 | Amelia Day & Sydnee Conley | False Prophet | 100% | |
| 14:23 | Kindred Valley | Hope | 100% | |
| 14:25 | The New Quintet & Nicholas Edward Williams | What Am I Supposed to Think? | 100% | |
| 14:35 | Jerry Douglas | Something You Got | 100% | |
| 14:40 | Grandpa's Cough Medicine | Light It Up | 100% | |
| 14:42 | The Grass Is Dead | Liberty | 100% | |
| 14:48 | Sam Grisman Project | Pork Fat Makes My Chicken Tan | 100% | |
| 14:55 | Old & In the Way | Introduction - Peter Rowan (Live) | - | |
| 14:55 | Old & In the Way | Panama Red (Live) | 100% | |
| 14:56 | David Gans | That Strain We Like | 100% | |
| 15:35 | Donna the Buffalo | Life's a Ride | 100% | |
| 15:35 | The Flatlanders | Just About Time | 100% | |
| 15:39 | Ralph Roddenbery Band | The Waves | 100% | |
| 15:42 | Denitia | I Don't Get High | 100% | |
| 15:45 | The Fretliners | Where the Green Grass Grows | 100% | |
| 15:52 | Peter Rowan | The Light in Carter Stanley's Eyes | 100% | |
| 15:57 | Keller Williams & The Keels | Goof Balls | 100% |
Sitting In with Elizabeth Meneray 7/9 matched (78%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:01 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | - | |
| 16:03 | Yusef Lateef & Adam Rudolph | I See The Rainbow | - | |
| 16:10 | Horace Silver | Funky Bunky | 98% | |
| 16:17 | Zawinul Syndicate | Victims of The Groove | 85% | |
| 16:23 | Sonny Clark | Junka | 100% | |
| 16:31 | Ruben Gonzalez | El Bodeguero | 100% | |
| 16:36 | McCoy Tyner | Passion Dance | 98% | |
| 16:45 | Lee Morgan | Mr. Kenyatta | 98% | |
| 16:54 | Nicholas Payton | Hangin` And A Jivin` | 87% |
Hep Cat's Ball with the Secretary of Swing 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 18:08 | Louis Armstrong | Hepcat's Ball | - |
Spirits of Congo Square with Baba Geno 14/21 matched (67%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 20:00 | Count Ossie & the Mystic Revelation of Rastafari | Ethiopian Serenade | 77% | |
| 20:06 | Group Bombino | Imuhar | - | |
| 20:12 | Damily | Fanjiry | 100% | |
| 20:13 | Milton Nascimento | San Vicente | 100% | |
| 20:16 | Obadikah | Iwo Oro Mi | - | |
| 20:26 | William Onyeabor | Atomic Bomb | 98% | |
| 20:37 | Charles Bradley | The World(Is Going Up In Flames) | 91% | |
| 20:46 | Ruffy & Tuffy | If The Third World War Is a Must | - | |
| 20:51 | Buju Banton | Murderer | 100% | |
| 20:53 | Barrington Levy | Murderer | 100% | |
| 20:57 | Yabby You & The Prophets | Love Thy Neighbour | 100% | |
| 21:06 | Peter Tosh & The Wailers | sinner man | - | |
| 21:09 | NINA SIMONE | SINNERMAN | 98% | |
| 21:19 | New Gen featuring Jevon | Man of the Hour | - | |
| 21:29 | Capleton | Mark of the Beast | - | |
| 21:32 | Timmy Thomas | Why Can't We Live Together | 100% | |
| 21:38 | Marvin Gaye | Mercy Mercy Me(The Ecology) | 100% | |
| 21:38 | The Gladiators | On the Other Side | 100% | |
| 21:47 | Justin Hinds and the Dominoes | Sinners | 90% | |
| 21:47 | Louis Armstrong | Give Peae A Chance | - | |
| 21:50 | Public Enemy | Fight the Power! | 100% |
What's New with Duane Williams 10/13 matched (77%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:00 | Hex Windham | Possession (Rich Man's Disease) | - | |
| 22:37 | Kerry Politzer, Kurt Rosenwinkel, Alexander Claffy, George Colli | Watercolor | 91% | |
| 22:46 | Myrddin De Cauter, Sonetos del Amor Oscuro | Flor Del Verano | 100% | |
| 22:53 | Sariyah Idan | Why You Do | 100% | |
| 23:01 | Mark Rubin | It's Already Begun | - | |
| 23:03 | secret six jazz band | get outta here and go home | - | |
| 23:08 | Cassie Watson Francillon, Aquiles Navarro | Don't Explain | 100% | |
| 23:16 | Philip Glass, Tenzin Choegyal, Scorchio Quartet, Alex Ring Gray | River of Joy - Kyichu | 100% | |
| 23:22 | Nola Resistance Quintet | Song For Capetown | 100% | |
| 23:31 | Royal & Toulouse | Money | 100% | |
| 23:37 | Belinda Guerra y Su Cuban Jazz Ensemble | Afroancestros | 100% | |
| 23:47 | Gasper Lawal | Ajomase | 70% | |
| 23:53 | Syran Mbenza, Malage De Lugendo | Caro Ya Maniema | 100% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.