WWOZ - Monday, March 2, 2026
184
Total Tracks
118
Found
66
Not Found
0
Low Confidence
64.1%
Match Rate
Navigate:
The Dean's List with Dean Ellis 33/44 matched (75%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 00:04 | Nicholas Payton | Let It Ride | 98% | |
| 00:12 | Irreversible Entanglements | Lagrimas del Mar | 82% | |
| 00:20 | Miles Davis | Blues No. 2 | 100% | |
| 00:26 | Buddy Guy | Hooker Thing | 98% | |
| 00:28 | Buddy Guy | One From Lightnin' | 98% | |
| 00:29 | Ingfried Hoffmann | Let Live and Die | 100% | |
| 00:33 | Creole String Beans | Let the Money Drop | 100% | |
| 00:37 | Burnt Sugar, The Arkestra Chamber | Back Pain | 87% | |
| 00:44 | John Hammond | 2:19 | 100% | |
| 00:49 | Johnnie Taylor | Sixteen Tons | 100% | |
| 00:51 | Billy Paul | Everything Must Change | 100% | |
| 00:56 | Skeletons | Marathon Man | 100% | |
| 01:02 | Zeke Bleek | Bleaker by the Week | 100% | |
| 01:04 | Amy Winehouse | What Is It About Men | 100% | |
| 01:08 | Helen Gillet | Lettre a Kissinger | 90% | |
| 01:14 | Nuwki Nu | War is not the Answer | - | |
| 01:15 | Sariyah Idan | I'm a Warrior | 70% | |
| 01:21 | Martin Luther King, Jr. | Unjust Evil and Futile War | 100% | |
| 01:25 | Allen Ginsberg | America | 100% | |
| 01:26 | Valerie June w/Carla Thomas | African Proverb/Two Roads | - | |
| 01:31 | Yusef Lateef | Warm Fire | 100% | |
| 01:36 | Panorama Jazz Band w/Yulena Velasquez | La Negra Atilia | - | |
| 01:39 | Paul McCartney & Wings | Let It Be | 75% | |
| 01:41 | Burnt Sugar Arkestra Chamber | Chicken Scratching Dre Shows SaxTone the Way | 90% | |
| 01:41 | Burnt Sugar Arkestra Chamber | Naomi's Lullaby | 92% | |
| 01:45 | Pyeng Threadgill | Love in Vain Blues | 100% | |
| 01:48 | Ethan | At the Labyrinth | - | |
| 01:50 | Hank Mobley | This I Dig of You | 100% | |
| 01:56 | Charles Mingus | Duke Ellington's Sound of Love | 100% | |
| 02:00 | King Pleasure | Parker's Mood | 100% | |
| 02:03 | Jack Kerouac w/Steve Allen | Charlie Parker | - | |
| 02:07 | Melody Gardot, Donny McCaslin, Ben Monder, Craig Taborn | The King of 52nd Street (Chan's Declaration) | 73% | |
| 02:10 | Charlie Parker | Koko | 100% | |
| 02:14 | Charlie Parker w/Al Haig, Kenny Dorham, Max Roach, Tommy Potter | Little Willie Leaps | 95% | |
| 02:17 | Fluid Motion | Whispers | 73% | |
| 02:23 | Billy Harper | Amazing Grace | - | |
| 02:28 | Nina Simone | Zongo | - | |
| 02:32 | Eartha Kitt | Lilac Tree | - | |
| 02:35 | Kat Edmondson | I'd Be a Fool | - | |
| 02:40 | Krown/Washington/Batiste | Another Day in the Life | - | |
| 02:43 | The Afrodiziac's Jazz | Belomi Benna | 98% | |
| 02:51 | Col. Bruce Hampton & the Aquarium Rescue Unit | Basically Frightened | 90% | |
| 02:55 | John Hammond w/Tom Waits | I Know I've Been Changed | - | |
| 02:57 | Louis Prima | Buona Sera | 82% |
Traditional Jazz with Dan Meyer 0/2 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:33 | Danny Barker | Palm Court Strut | - | |
| 10:40 | Champion Jack Dupree (feat Allen | Bring Me Flowers/Rub A Little Bo | - |
New Orleans Music Show with Murf Reeves 16/25 matched (64%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:03 | Sally Baby's Silver Dollars | Devil's Shoe String | - | |
| 11:15 | Isaac Eady | Oughta Be | 100% | |
| 11:31 | Better Than Ezra | Double Shot Of My Baby's Love | 100% | |
| 11:31 | David Bandrowski | Spoil With The Rest | - | |
| 11:47 | Andrew Jobin And Thick Smoke | Lost Weekend | - | |
| 11:48 | DGB | Breaux Bridge Rag | - | |
| 11:52 | Daywalkers | Long Time No Sea | 75% | |
| 12:02 | Galactic | Bobski 2000 | 100% | |
| 12:14 | Honey Island Swamp Band | Reincarnation Blues | 100% | |
| 12:21 | Drew Landry | Power | - | |
| 12:26 | Bas Clas | Wonder Why | 100% | |
| 12:28 | Dusky Waters | Pass it On | 100% | |
| 12:47 | Acantha Lang | Til I Get it Right | 100% | |
| 12:49 | Sabine McCalla | Save My Soul | 100% | |
| 12:51 | Kenny Neal/Quiana Lynell/Lee Os | Let Life Flow (2025) | - | |
| 12:55 | Sarah Quintana | Baby Don't | 100% | |
| 12:59 | Meschiya Lake And The Little Big | Hey Mary Wanna | 92% | |
| 13:04 | Dave Bartholomew | I`m Walking | - | |
| 13:14 | Irma Thomas | I`m Your Puppet | 100% | |
| 13:17 | Paul Sanchez | All The Broken Hearted Artists | 100% | |
| 13:25 | John Papa Gros | Yes We Can | - | |
| 13:36 | The Nude Party | Look Who's Back | 100% | |
| 13:47 | The Nude Party | Carolyn | 100% | |
| 13:48 | Allen Toussaint | Country John | 100% | |
| 13:52 | Robin Barnes | Eh Ma Belle | - |
Blues Eclectic with Andrew Grafe 25/37 matched (68%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:04 | willie mitchell | bum daddy | 100% | |
| 14:05 | HOWLIN WOLF | How Many More Years | 100% | |
| 14:07 | SUNNYLAND SLIM | Everything's Gonna Be Alright | - | |
| 14:10 | DON HOLLINGER | I HAD A NIGHTMARE | 100% | |
| 14:12 | JOHNNY JENKINS | LEAVING TRUNK | 100% | |
| 14:16 | ALBERT AMMONS | Boogie Woogie Blues | 100% | |
| 14:20 | DWAYNE DOPSIE | BACK IN THE WOODS | - | |
| 14:23 | JB LENOIR | SHOT ON JAMES MEREDITH | - | |
| 14:27 | BLIND TEDDY DARBY | SHE THINKS SHE'S SLICK | 100% | |
| 14:30 | MAXWELL STREET JIMMY | YOU GOT TO REAP WHAT YOU SOW | 100% | |
| 14:35 | PEG LEG HOWELL | PEG LEG STOMP | 100% | |
| 14:37 | ROLLING STONES | 2120 SOUTH MICHIGAN AVE | 70% | |
| 14:39 | THOMAS SHAW | stop and listen | - | |
| 14:42 | BOBBY WOMACK | JUBILEE (DON'T LET NOBODY TURN YOU AROUND) | 100% | |
| 14:44 | ROBERT JOHNSON | CLIMBING HIGH MOUINTAINS | - | |
| 14:47 | CLARENCE GARLOW | BON TON ROULA | 100% | |
| 14:49 | GOOD ROCKIN' CHARLES | SHAKE YOUR BOOGIE | 100% | |
| 14:52 | PAPA LIGHTFOOT | WINE, WHISKEY & WOMEN | 100% | |
| 14:56 | JR KIMBROUGH | LONESOME IN MY HOME | 71% | |
| 15:00 | JOHN FAHEY | How Long | 100% | |
| 15:04 | FREAKWATER | QUEEN BEE | 100% | |
| 15:08 | doc watson | country blues | 100% | |
| 15:12 | BILLY BIRD | MILL MAN BLUES | 100% | |
| 15:15 | RL BURNSIDE | rollin' and tumblin' | - | |
| 15:20 | BOBBY PARKER | DON'T DRIVE ME AWAY | - | |
| 15:23 | TONY RANSON AND THE JACKSON FOUR | CURIOSITY | - | |
| 15:25 | LITTLE AARON | east st. louis | - | |
| 15:27 | JAY MCSHANN | HOOTIE BLUES | 100% | |
| 15:33 | TOMMY TUCKER | My Babe | 100% | |
| 15:36 | LEROY WASHINGTON | WILD CHERRY | 100% | |
| 15:39 | WALTER WOLFMAN WASHINGTON AND THE ROADMASTERS | Glass House | - | |
| 15:45 | WALTER DAVIS | ASHES IN MY WHISKEY | 100% | |
| 15:48 | ROY MONTRELL | OOH WOW | - | |
| 15:51 | RUBBERLEGS WILLIAMS | 4-F BLUES | - | |
| 15:53 | MORRIS PEJOE | SHE WALKED RIGHT IN | 100% | |
| 15:56 | WILLIE MITCHELL | BAD EYE | 100% | |
| 15:57 | Allen Toussaint | We The People | 100% |
Jazz from Jax Brewery with Maryse Dejean 12/20 matched (60%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:00 | Brandee Younger | Spirit U Will | 98% | |
| 16:07 | Brandee Younger | Beautiful Is Black | 98% | |
| 16:14 | Brandee Younger | Tickled Pink | 100% | |
| 16:23 | QUIANA LYNELL | LA VIE EN ROSE | - | |
| 16:27 | QUIANA LYNELL | COME SUNDAY/I WISH I KNEW (HOW IT WOULD FEEL TO BE FREE) | 98% | |
| 16:30 | LILLIAN BOUTTE | C'EST SI BON | - | |
| 16:50 | TOPSY CHAPMAN & SOLID HARMONY | WRAP YOUR TROUBLES IN DREAMS | - | |
| 16:59 | Hot 8 Brass Band | Big Tuba (Clean) | - | |
| 17:08 | Dave Stryker, Jared Gold, Mclenty Hunter Jr. | Dexterity | - | |
| 17:14 | CHARLIE APICELLA & IRON CITY | OYE COMO VA | 91% | |
| 17:22 | CHARLIE APICELLA & IRON CITY | LEMON RIND | 100% | |
| 17:32 | CHARLIE APICELLA & IRON CITY | REMEMBERING B.B.KING | 91% | |
| 17:41 | CHARLIE APICELLA & IRON CITY | IDRIS | 100% | |
| 17:57 | CHARLIE APICELLA & IRON CITY | BIG BOSS | 100% | |
| 18:08 | CHARLIE APICELLA & IRON CITY | SPARKS | 100% | |
| 18:15 | Archie Shepp and The Attica Blue | The Cry Of My People | - | |
| 18:23 | Archie Shepp and The Attica Blue | Ballad For A Child | - | |
| 18:29 | NINA SIMONE | WILD AS THE WIND | - | |
| 18:37 | BILLIE HOLIDAY | BODY AND SOUL | 100% | |
| 18:46 | Wes Montgomery | Soft Winds | 98% |
Blues and R&B with Gentilly Jr. 19/35 matched (54%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:00 | Jackie HArris | No Kind Of Man | - | |
| 19:06 | Charles Sheffield | I Got Fever | 100% | |
| 19:07 | bILLY bOY aRNOLD | pRISONERS pLEA | 79% | |
| 19:09 | Sonny Boy Williamson | One Way Out | 90% | |
| 19:17 | Eddie Bo | I Had Little Girl | - | |
| 19:18 | Gerald McCauley | Wondering | 70% | |
| 19:19 | SOuthland Gospel | Ive MAde A Name In Jesus | - | |
| 19:21 | Charles Clark | Hidden Charms | 100% | |
| 19:24 | Irma Thomas | Hittin On Nothing | 100% | |
| 19:26 | Kip ANderson | Watch You Work It Out | - | |
| 19:31 | Tes TAylor | Dont Lie | - | |
| 19:33 | Muddy Waters | All Aboard | 100% | |
| 19:39 | The FAntastic Family Aires | Jesus I Love You | - | |
| 19:44 | Chet Poison Ivey | Shake A Poo Poo | - | |
| 19:44 | Zilla MAyes | All I Want Is You | 100% | |
| 19:45 | Josphine TAylor | Good Lovin | - | |
| 19:51 | Helen Hollins SIngers | Deliverence | - | |
| 19:54 | Bo Diddley | Shes fFine, Shes Mine | - | |
| 19:56 | Johnny Adams | Life Is Just A Struggle | 100% | |
| 20:01 | Idris Muhammad | Im LAzy Thats All | - | |
| 20:13 | Gabrielle Cavassa | Prisoner of Love | 100% | |
| 20:15 | KoKo TAylor | I Got What It TAkes | 100% | |
| 20:18 | Barbara West | Im A Fool For You Baby | 90% | |
| 20:20 | The Kelley Brothers | HAvent I Been Good To You | - | |
| 20:24 | Elder WArd ad the Gospel Four | The LAst Road | - | |
| 20:33 | JAmes Carr | At The DArk Emnd Of the STreet | - | |
| 20:34 | Aretha Franklin | Are YOu Sure | 100% | |
| 20:39 | HArold Melvin and the Blue Notes | I Hope That We Can Be Togther Soon | - | |
| 20:40 | Jeff PArker | My Ideal | 100% | |
| 20:44 | PAtsy Cline | Heartaches | 100% | |
| 20:52 | John Lee Hooker | Im So Excited | 83% | |
| 20:58 | Elmore James | Cry For Me | 91% | |
| 20:58 | Lightnin SLim | You Know Youre So Fine | - | |
| 20:58 | Lillian Offitt | Miss You So | 100% | |
| 21:05 | Betty JAmes | Im A Little Mixed Up | 88% |
Kitchen Sink with Derrick Freeman 20/31 matched (65%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:05 | fabiana palladino | stay with me through the night | 100% | |
| 22:05 | october london | make me wanna | 100% | |
| 22:06 | october london | dive | - | |
| 22:08 | olivia dean | dive | 100% | |
| 22:12 | meshell ndegeocello | I wonder If I Take You Home | 100% | |
| 22:19 | Khruangbin, Leon Bridges | C-side | 100% | |
| 22:21 | FKJ, SANTANA | greener | 100% | |
| 22:25 | EZRA COLLECTIVE | REASON IN DISGUISE (FEAT. JORJA SMITH) | - | |
| 22:28 | CLEO SOL | WHEN I'M IN YOUR ARMS | 100% | |
| 22:36 | LUCKY DAYE | HERICANE | 100% | |
| 22:39 | SOLANGE | Junie | 100% | |
| 22:43 | TERRANCE MARTIN, ALEX ISLEY | ACROSS THE STREET | - | |
| 22:46 | Moses Sumney | Gold Coast | 100% | |
| 22:53 | D'ANGELO | Africa | 100% | |
| 22:59 | FOUSHEE | STILL AROUND | - | |
| 23:02 | HIATUS KAIYOTE | BREATHING UNDERWATER | 100% | |
| 23:10 | ROBERT GLASPER | BETTER THAN I IMAGINED (FEAT. HER AND MISHELL NDEGEOCELLO) | - | |
| 23:13 | FULL CRATE | A STORM ON A SUMMERS DAY (FEAT. GAIDAA | - | |
| 23:17 | GALIMATIAS | LAYING LOW (2019) | 100% | |
| 23:19 | saint mercedes | patience | - | |
| 23:23 | vulfpeck | tender defender (feat. theo katzman) | - | |
| 23:28 | FRANCIS AND THE LIGHTS | MAY I HAVE THIS DANCE | 100% | |
| 23:30 | OLIVIA DEAN | CARMEN | 100% | |
| 23:35 | FRANK OCEAN | FOREST GUMP | - | |
| 23:39 | EMILY KING | REMIND ME | 100% | |
| 23:42 | CHRISTIAN KURIA | TELL ME WHEN | 100% | |
| 23:46 | JUNGLE | 3:11(MORE AND MORE) IT AIN'T EASY | - | |
| 23:49 | IZYBEATS, MODESTY | THIS THING | 100% | |
| 23:54 | DABEULL, JORDAN LEE | LAST NIGHT (MIXED) | 100% | |
| 23:56 | GOURDAN BANKS | KEEP YOU IN MIND | - | |
| 23:57 | MOONCHILD | CURE | 100% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.