WWOZ - Sunday, March 22, 2026
130
Total Tracks
86
Found
44
Not Found
0
Low Confidence
66.2%
Match Rate
Navigate:
Overnight Music - Sunday 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 03:27 | Miles Davis | Little Blue Frog [Single] | - |
The Sunday Morning Jazz Set with Mark Landesman 25/30 matched (83%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:00 | Dave Ferrato | Later, On Decatur | 100% | |
| 06:07 | Charlie Haden | Noche de Ronda | 100% | |
| 06:12 | Georgie Auld | You'll Love France | 100% | |
| 06:16 | Sylvia Telles | Fotografia | 100% | |
| 06:19 | Clifford Brown | Laura | 100% | |
| 06:22 | Johnny Hodges | A Gentle Breeze | 73% | |
| 06:25 | Bill Henderson | I Go For That | 100% | |
| 06:30 | The Dave Brubeck Quartet | The Lonesome Road | 98% | |
| 06:38 | Lester Young | I Didn't Know What Time It Was | 98% | |
| 06:50 | Nancy Wilson | Teach Me Tonight | 100% | |
| 06:53 | Junior Mance | Darling, Je Vous Aime Beaucoup | 100% | |
| 06:56 | Eddy Duchin and his Orchestra | Isn't this A Lovely Day? | - | |
| 07:00 | Buster Smith | Kansas City Riffs | 100% | |
| 07:05 | Glen Gray's Casa Loma Orchestra | Begin The Beguine | 93% | |
| 07:08 | Zoot Sims | Embraceable You | 73% | |
| 07:13 | Ernie Andrews | Vacation From The Blues | 73% | |
| 07:20 | The Oscar Peterson Trio | I Got It Bad (And That Ain't Good) | 88% | |
| 07:25 | Buster Smith | Late Late | 98% | |
| 07:33 | Connie Evingson | Bluesette | 100% | |
| 07:39 | Louis Armstrong and Duke Ellington | Duke's Place | 78% | |
| 07:45 | Gene Ammons | Blue Ammons | - | |
| 07:49 | Tom Waits | The Ghosts Of Saturday Night | 89% | |
| 07:53 | Hank Jones | We could Make Such Such Beautiful Music Together | - | |
| 07:57 | Benny Waters | I Cried Because I Love You | - | |
| 08:03 | Teddy wilson and his Orchestra with Billie Holiday | This Year's Kisses | - | |
| 08:06 | Bill Evans | For Heaven's Sake | 100% | |
| 08:12 | Blossom Dearie | It Amazes Me | 100% | |
| 08:16 | Cootie Williams | Echoes Of Harlem | 100% | |
| 08:19 | Jewel Brown, Dizzy Gillespie, Arnett Cobb | Time After Time | 82% | |
| 08:24 | Arnett Cobb | Just A Closer Walk With Thee | 98% |
Old Time Country and Bluegrass with Hazel The Delta Rambler 8/18 matched (44%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:05 | LONESOME RIVER BAND | Joshua Fit De Battle Of Jericho | - | |
| 10:07 | LONESOME RIVER BAND | LIGHT AT THE RIVER | 100% | |
| 10:09 | ALAN MUCNDE | LONGFELLOWS EXCELSIOR HORNPIPE | - | |
| 10:19 | NEW COON CREEK GIRLS | AIN'T LOVE A GOOD THING | 78% | |
| 10:26 | PAUL WARRWEN | GREY EAGLE | - | |
| 10:26 | TONY RICE | LITTLE SADIE | 84% | |
| 10:34 | JUNIOR SISK | WHAT A WONDERFUL LIFE | 100% | |
| 10:35 | CHRIS JONES | PLENTY VENTURED | - | |
| 10:38 | PETER ROWAN | A WINNING HAND | 100% | |
| 10:45 | MELODY WALKER | FAMIKLY BVANDL | - | |
| 10:47 | DELA MAE AND TOM PAXTON | I CAN'T HELP BUT WONDER | - | |
| 11:00 | STEEP CANYON RANGERS | AIN'T NO WAY OF KNOWING | - | |
| 11:00 | TIM O'BRIEN | YOU TOOK ME IN | 100% | |
| 11:06 | APPLACHIAN ROAD SHOW | WON'T BE LONG | - | |
| 11:12 | ADAM STEFFEY | GOODBY GIRLS I'M GONE TO BOSTON | - | |
| 11:12 | JOE MULLINS | THE GIOOD OKL DAYS | - | |
| 11:24 | BACKLINE | HEARTBREAK EXPRESS | 100% | |
| 11:25 | GINA FURTADO | MADE UP MY MIND | 73% |
Cajun and Zydeco with Charles Laborde or Jim Hobbs 16/32 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 12:01 | bRUCE dIAGREPONT | bIENVENUE DANS LE SUD DE LA lOUISIANNE | - | |
| 12:05 | Bee Deshotels | Aux Natchitoches | 100% | |
| 12:06 | Les Freres Balfa | Tu Peux Cogner | - | |
| 12:09 | Amede Ardoin & Dennis McGee | Les blues du voyage | - | |
| 12:13 | Papa Cairo & His Boys | Big Texas (French) | 89% | |
| 12:19 | Austin Pitre | La valse damour | - | |
| 12:22 | Adam Hebert | Mon tour va venir | 100% | |
| 12:24 | Louis Cormier and the Moonlite Playboys | One step de Duson | - | |
| 12:26 | Leeman Prejean & the Happy Playboys of Scott | Valse de tout le monde | - | |
| 12:32 | T-Monde | Je me suis marie | 89% | |
| 12:38 | Beau Thomas & Cajun Power | Bosco Stomp | 72% | |
| 12:40 | Sundown Playboys | Lionels polka | - | |
| 12:48 | Kevin Naquin & Cajun Preservation | Evangeline Special | 100% | |
| 12:48 | walter Mouton & the Scott Playboys | B.O. Sparkle waltz | - | |
| 12:52 | Mid-City Aces | Aces rock | 100% | |
| 12:56 | Dennis Stroughmatt & Creole Stomp | Johnny billy goat | 100% | |
| 13:03 | High Performance | Tout les temps en temps | - | |
| 13:09 | Douglas Bellard & Kirby Riley | La valse de la prison | - | |
| 13:10 | Thomas Big Hat Fields | Baldheaded woman | 74% | |
| 13:13 | Boozoo Chavis | Sugar Bee | 100% | |
| 13:19 | Fernest and the Thunders | Zydeco Boogaloo | - | |
| 13:22 | Ardoin Family Orchestra with Dewey Balfa | Grande Prairie waltz | - | |
| 13:27 | Poullard, Poullard & Garnier | Port Arthur blues | - | |
| 13:29 | Williw Prudhomme | Theres a party going on tonight | - | |
| 13:34 | Corey Ledet Zydeco & Black Magic | Aret to trin | 73% | |
| 13:39 | Lynn August | Rockin accordion | 100% | |
| 13:42 | John Delafose | Arthritis two step | 100% | |
| 13:45 | Masked Band | Chere ici, chere la bas | - | |
| 13:49 | Chubby Carrier & the Bayou Swamp Band | Too hot to handle | 94% | |
| 13:52 | Buckwheat Zydeco | I.R.S. | 100% | |
| 13:56 | Clifton Chenier | Louisiana stomp | 100% | |
| 13:59 | Clifton Chenier | Cliftins dreamin | - |
Sitting In with Elizabeth Meneray 17/19 matched (89%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:01 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | - | |
| 16:03 | MICHEL LEGRAND | ROSETTA | 98% | |
| 16:11 | duke ellington | fleurette africaine | 80% | |
| 16:15 | URBIE GREEN | MUTATION | 100% | |
| 16:21 | DAVE BRUBECK QUARTET | LULLABY IN RHYTHM | 86% | |
| 16:31 | JIMMY GIUFFRE | DOWN HOME | 100% | |
| 16:37 | JOHN LEWIS, PERCY HEATH, BILL PERKINS, CHICO HAMILTON, JIM HALL | TWO DEGREES EAST, THREE DEGREES WEST | - | |
| 16:44 | OSCAR PETERSON TRIO | BLUES OF THE PRAIRIES | 100% | |
| 16:54 | ANDRE PREVIN, SHELLY MANNE & RED MITCHELL | ZIP | 88% | |
| 16:56 | HORACE SILVER | ROOM 608 | 86% | |
| 17:04 | HORACE SILVER | CREEPIN' IN | 84% | |
| 17:09 | MILES DAVIS | Summertime | 100% | |
| 17:13 | MILES DAVIS | BESS, OH WHERE'S MY BESS | 100% | |
| 17:17 | JOHN COLTRANE | LOCOMOTION | 98% | |
| 17:25 | clifford brown and max roach | delilah | 90% | |
| 17:35 | CLIFFORD BROWN AND MAX ROACH | PARISIAN THOROUGHFARE | 90% | |
| 17:48 | BUDDY COLLETTE | JAZZ CITY BLUES | 100% | |
| 17:49 | MAYNARD FERGUSON SEXTET | BETWEEN RACES | 98% | |
| 17:57 | Gene Krupa Orchestra | Thanks for the Boogie Ride | 88% |
Hep Cat's Ball with the Secretary of Swing 1/1 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:58 | Jimmy Liggins | Hep Cat Boogie | 100% |
Spirits of Congo Square with Baba Geno 7/15 matched (47%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 20:00 | Louis Armstrong | Hepcat's Ball | - | |
| 20:05 | Tony Allen | Gbedu | 100% | |
| 20:14 | Euforquestra | Into To Chango | - | |
| 20:17 | Euforquestra | Chango | - | |
| 20:27 | Fela Kuti & Roy Ayers | Africa Centre of the World | 98% | |
| 20:42 | Fela Anikulapo Kuti and Egypt 80 | Army Arrangement Instrumental | - | |
| 20:56 | Gov't Majik | Zombie | - | |
| 21:15 | Gov't Majik | Los Alamitos Latin Funk Love Song | - | |
| 21:32 | Tuff Lion | Yad Along | 100% | |
| 21:33 | govt majik | the bass age | - | |
| 21:38 | Made Futi | Blood | - | |
| 21:46 | Bob Marley & The Wailers, Nutty O, Winky D | So Much Trouble In The World | 100% | |
| 21:48 | Bob Marley & The Wailers, Patoranking | One Love | 100% | |
| 21:52 | Ebo Taylor | Kruman Dey | 100% | |
| 21:57 | Tony Allen | Pariwo | 100% |
What's New with Duane Williams 13/15 matched (87%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:04 | James Houlahan | Chariot Song | 100% | |
| 22:24 | James Houlahan | That Bird & I | 92% | |
| 22:35 | James Houlahan | Joy Round My Brain | 100% | |
| 22:43 | Joe Krown | Such A Night | 73% | |
| 22:47 | Secret Six Jazz Band | Apex Blues | - | |
| 22:52 | Bill Frisell | When We Go - Live | 98% | |
| 23:01 | The Messthetics, James Brandon Lewis | Serpent Tongue (Slight Return) | 98% | |
| 23:08 | Coralai | Rise | 100% | |
| 23:16 | Woodlands, Backafall | Skogsmarsch | - | |
| 23:22 | Guy Buttery | December Poems - live in Durban | 100% | |
| 23:29 | Heavy Metal Brass Band | Iron Man | 100% | |
| 23:35 | Delaram | Gharibeh | 100% | |
| 23:43 | Erwan Keravec | Leeshore | 100% | |
| 23:48 | Sabertooth Swing, Jeffery Broussard | I'm on the Wonder | 100% | |
| 23:54 | Albert Marques, Rachel Therrien | My Funny Valentine | 79% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.