Back to Archive
WWOZ - Friday, January 9, 2026
Midnight Music 20/24 matched (83%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 00:05 | Skull Snaps | IT'S A NEW DAY | - | northern soul breakbeat funk | 100% | |
| 00:08 | GPRO | Proximo Ano | - | - | | - |
| 00:12 | The Wild Magnolias | Soul Soul Soul | - | cajun zydeco brass band | 100% | |
| 00:19 | Parliament | Night of the Thumpasorus People | - | funk funk rock | 91% | |
| 00:27 | JOE HAYWOOD | PLAY A CORNBREAD SONG FOR ME | - | northern soul | 100% | |
| 00:29 | Woody Guthrie | Keep My Skillet Good and Greasy | - | folk traditional folk americana | 100% | |
| 00:31 | The Deslondes | I Got Found | - | americana alt country | 75% | |
| 00:35 | Stevie Wonder | You haven't Done Nothin | - | motown classic soul soul | 100% | |
| 00:39 | Esther Phillips | BRAND NEW DAY | - | - | | - |
| 00:45 | Bill Withers | You Got the Stuff | - | soul | 98% | |
| 00:52 | Aretha Franklin | The Long and Winding Road | - | soul motown classic soul | 100% | |
| 00:55 | big mama thornton | let's go get stoned | - | blues classic blues | 100% | |
| 01:01 | Sly and the Family Stone | St James Infirmary | - | - | | - |
| 01:08 | The Isley Brothers | Fight the Power, Pt. 1 &2 | The Heat Is On | motown quiet storm soul | 100% | |
| 01:14 | Richard Hell, The Voidoids | Blank Generations | - | - | | - |
| 01:16 | John Prine | sam stone | - | americana folk singer-songwriter | 100% | |
| 01:20 | Talking Heads | Nothing But Flowers | - | new wave post-punk | 100% | |
| 01:28 | Serenata Guayanesa | El Sapo | - | calypso villancicos traditional music | 100% | |
| 01:31 | Folk Musicians | Joropo | - | - | 82% | |
| 01:36 | Pete Seeger | Waist Deep in the Big Muddy | - | folk traditional folk americana | 100% | |
| 01:39 | SOLOMON BURKE | NONE OF US ARE FREE | - | soul soul blues classic soul | 100% | |
| 01:44 | Jon Batiste | PWWR | - | - | 79% | |
| 01:48 | meters | People Say | - | funk soul jazz funk | 74% | |
| 01:57 | REBIRTH BRASS BAND | TUBA FATS | - | brass band zydeco new orleans bounce | 100% | |
Overnight Music - Friday 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 04:30 | Tin Men | Hallelujah, I`m A Bum Again | Super Great Music For Modern Lov | - | | - |
The Morning Set
with Dave Dauterive 9/13 matched (69%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:16 | Chase | Pluto | - | - | 80% | |
| 06:16 | Buddy Rich | Group shot | - | - | | - |
| 06:23 | Chick Corea electric Band | King CoackRoach | - | - | | - |
| 06:32 | Sam Yahel | Who, Me? (feat. Brian Blade & Larry Grenadier) | Quiet Flow (feat. Brian Blade & Larry Grenadier) | - | | - |
| 06:32 | Chase | Hades (Pluto) | Ennea | - | 100% | |
| 06:33 | John Scofield & Dave Holland | Easy for You | Memories of Home | jazz fusion jazz jazz funk | 98% | |
| 06:54 | Pino Palladino Blake Mills | Taka | - | - | 100% | |
| 06:54 | The Headhunters | ESP | The Stunt Man (Ropeadope) | jazz funk jazz fusion funk | 100% | |
| 06:56 | Eric Alexander & Vincent Herring | Soft Impressions | Split Decision | hard bop jazz jazz ballads | 98% | |
| 07:44 | Albert Ayler | Our Prayer | The House That Trane Built: The Best of Impulse Records | free jazz experimental jazz avant-garde | 98% | |
| 07:47 | Art Blakey & The Jazz Messengers | Alamode | The House That Trane Built: The Best of Impulse Records | hard bop jazz bebop | 100% | |
| 08:01 | Alice Coltrane | Journey In Satchidananda (feat. Pharoah Sanders) | The House That Trane Built: The Best of Impulse Records | - | | - |
| 08:15 | Ray Charles | One Mint Julep | Anthology | soul soul blues blues | 100% | |
Traditional Jazz
with the Jazz Police 7/15 matched (47%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:33 | Bunk Johnson | Margie | Bunk`s Brass Band And Dance Band | ragtime jazz swing music | 100% | |
| 09:37 | Jelly Roll Morton | Sergeant Dunn`s Bugle Call Blues | New York, 1928-1930- Great Origi | ragtime jazz swing music | 100% | |
| 09:40 | Fletcher Henderson | Shanghai Shuffle | Tidal Wave | big band swing music ragtime | 100% | |
| 09:43 | Brunies Brothers | Tin Roof Blues | Dixieland Jazz Band | - | | - |
| 09:47 | George Lewis | Two Jim Blues | George Lewis & His New Orleans S | - | | - |
| 09:52 | Jelly Roll Morton | Burnin` The Iceburg | New York, 1928-1930- Great Origi | ragtime jazz swing music | 100% | |
| 09:55 | Louis Armstrong | Got No Blues | The Complete Hot Five And Hot Se | jazz ragtime | 70% | |
| 09:58 | Kid Ory | World Is Waiting For The Sunshin | Kid Ory At The Green Room, Vol. | - | | - |
| 10:30 | Lars Edegran | All That I Ask Of You Is Love | Lars Edegran Presents Lionel Fer | - | | - |
| 10:34 | Count Basie & His Orchestra Feat | Cherry Point | Breakfast Dance And Barbecue | - | | - |
| 10:39 | Mark Braud | The Sheik Of Arabi | Shake It And Break It | - | | - |
| 10:44 | Don Vappie and Jazz Creole | Abandon | The Blue Book of Storyville | - | | - |
| 10:49 | Dukes Of Dixieland | South Rampart Street Parade | Trad Jazz- The Language of New O | ragtime swing music | 87% | |
| 10:54 | Norrie Cox & His New Orleans Sto | When I Leave The World Behind | Dance Hall Days | - | 81% | |
| 10:58 | Slim Gaillard | Look-A There | 1937-1938 | - | | - |
New Orleans Music Show
with Black Mold or Bill DeTurk 23/35 matched (66%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:02 | louis armstrong | skid dat de dat | - | jazz ragtime | 70% | |
| 11:08 | jelly roll morton | billly goat stomp | - | - | | - |
| 11:09 | jelly roll morton | billy goat stomp | - | ragtime jazz swing music | 100% | |
| 11:11 | kid ory | Tiger Rag | - | ragtime swing music big band | 100% | |
| 11:14 | dave bartholomew | COUNTRY BOY | - | cajun | 100% | |
| 11:20 | N.O. jazz vipers | them there eyes | - | - | | - |
| 11:27 | james andrews | meet me at 12 o' clock | - | - | | - |
| 11:30 | Trombone Shorty & The New Breed Brass Band | 6th Ward | - | - | | - |
| 11:34 | johnette downing | who got the bsby in the king cake | - | - | | - |
| 11:37 | Davell Crawford | Buddy Bolden's Blues | - | brass band cajun | 100% | |
| 11:40 | Slugger | Headbanga | Bangers | christian jazz cajun | 81% | |
| 11:48 | Slugger | I Know What You Like | Bangers | - | | - |
| 11:53 | johnny adams | I underestimated you | - | soul blues blues | 100% | |
| 11:56 | Irma Thomas With Galactic | Be Your LAdy | Audience w with the Queen | jam band jazz funk funk rock | 82% | |
| 12:01 | cousin joe | hard work | - | new orleans bounce blues boogie-woogie | 100% | |
| 12:06 | Jon Batiste | MAYBE | BIG MONEY | - | 100% | |
| 12:09 | DR, JOHN AND THE LOWER 911 | TRIBAL | - | - | 92% | |
| 12:17 | BIG FREEDIA with Billy Porter | HOLY SHUFFLE | - | - | | - |
| 12:20 | neville brothers with wycleaf jean | Mona Lisa | - | - | | - |
| 12:24 | Dumpstaphunk | Stinky | Listen Hear | funk funk rock jam band | 100% | |
| 12:30 | water seed | funktimus prime | - | cajun | 100% | |
| 12:37 | gitkin | tail chaser | - | - | 100% | |
| 12:41 | phil degruy with reeves gabrels | when I fall in sequence | - | - | | - |
| 12:46 | ron cuccia | monkey jaw/monkey gras | - | - | | - |
| 12:51 | deacon john | don't dream it's over | - | - | 100% | |
| 12:59 | zachary richard | battle of new orleans | - | cajun zydeco chanson québécoise | 94% | |
| 13:04 | kelly love jones | I'm In Love | - | - | 87% | |
| 13:08 | alexis & the samurai | leila & the orange moon | - | - | 94% | |
| 13:13 | debbie davis & bobby lounge | Trouble in mind | - | - | 71% | |
| 13:22 | dave ferrato | tchoupazine triangle | - | - | 100% | |
| 13:22 | lynn drury | freedom tree | - | - | 100% | |
| 13:29 | bo dollis | a nickel and a nail | - | - | | - |
| 13:39 | radiators | low life | - | jam band cajun zydeco | 72% | |
| 13:39 | dana abbott | Black Mattie | - | - | | - |
| 13:59 | Little Walter | Up The Line | CHECKER 45 | blues classic blues | 100% | |
The Blues Breakdown 16/33 matched (48%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:01 | Willie Cobbs | Dont Worry About Me | RICELAND 45 | classic blues blues | 86% | |
| 14:03 | Muddy Waters | Good News | CHESS 45 | blues classic blues blues rock | 100% | |
| 14:06 | Dixie Hummingbirds | SOmebody Is Lying | PEACOCK 45 | - | | - |
| 14:09 | Young Jessie | MAry L:ou | MODERN 45 | - | | - |
| 14:15 | Guitar Shorty | Irma Lee | COBRA 45 | blues blues rock modern blues | 100% | |
| 14:16 | Lightnin SLim | Sweet Little Woman | EXCELLO 45 | - | | - |
| 14:19 | Little Sonny | Gotta Find My Baby | DUKE 45 | - | | - |
| 14:21 | Johnny SHines | Evening Sun | JOB 45 | blues classic blues country blues | 100% | |
| 14:23 | Elton Anderson | Cool SDOwn Baby | TREY 45 | - | | - |
| 14:27 | Cedric Burnside | Keep On Pushing | I Be Tryin | blues modern blues classic blues | 100% | |
| 14:31 | Jessie MAe Hemphill | Tell Me You LOve Me | ST | country blues blues | 100% | |
| 14:33 | Lonesome Sundown | Hoodoo WOman Blues | EXCELLO 45 | - | | - |
| 14:36 | Howlin Wolf | So Glad | CHESS 45 | blues classic blues blues rock | 100% | |
| 14:53 | Les freres Michot | Two Step De St MArie | - | cajun zydeco | 91% | |
| 14:53 | My Robe | Elizabeth King | I Got A Love | - | | - |
| 14:56 | Jennings Playboys | LAke Charles Waltz | GOLDBAND | - | | - |
| 15:00 | Little Papa Joe | Easy Lovin | BLUE LAKE 45 | - | 100% | |
| 15:08 | Tabby Thomas | Popeye Train | EXCELLO 45 | - | | - |
| 15:11 | T Boo | Thats Alright | BLUE BEAT 45 | - | | - |
| 15:14 | Tabby Thomas | I Wanna Boogie | BLUE BEAt 45 | - | | - |
| 15:18 | Tabby Thomas | Ball Head Lena | Blue Beat 45 | - | | - |
| 15:23 | t Boo | Prison Blues | Blue Beat 45 | - | | - |
| 15:26 | Silas Hogan | Im In Love With You Baby | EXCELLO 45 | classic blues blues zydeco | 83% | |
| 15:29 | Jay lewis | Love Is Real | DRA 45 | - | | - |
| 15:31 | Sonny Boy Williamson | Trying To get Back On My Feet | CHECKER 45 | blues classic blues country blues | 82% | |
| 15:33 | Elmore James | Cry For Me Baby | VEEJAY 45 | blues classic blues blues rock | 100% | |
| 15:36 | Bobby Blue Bland | Loan A Heloping Hand | DUKE 45 | - | | - |
| 15:39 | Barbara Lynn | Until Then I'll Suffer | Jet Stream 45 | northern soul | 100% | |
| 15:46 | Miuss LAvell | Stolen Love | DUKE 45 | - | | - |
| 15:46 | Otis Rush | Checking On My Baby | COBRA 45 | blues classic blues blues rock | 100% | |
| 15:48 | Buddy Guy | Got My Eyes On You | CHECKER 45 | blues classic blues blues rock | 94% | |
| 15:50 | OV Wright | Nickel and a NAil | BACKBEAT 45 | - | | - |
| 15:55 | Soul SHouting Tommy | Im The MAn | ANLA 45 | northern soul classic soul | 83% | |
Jazz from Jax Brewery
with Charles Burchell 16/28 matched (57%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:04 | Eric Alexander | Early Morning Stroll | Like Sugar | hard bop jazz jazz ballads | 100% | |
| 16:07 | Mike Clark | Cherokee | Itai Doshit | - | | - |
| 16:14 | Dee Dee Bridgewater | A Foggy Day | Eleanora Fagan To Billie With Lo | vocal jazz french jazz jazz | 100% | |
| 16:20 | Cory Weeds & Jerry Weldon | 323 Shuter | Cory Weeds Meets Jerry Weldon | jazz hard bop | 100% | |
| 16:25 | Jerry Weldon | Good Morning Heartache | The Summit | hard bop jazz | 100% | |
| 16:36 | Kenny Barron f/Tyreke McDole-vocal | Marie Laveau | Song Book | - | | - |
| 16:41 | Kenny Barron f/Jean Baylor-vocal | Until Then | Song Book | - | | - |
| 16:45 | Donald Harrison Jr | CONGO SQUARE Jazz (3rd Mvmnt) | CONGO SQUARE | - | | - |
| 16:52 | Nick Finzer | Say When | The Jazz Orchestra Vol 1 | jazz | 100% | |
| 16:57 | Ethan Iverson | Victory Is Assured | - | jazz | 87% | |
| 17:04 | Lee Morgan | The Sidewinder | The Sidewinder | hard bop jazz bebop | 98% | |
| 17:14 | Lafayette Harris Jr | I'm So Glad We Had This Time Together | All In Good Time | jazz | 100% | |
| 17:20 | Dave Brubeck Quartet | Watusi Jam | Time Outtakes | jazz cool jazz | 88% | |
| 17:22 | Dave Brubeck Quartet | Bluette | TRime Further Out | jazz cool jazz | 88% | |
| 17:32 | Brandon Harris | No BS for B.S. | Lasting Impression | - | | - |
| 17:37 | Ledisi | What A Difference A Day Made | For Dinah | neo soul | 100% | |
| 17:42 | Nicholas Payton f/Esperanza Spalding Karriem Riggins | Unconditional Love | Triune | - | | - |
| 17:53 | Nicole Glover | Petrichor | Memories Dreams Reflections | jazz | 100% | |
| 17:55 | Irving Flores Afro-Cuban Jazz Sextet | Music /en La Calle | Armando Mi Conga | - | | - |
| 18:03 | Joey DeFrancesco | The Creator Has A Master Plan | In The Key of the Universe | jazz | 98% | |
| 18:12 | Pat Bianchi | Four In One | In the Moment | - | | - |
| 18:18 | Matthew Whitaker | The Organ Grinder's Swing | - | big band jazz | 100% | |
| 18:22 | Gregory Lewis | Gallop's Gallop | Organ Monk Going Home | - | 100% | |
| 18:29 | Bobby Hutcherson | Delia | Enjoy The View | - | | - |
| 18:34 | Kyle Roussel | Pickles | Church of New Orleans | - | | - |
| 18:40 | Herlin Riley | Myrosa's Mirage | Watch What You're Doing | - | | - |
| 18:48 | Paul Chambers John Coltrane | Easy To Love | High Step | hard bop jazz bebop | 100% | |
| 18:57 | Frank Morgan | Nefertiti | Raising The Standard | - | | - |
Music of Mass Distraction
with Black Mold 23/46 matched (50%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 19:05 | me 1st and the gimme gimmes | over the rainbow | - | - | | - |
| 19:06 | egg yolk jubilee | RING OF FIRE | - | - | | - |
| 19:06 | me 1st and the gimme gimmes | Somewhere Over the Rainbow | - | - | | - |
| 19:09 | 9th ward marching band | little red riding hood | - | brass band | 100% | |
| 19:13 | corey ledet | blues de roadhouse | - | - | | - |
| 19:15 | sammy davis, jr & buddy rich | Ding Dong the Witch is Dead | - | - | | - |
| 19:18 | rickie lee jones | Houston | - | singer-songwriter | 100% | |
| 19:21 | etta james | ball and chain | - | soul soul blues blues | 100% | |
| 19:28 | hank williams jr | secret agent man | - | outlaw country classic country country | 100% | |
| 19:31 | 8 bit remix | dirty deeds done dirt cheap | - | - | | - |
| 19:38 | soft boys | heartbreak hotel | - | - | | - |
| 19:39 | chico marx | Beer Barrel Polka | - | - | | - |
| 19:47 | the jon spencer blues explosion | Right Place Wrong Time | - | garage rock blues rock | 100% | |
| 19:47 | monica martin | a song for you | - | - | 100% | |
| 19:50 | booker T & the MGs | the letter | - | - | 76% | |
| 19:53 | postmodern jukebox | stayin' alive | - | - | | - |
| 19:56 | dread zeppelin | Born on the Bayou | - | - | | - |
| 19:57 | the bad plus | Everybody Wants to Rule the World | - | - | | - |
| 20:05 | big sam's funky nation | hokey pokey | - | - | | - |
| 20:09 | the jokers | sabre dance | - | indorock surf rock exotica | 100% | |
| 20:12 | tiny tim | people are strange | - | - | 100% | |
| 20:14 | dr sick | YOU ARE MY SUNSHINE | - | - | | - |
| 20:17 | Dolly Parton, Linda Perry | What's Up | - | country classic country | 100% | |
| 20:22 | butthole surfers | Underdog | - | noise rock | 100% | |
| 20:28 | phil degruy | i saw her standing there. | - | - | | - |
| 20:31 | hank williams III | atlantic city | - | - | | - |
| 20:36 | william shatner & dave davies | mr spaceman | - | spoken word | 100% | |
| 20:38 | mr chicken | Smells Like Teen Spirit | - | - | | - |
| 20:40 | mike artell | king cake | - | - | 79% | |
| 20:45 | quintron | a certain girl | - | - | | - |
| 20:48 | neil young & booker T & the MGs | just like tom thumb's blues | - | - | | - |
| 20:53 | peter sellers | a hard day's night | - | comedy spoken word | 100% | |
| 20:55 | calliope on riverboat natchez | my blue heaven | - | - | | - |
| 20:57 | toots hibbert | hard to handle | - | reggae rocksteady | 100% | |
| 21:06 | tom jones | Dimming of the Day | - | - | 100% | |
| 21:08 | ed volker | Mack The Knife | - | - | | - |
| 21:15 | jaco pastoruis | Cissy Strut | - | - | | - |
| 21:21 | anders osborne | everybody knows this is nowhere | - | - | | - |
| 21:23 | staple singers | Masters Of War | - | soul motown classic soul | 85% | |
| 21:27 | ruthie foster | War Pigs | - | blues modern blues | 100% | |
| 21:32 | gavino loche | mission impossible | - | - | | - |
| 21:32 | hayseed dixie | walk this way | - | bluegrass newgrass | 100% | |
| 21:33 | meters | Love The One You're With | - | funk soul jazz funk | 74% | |
| 21:33 | dr john | money (that's what I want) | - | cajun zydeco | 100% | |
| 21:33 | james booker | Please Send Me Someone To Love | - | boogie-woogie cajun ragtime | 100% | |
| 21:33 | henry butler | Somewhere | - | cajun zydeco blues | 100% | |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.