Back to Archive
WWOZ - Thursday, November 13, 2025
The Morning Set
with Scott Borne 17/25 matched (68%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:00 | Mike Dillon | Waltz While You Sleep | Mike Dillon | cajun | 100% | |
| 06:04 | Rafael Toral | Easy Living | Traveling Light | - | | - |
| 06:16 | Piotr Kurek | It Used To Be a Song | Songs and Bodies | experimental | 100% | |
| 06:31 | Chip Wickham | The Cosmos | Blue To Red | nu jazz jazz | 98% | |
| 06:32 | Mulatu Astatke | Tezeta. | Ethiopiques Vol. 4 | ethiopian jazz | 100% | |
| 06:49 | Kahil El Zabar Quartet | Time Is | Time For Healing | free jazz | 90% | |
| 06:55 | Yusef Dayes | Raisins Under The Sun | Black Classical Music | - | | - |
| 06:55 | Joe Westerlund | Persurverance | Curiousities From The Shift | - | 100% | |
| 07:05 | Work Money Death | Dawn | The Space In Which The Uncontrollable Unknown Resides | - | 98% | |
| 07:24 | Phil Ranelin | Livin In A New Day | Living A New Day | free jazz jazz funk soul jazz | 98% | |
| 07:34 | High Pulp | Dirtmouth (Feat. James Brandon Lewis) | Days In The Desert | - | | - |
| 07:38 | Surprise Chef | Sleep Dreams/ Body Slam | Superb | - | | - |
| 07:46 | Makaya Mcraven | Imafan | Off The Record | - | | - |
| 07:53 | The Bad Plus | Flim | These Are The Vistas | jazz jazz fusion nu jazz | 100% | |
| 08:03 | Makaya McCraven | Gnawa | In The Moment | nu jazz indie jazz jazz | 100% | |
| 08:04 | The Sorcerers | Exit Athens | Exit Athens | ethiopian jazz jazz funk | 100% | |
| 08:07 | Hoodna Orchestra | Ofel I | Ofel | ethiopian jazz indie jazz | 100% | |
| 08:13 | Jamie Branch | Theme Nothing (Live) | Fly Or Die (Live) | - | | - |
| 08:18 | Jaubi | Lahore State of Mind (Al Dobson Jr. Remix) | Lahore Stae of Mind | - | | - |
| 08:21 | Azymuth | Morning | Azymuth | brazilian jazz jazz funk jazz fusion | 100% | |
| 08:30 | Takuya Kuroda and Jose James | Everybody Loves The Sunshine | Rising Son | - | | - |
| 08:42 | Jeff Parker | Executive Life | The New Breed | free jazz | 98% | |
| 08:43 | Tortoise | Promenade a Deux | Touch | post-rock math rock krautrock | 91% | |
| 08:51 | Russell Gunn | Folkz | Ethnomusicology | - | 100% | |
| 08:54 | Brad Mehldau | Sassyassed Sassafrass | Mehliana | jazz cool jazz | 100% | |
Traditional Jazz
with Sally Young 8/18 matched (44%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:05 | Kermit Ruffins | Good Morning New Orleans | - | cajun | 100% | |
| 09:07 | Al Hirt | Bsin Street Blues | - | - | | - |
| 09:13 | Bob Wilber & Keny Davern | Yellow Dog Blues | - | - | | - |
| 09:24 | Phil Parnell & Lillian Boutte | Buddy Bolden's Blues | - | - | | - |
| 09:29 | Al Hirt | When The Saints Go Marching In | - | big band | 100% | |
| 09:36 | Fessors New Orleans Stompers | Clarinet Marmalade | - | - | | - |
| 09:41 | Sidney Bechet | After You've Gone | - | jazz swing music ragtime | 100% | |
| 09:46 | Bob French's Original Tuxedo Jazz Band | Muskrat Ramble | - | - | | - |
| 09:52 | Doreen Ketchens | St. Louis Blues | - | - | | - |
| 09:59 | Louis Armstrong | The Gypsy | - | jazz swing music big band | 78% | |
| 10:10 | Wedell Eugene | I Can't Give You Anything But Love | - | - | | - |
| 10:10 | Joe Lastie's New Orleans Sound | All Of Me | - | - | | - |
| 10:17 | Jack Maheu | Runnin' Wild | - | - | 100% | |
| 10:49 | Lars Edegran's Jazz Band | My Blue Heaven | - | jazz ragtime boogie-woogie | 74% | |
| 10:49 | Sweet Emma | A Good Man Is Hard To Find | - | ragtime zydeco country blues | 100% | |
| 10:50 | Corey Harris & Henry Butler | L'Esprit De James | - | - | | - |
| 10:51 | David & Roselyn | Sweet Georgia Brown | - | - | | - |
| 10:52 | Darryl Adams | Lord Lord Lord | - | southern gospel | 74% | |
New Orleans Music Show
with Michael Dominici 16/27 matched (59%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:13 | Count Basie | Autumn Leaves | Long Live The Chief | big band swing music jazz | 83% | |
| 11:16 | Charlie Musselwhite | Chicken Shack | Best of The Vanguard Years | blues modern blues classic blues | 100% | |
| 11:21 | THE HOODOO KINGS | HARD TIMES | - | blues cajun | 100% | |
| 11:23 | HOODOO KINGS | HARD TIMES | - | blues cajun | 83% | |
| 11:23 | JAMES BOOKER | ON THE SUNNY SIDE OF THE STREET | - | boogie-woogie cajun jazz blues | 100% | |
| 11:27 | RON CARTER WITH DONALD HARRISION | YOU ARE MY SUNSHINE | - | - | | - |
| 11:31 | Donald Harrison, Ron Carter, Bil | Iko Iko | Heroes | - | | - |
| 11:36 | COREY HARRIS | HIGH FEVER BLUES | FISH AIN'T BITIN' | blues modern blues country blues | 100% | |
| 11:39 | COREY HARRIS | THAT'LL NEVER HAPPEN NO MORE | - | - | | - |
| 11:43 | THE CREOLE STRING BEANS | HOW COULD I HELP BUT LOVE YOU | GOLDEN CROWN | - | | - |
| 11:43 | SNOOKS EAGLIN | PERFIDIA | - | - | | - |
| 11:46 | Allen Toussaint | Sweet Touch Of Love | From A Whisper To A Scream | cajun | 100% | |
| 11:51 | Allen Toussaint | Me and You | New Orleans | cajun | 100% | |
| 11:54 | JESSIE HILL | NATURALLY | - | - | | - |
| 11:56 | Idris Muhammad | Express Yourself | Legends Of Acid Jazz | jazz funk soul jazz | 100% | |
| 12:04 | Wild Magnolias | Fire Water | They Call Us Wild | cajun zydeco | 82% | |
| 12:43 | Wild Tchoupitoulas | Indian Red | Wild Tchoupitoulas | cajun zydeco native american music | 83% | |
| 12:51 | Meters | Come Together | Kickback | funk soul jazz funk | 74% | |
| 12:54 | Lucinda Williams | Don't Let Me Down | Sings The Beatles From Abbey Roa | alt country americana outlaw country | 100% | |
| 13:03 | Alex McMurray | Everybody Goes To Hanks | Lucky One | - | | - |
| 13:10 | LEYLA MCCALLA | DODONIN | BREAKING THE THERMOMETER | - | | - |
| 13:13 | Carlo Nuccio | Clap Hands | Clap Hands | - | 100% | |
| 13:20 | Anna Quinn | Hyperballad | The Unmentionables EP | - | | - |
| 13:36 | Gal Holiday | Don`t Think Twice | Set Two | - | | - |
| 13:42 | THE METERS | WITCHITA LINEMAN | - | - | | - |
| 13:43 | MERRY CLAYTON | BRIDGE OVER TROUBLED WATER | - | classic soul | 100% | |
| 13:50 | Branford Marsalis | A Thousand Autumns | Requiem | jazz vocal jazz | 100% | |
Blues
with DJ Giant 20/24 matched (83%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:01 | Dr. John | Eleggua | Locked Down | cajun zydeco | 100% | |
| 14:04 | TEDDY PENDERGRASS | WHEN SOMEBODY LOVES YOU BACK | THE ESSENTIAL TEDDY PENDERGRASS | philly soul quiet storm classic soul | 100% | |
| 14:08 | Betty Wright | Girls Can't Do What The Guys Do | The Platinum Collection | classic soul soul | 100% | |
| 14:10 | BILL WITHERS | Use Me | STILL BILL | soul classic soul motown | 100% | |
| 14:14 | Snooks Eaglin | Don`t Take It So Hard | Live In Japan | - | | - |
| 14:18 | Etta James | Born Under A Bad Sign | Life, Love & The Blues | soul jazz blues soul blues | 100% | |
| 14:21 | Big Al Carson | Dip My Dipper | Take Your Drunken Ass Home | zydeco cajun | 100% | |
| 14:28 | STEVIE WONDER | BOOGIE ON REGGAE WOMAN | FULFILLINGNESS' FIRST FINALE | motown classic soul soul | 100% | |
| 14:32 | Earth, Wind And Fire | Getaway | Spirit | funk disco | 90% | |
| 14:36 | CAMEO | sparkle | SECRET OMEN | funk | 100% | |
| 14:42 | Earth, Wind And Fire | On Your Face | Spirit | funk disco | 90% | |
| 14:46 | Walter Wolfman Washington | Black Night | Feel So At Home | soul blues blues | 100% | |
| 14:51 | Snooks Eaglin | Lillie Mae | Live In Japan | - | | - |
| 14:55 | TYRONE DAVIS | TURN BACK THE HANDS OF TIME | TYRONE DAVIS GREATEST HITS | blues zydeco classic soul | 100% | |
| 14:58 | Luther Kent | Gotta Make New Orleans | Luther Kent | ragtime | 100% | |
| 15:24 | Earl King | Make A Better World | Sexual Telepathy | - | | - |
| 15:29 | Al Green | How Can You Mend A Broken Heart | Greatest Hits | soul classic soul motown | 100% | |
| 15:35 | Marvin Gaye | I Want You (Vocal) | Great Songs and Performances [19 | - | | - |
| 15:39 | BILLY STEWART | Fat Boy | 20TH CENTURY MASTERS - THE MILLENNIUM COLLECTION; BILLY STEWART | classic soul | 100% | |
| 15:41 | Joe Simon | Get Down, Get Down (Get On The F | Best Of Joe Simon | philly soul classic soul northern soul | 85% | |
| 15:45 | Jean Knight | Mr. Big Stuff | Mr. Big Stuff | classic soul motown soul | 100% | |
| 15:48 | Smiley Lewis | Oh Red! | Shame, Shame, Shame (Disc-4) New | boogie-woogie doo-wop blues | 86% | |
| 15:50 | Betty Wright | Clean Up Woman | The Platinum Collection | classic soul soul | 100% | |
| 15:53 | BOBBY WOMACK | THAT'S THE WAY I FEEL ABOUT CHA' | COMMUNICATION | soul classic soul | 100% | |
Jazz from Jax Brewery
with Keith Hill 15/24 matched (63%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:18 | The MarsalisFamily | At The House In Da Pocket | The MarsalisFamily | - | | - |
| 16:19 | Donald Harrison jr. | Mr. PC | TheChosen | cajun jazz | 83% | |
| 16:19 | Lafayette Harris Jr. | Iko Iko | All In Good Time | jazz | 100% | |
| 16:25 | Tito Puente | Equinox | El-Ray | latin jazz cha cha cha mambo | 81% | |
| 16:34 | Joe Henderson | Blue Bossa | Page One | hard bop jazz bebop | 98% | |
| 16:42 | Patato | Senor Blues | Tje Legend Of cuban Percussion | - | | - |
| 16:53 | Dayramir Gonzales | El Manosero | V.I.D.A. | - | | - |
| 17:14 | Stanley Turentine | Midnight Blue | A Chip Off The Old block | - | | - |
| 17:22 | Ella Fitzgerald | I'm In The Mood for Love | Pottery Barn Dinner At Eight | vocal jazz jazz swing music | 100% | |
| 17:25 | Dinah Wasington | Destination Moon | Pottery Barn Dinner At Eight | - | | - |
| 17:28 | Syl Johnson | Superwoman | Hands Of Time | - | | - |
| 17:34 | Max Roach & Clifford Brown | What Is This Thing Called Love | At Basin Street | hard bop bebop jazz | 78% | |
| 17:37 | Clarence Gatemouth Brown | Take The | - | blues classic blues modern blues | 82% | |
| 17:44 | Lou Rawls and Les McCan Ltd. | Tain't What You Do | Pottery Barn Dinner At Eight | - | | - |
| 17:54 | Dexter Gordon | The Girl With The Purple Eyes | More Than You Know | hard bop jazz bebop | 100% | |
| 17:54 | Sonny Rollins | Blues For Philly Joe | Newk's Time | hard bop jazz bebop | 100% | |
| 18:02 | Eddie Harris | Winter Meeting | Plug Me In | soul jazz jazz funk hard bop | 100% | |
| 18:18 | Nancy Wilson | The Best Is Yet To Come | Pottery Barn Dinner At Eight | vocal jazz jazz | 75% | |
| 18:20 | Nat Cole | Almost Like being In love | Pottery Barn Dinner At Eight | christmas adult standards vocal jazz | 81% | |
| 18:21 | Miles davis | ON GREEN DOLPHIN STREET | Best of | jazz cool jazz hard bop | 74% | |
| 18:30 | Frank Czarnecki's | Fly Me to the Moon | Pottery Barn Dinner At Eight | - | | - |
| 18:36 | James Zeller | Spasmodic Movement | Zoller System | - | | - |
| 18:46 | John Coltrane | Giant Steps - Remastered | Giant Steps | jazz hard bop free jazz | 81% | |
| 18:46 | Dr. John | In a Sentimental Mood | In a Sentimental Mood | cajun zydeco | 100% | |
R&B
with Your Cousin Dimitri 46/48 matched (96%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 19:21 | Johnny Adams | I Cover The Water Front | The Verdict | - | | - |
| 19:27 | Aaron Neville | You Never Can Tell | The Grand Tour | classic soul | 100% | |
| 19:32 | the swan silvertones | when the saints' | - | gospel | 82% | |
| 19:34 | lightnin hopkins | jesus will you come by here | - | blues classic blues country blues | 100% | |
| 19:35 | sam cooke | trouble in mind.. | - | motown soul classic soul | 100% | |
| 19:39 | odetta | chilly winds. | - | folk traditional folk | 100% | |
| 19:42 | jon batiste | entertainer | - | - | 100% | |
| 19:46 | odetta | timber, | - | folk traditional folk | 100% | |
| 19:50 | wilbert harrison | stand by me.. | - | doo-wop rockabilly boogie-woogie | 100% | |
| 19:56 | odetta | maybe she go | - | folk traditional folk | 100% | |
| 19:57 | africa | savin' all my love | - | - | 100% | |
| 20:01 | odetta | all my trials | - | folk traditional folk | 100% | |
| 20:03 | jon batiste | nocturne no 1 in D minor | - | - | 100% | |
| 20:07 | odetta | hold on. | - | folk traditional folk | 100% | |
| 20:17 | nina simone | everyone's gone to the moon | - | vocal jazz jazz blues soul | 100% | |
| 20:17 | odetta | ain't no grave can hold my body down | - | - | 71% | |
| 20:17 | james carr | the dark end of the street | - | northern soul classic soul soul | 100% | |
| 20:18 | odetta | gallows pole | - | folk traditional folk | 100% | |
| 20:21 | odetta | hard, oh lord | - | folk traditional folk | 100% | |
| 20:21 | jon batiste | moonlight sonata blues | - | - | 100% | |
| 20:29 | swamp dogg | sam stone, | - | retro soul | 100% | |
| 20:34 | odetta | oh, papa | - | folk traditional folk | 100% | |
| 20:41 | odetta | make me a pallet on the floor | - | folk traditional folk | 100% | |
| 20:41 | lukas nelson and promise of the real | just outside of austin | - | americana alt country | 100% | |
| 20:45 | lee dorsey | mexico | - | northern soul | 100% | |
| 20:47 | odetta | nobody knows you when you're down and out | - | folk traditional folk | 100% | |
| 20:49 | odetta | mama told me not to come | - | folk traditional folk | 100% | |
| 20:49 | jon batiste | waldstein wobble | - | - | 100% | |
| 20:55 | willis | word up | - | - | 100% | |
| 21:00 | odetta | hit or miss | - | folk traditional folk | 100% | |
| 21:06 | billy boy arnold | left my happy home | - | blues classic blues blues rock | 100% | |
| 21:09 | francis bebey | pygmy love song | - | bikutsi | 100% | |
| 21:09 | odetta | no expectations. | - | folk traditional folk | 100% | |
| 21:14 | odetta | movin it on | - | folk traditional folk | 100% | |
| 21:15 | odetta | when i was a cowboy | - | folk traditional folk | 100% | |
| 21:15 | Jon Batiste | American Symphony Theme | Beethoven Blues | - | 100% | |
| 21:21 | John Lee Hooker | I Need Some Money | RIVERSIDE 45 | blues classic blues blues rock | 100% | |
| 21:26 | odetta | goodnight irene. | - | folk traditional folk | 100% | |
| 21:30 | odetta | alabama bound/boll weevil | - | folk traditional folk | 98% | |
| 21:30 | toussaint mccall | i'll do it for you | - | northern soul | 100% | |
| 21:31 | jon batiste | road life | - | - | 100% | |
| 21:37 | odetta | midnight special/ | - | folk traditional folk | 100% | |
| 21:45 | the coasters | down home girl.. | - | doo-wop rock and roll | 100% | |
| 21:47 | odetta | rambling round your city | - | folk traditional folk | 100% | |
| 21:51 | little willie john | my love is. | - | doo-wop blues | 100% | |
| 21:52 | odetta | one grain of sand | - | folk traditional folk | 100% | |
| 21:53 | Jon Batiste | Green Hill Zone | Hollywood Africans | - | 100% | |
| 21:55 | odetta | with god on our side. | - | - | | - |
Kitchen Sink
with Jennifer Brady 22/26 matched (85%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 22:04 | Sharon Jones & The Dap Kings | Midnight Rider | - | retro soul soul funk | 100% | |
| 22:05 | Danielle Ponder | Egun | - | - | | - |
| 22:08 | Alicia Keys | Holy War | - | r&b neo soul | 100% | |
| 22:12 | Ledisi | Feelin Good | - | - | | - |
| 22:17 | Alysha Brilla | Turning Of A Tide | - | - | 100% | |
| 22:22 | Lake St Dive | Faith | - | - | 77% | |
| 22:26 | Neko Case | Buckets Of Rain | - | alt country southern gothic americana | 92% | |
| 22:30 | Cris Jacobs | Night Birds | - | newgrass bluegrass modern blues | 100% | |
| 22:34 | Donna Jean Godchaux Band, Jeff Mattson | Crazy Fingers | - | - | 100% | |
| 22:43 | Stevie wonder | Don't You Worry Bout a Thing | - | motown classic soul soul | 100% | |
| 22:49 | Christopher Cross | Sailing (Live) | - | yacht rock soft rock | 100% | |
| 22:53 | Fleetwood Mac | Songbird (Demo) | - | classic rock yacht rock soft rock | 100% | |
| 22:58 | The Beatles | Birthday | - | classic rock psychedelic rock | 76% | |
| 23:03 | Joy Oladakun, Mt Joy | Friends | - | - | | - |
| 23:08 | Carsie Blanton | Fishin With You | - | - | 100% | |
| 23:10 | Margo Price, Jesse Welles | Don't Wake Me Up | - | americana outlaw country alt country | 87% | |
| 23:12 | Larkin Poe | If God Is A Woman | - | blues rock modern blues blues | 100% | |
| 23:17 | Brandi Carlile | A Woman Oversees | - | folk americana | 100% | |
| 23:22 | Dolly Parton | Stairway To Heaven | - | country classic country | 100% | |
| 23:30 | Jon Batiste, COLORS | Lean On My Love: A Colors Show | - | - | 100% | |
| 23:38 | Ms Lauryn Hill | Everything Is Everything | - | neo soul | 100% | |
| 23:38 | Budha, Wyclef Jean | Montanha Russa | - | - | | - |
| 23:44 | Taj Mahal, Keb Mo | Waiting On The World To Change | - | blues classic blues country blues | 100% | |
| 23:47 | Christone Kingfish Ingram | Truth | - | blues modern blues blues rock | 100% | |
| 23:49 | Yola, The Highwomen, Sheryl Crow | Hold On | - | retro soul americana folk | 79% | |
| 23:56 | Mavis Staples | We Got To Have Peace | - | soul | 100% | |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.