WWOZ - Sunday, November 2, 2025
137
Total Tracks
82
Found
55
Not Found
0
Low Confidence
59.9%
Match Rate
Navigate:
Blues in the Night with Jamie Dell'Apa 1/1 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 01:02 | Sugar Pie Desanto | Matter of Time | 100% |
Overnight Music - Sunday 2/2 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 04:31 | Eddie Floyd | Never Give You Up | 100% | |
| 05:59 | Dave Ferrato | Later, On Decatur | 100% |
The Sunday Morning Jazz Set with Mark Landesman 21/32 matched (66%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:05 | Charles Mingus | Pacific Coast Blues | - | |
| 06:08 | George Johnson and his Orchestra | Johnson Rock | - | |
| 06:11 | Ella Fitzgerald | My Lst Goodbye | - | |
| 06:16 | Junior Mance | Blues For Beverlee | 98% | |
| 06:23 | Paul Gonsalves and Harold Ashby | Jeeps Blues | - | |
| 06:29 | Ray Charles | Cry | 100% | |
| 06:33 | Joe Wilder | My Heart Stood Still | 100% | |
| 06:37 | Kenny Davern | Wild Man Blues | 74% | |
| 06:45 | Lee Wiley | All I Remember Is You | 100% | |
| 06:47 | Ray Brown | Body And Soul | - | |
| 07:03 | Harry Carney | Jeepers Creepers | - | |
| 07:03 | Jo Ann Greer | Bewitched | 76% | |
| 07:07 | Art Tatum | The Very Thought Of You | 100% | |
| 07:12 | Georgie Auld | Misty | 100% | |
| 07:15 | June Christy and the Johnny Guarnieri Quintet | The Sky Without The Stars | - | |
| 07:17 | The Oscar Peterson Trio | Witchcraft | 88% | |
| 07:20 | Lester Young | These Foolish Things | 100% | |
| 07:23 | Connie Evingson | Django's Premonition | 92% | |
| 07:27 | Ruby Braff | As Long As I Live | 100% | |
| 07:32 | Flip Phillips | Susan's Dream | 100% | |
| 07:39 | Thisbe Vos | The Frim Fram Sauce | 100% | |
| 07:45 | The Glenn Miller Orchestra | Tuxedo Junction | 90% | |
| 07:48 | Jenny Swoish | No Moon At All | - | |
| 07:51 | Ivy Benson | We Mustn't Say Goodbye | - | |
| 07:55 | Arnett Cobb | Blues In My Heart | 100% | |
| 08:01 | Marlon Jordan and Stephanie Jordan | Now Baby, Or Never | - | |
| 08:07 | Duke Ellington | My Greatest Mistake | 86% | |
| 08:10 | Johnny Hodges | Good Queen Bess | 100% | |
| 08:14 | Barbara Dane | Hurry Up Sundown Let Tomorrow Come | - | |
| 08:18 | Jonah Jones | Confessin | 100% | |
| 08:22 | Dakota Staton | I Never Dreamt | 79% | |
| 08:24 | Arnett Cobb | Just A Closer Walk With Thee | 98% |
The Gospel Show with Lauren Mastro 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 09:59 | SHARON MOUNTAIN HARMONY | TIME HAS MADE A CHABGE | - |
Old Time Country and Bluegrass with Hazel The Delta Rambler 6/22 matched (27%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:09 | CATHY FINK | WHEN TIME DRAWS NEAR | - | |
| 10:13 | JNIOR SISK | TAKE TI8ME FOR LITTLE CHILDREN | - | |
| 10:15 | JUSTIN CARBINE | TAKE SOME TIME | - | |
| 10:23 | GEANDPA JONE | DALKIGHTSAVINGS | - | |
| 10:24 | GRANDPA JONES | GRANDFATHERS CLOCK | 79% | |
| 10:33 | FLATT AND SCRUGGS | TIMES THEY ARE A CHANGING | - | |
| 10:33 | LARRY CORDELLE | LONESOME STANDARD TIME | - | |
| 10:36 | DAVID MAYFIELD | TIME'S WINDING UP | 74% | |
| 10:39 | STEVE GULLEY | TIME WONT WAIT | - | |
| 10:45 | PETER ROWANL | MISTER TIME CLOCK | - | |
| 10:47 | IRIS DEMENT | QUALITY TIME | 100% | |
| 10:54 | DARRELL SCOTT AND TIM O'BRIEN | MEMORIES AND MONMENT | - | |
| 11:03 | ROUTE THREE | LOSING TIME | - | |
| 11:08 | BOB WILLS | LTIME CHANGES EVERYTHING | - | |
| 11:09 | BILL EMERSON | TOUCH OF TIME | - | |
| 11:12 | chris hillman | biden my time | - | |
| 11:18 | BRANDON LEE ADAMS | TIME THAT I WAS LEAVING | - | |
| 11:18 | CIRCA BLUE | ONCE UPON A TIME | 100% | |
| 11:34 | MAGNOLIA DRIVE | GOING BACK IN TIME | 100% | |
| 11:36 | CONTINENTAL | PATHWAY OF TIME | - | |
| 11:48 | NOTHIN FANCY | TIME CHANGES EVERYTHING | 100% | |
| 11:53 | BECKY BULLER | LIFE GETS GONE | - |
Homespun Americana with Ol Man River 18/25 matched (72%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:02 | Daniel Lanois | Tree Of Tule | 100% | |
| 14:06 | Daniel Lanois, D'Angelo | Unshaken | - | |
| 14:10 | The Neville Brothers, Daniel Lanois | My Blood | - | |
| 14:15 | Daniel Lanois | The Maker (Calypso Demo) | 100% | |
| 14:22 | Emmyloul Harris, Mark Knopfler | This Is Us | - | |
| 14:25 | Emmylou Harris, Rodney Crowell | Back When We Were Beautiful | 100% | |
| 14:29 | Emmylou Harris, Dolly Parton, Linda Ronstadt | Wildflowers | 100% | |
| 14:32 | Emmylou Haris, Rodney Crowell | Take Me Home Country Road | - | |
| 14:38 | The Highwomen | Heaven Is A Honky Tonk | 100% | |
| 14:45 | Valerie June | Maybellene | 100% | |
| 14:49 | Chapel Hart | You Can Have Him Jolene | 100% | |
| 14:54 | Haim | Hallelluyah | - | |
| 14:58 | Rainbow Girls | Helplessly Hoping | 100% | |
| 15:04 | Susan Tedeschi | Don't Think Twice It's Alright | 100% | |
| 15:09 | Amy Helm | Mandolin Wind | 100% | |
| 15:17 | The War & Treaty | Breathe | - | |
| 15:22 | Jon Batiste | Do It All Again | 100% | |
| 15:30 | Richie Havens | Prayer | 100% | |
| 15:30 | Sunny War | Rise | 100% | |
| 15:34 | Norah Jones | Queen Of The Sea | 100% | |
| 15:38 | Grace Potter | I'd Rather Go Blind | 100% | |
| 15:43 | Melissa Etheridge | Don't You Want A Woman | 100% | |
| 15:49 | Allison Krauss, Robert Plant | Can't Let Go | - | |
| 15:53 | Suzanne Vega | Lucinda | 100% | |
| 15:56 | Cris Jacobs | Fruits of My Labor | 72% |
Sitting In with Elizabeth Meneray 12/22 matched (55%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:03 | Lucinda Williams | Let It Be | 100% | |
| 16:08 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | - | |
| 16:10 | THAD JONES, MEL LEWIS | GREETINGS AND SALUTATIONS | - | |
| 16:19 | MAYNARD FERGUSON | SESAME STREET | 100% | |
| 16:25 | BUDDY RICH | BOUNCIN' WITH BUD | 100% | |
| 16:32 | BENNY GOODMAN | HAPPY SESSION BLUES | - | |
| 16:37 | WOODY HERMAN | BE BOP AND ROSES | 100% | |
| 16:43 | COUNT BASIE | PEPPERMINT PIPES | 100% | |
| 16:45 | DUKE ELLINGTON WITH THE RON COLLIER ORCHESTRA | FAIR WIND | - | |
| 16:55 | ART FARMER | move | - | |
| 17:02 | AL GREY | ROMPIN' | - | |
| 17:04 | LIONEL HAMPTON | WALKIN' MY BABY BACK HOME | - | |
| 17:06 | SHORTY ROGERS AND HIS GIANTS | SAMBA DO LORINHO | 88% | |
| 17:10 | ROD LEVITT | Vera Cruz | - | |
| 17:12 | ROD LEVITT | INSIGHT | - | |
| 17:20 | Horace Silver | No Smokin' | 81% | |
| 17:23 | OSCAR PETERSON | SIX AND FOUR | 83% | |
| 17:32 | ANDRE PREVIN, SHELLY MANNE, RED MITCHELL | GEE, OFFICER KRUPKE! | 88% | |
| 17:42 | VICTOR FELDMAN | LISA | 100% | |
| 17:43 | THE MODERN JAZZ QUARTET | BLUES IN A MINOR | 98% | |
| 17:50 | RED GARLAND | Let Me See | 71% | |
| 17:57 | Gene Krupa Orchestra | Thanks for the Boogie Ride | - |
Hep Cat's Ball with the Secretary of Swing 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:57 | Louis Armstrong | Hepcat's Ball | - |
Spirits of Congo Square with Baba Geno 9/16 matched (56%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 20:09 | Pharoah Sanders | You've Got To Have Freedom | 100% | |
| 20:09 | Tony Allen | Gbedu | 100% | |
| 20:20 | Sun Ra & His Arkestra | Astro Black | 98% | |
| 20:36 | Ayangalu | Eshu | - | |
| 20:36 | Ayuba | Ij Fuji | - | |
| 20:57 | Ayanagalu | Orisha Oko | - | |
| 21:06 | Fela Anikulapo Kuti and Egypt 80 | Army Arrangement | - | |
| 21:21 | Terri Lynne Carrington | All Africa | - | |
| 21:29 | Lafayette Afro Rock Band | Darkest Light | 100% | |
| 21:35 | Eugene McDaniel | Silent Majority | 71% | |
| 21:39 | Eugene McDaniels | Supermarket Blues | 100% | |
| 21:44 | Dakota Bear | Freedom | 100% | |
| 21:48 | Cymande | Willy's Headache | 100% | |
| 21:51 | Ayanagalu | Shango | - | |
| 21:54 | Ayanagalu | Oshun | - | |
| 21:54 | Joe Bataan | Young, Gifted and Brown | 100% |
What's New with Duane Williams 14/17 matched (82%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:00 | Stooges Brass Band | Star Spangled Banner | 100% | |
| 22:04 | Magna Carda | FREE - Original Score | 98% | |
| 22:16 | Robert Glasper | Packt Like Sardines In A Crushd Tin Box | 98% | |
| 22:25 | John Lennon, Yoko Ono, The Plastic Ono Band, Elephants Memory | Cold Turkey - Live At The One To One Concert, Evening Show | 100% | |
| 22:32 | Mavis Staples | Beautiful Strangers | 100% | |
| 22:38 | Bon Jovi with Bruce Springsteen | Hollow Man | - | |
| 22:43 | The Cranberries | Yesterday's Gone - MTV Unplugged | 100% | |
| 22:48 | Hiromi | Old Castle, by the river, in the middle of a forest | 98% | |
| 22:55 | Nicholas Payton, Esperanza Spalding, Karriem Riggins, Ivan Nevil | #bamisforthechildren | 80% | |
| 23:03 | Robert Finley | Praise Him | 98% | |
| 23:09 | ZYDECO KICKS | DANCE ALL NIGHT | 100% | |
| 23:16 | DAVID BODE | LOVER, YOU SHOULD'VE COME OVER | - | |
| 23:25 | Robert Glasper | One For Grew | 98% | |
| 23:35 | John Lennon, Yoko Ono, The Plastic Ono Band, Elephants Memory | We're All Water - Live At The One To One Concert, Evening Show | 100% | |
| 23:41 | Magna Carda, Grace Sorensen | Home | 100% | |
| 23:48 | Bon Jovi with Jelly Roll | Living Proof | 73% | |
| 23:51 | Robert Glasper featuring Esperanza Spalding | Didn't Find Nothing In My Blues Song Blues | - |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.