WWOZ - Saturday, October 25, 2025
143
Total Tracks
62
Found
81
Not Found
0
Low Confidence
43.4%
Match Rate
Navigate:
Music in the Glen 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 07:56 | Poor Clares, The | Shuhee, Shu (Trad.) | - |
Traditional Jazz with Big Pete 16/34 matched (47%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 08:01 | Bud Freeman and His Summa Cum Laude Orchestra | Satanic Blues | - | |
| 08:04 | Frankie Trumbauer and his Orchestra | Shivery Stomp | 100% | |
| 08:07 | Glen Gray & The Casa Loma Orchestra | The House Is Haunted (By The Echo Of Your Last Goodbye) | 100% | |
| 08:09 | Don Redman and his Orchestra | Got The Jitters | 100% | |
| 08:13 | Kay Starr & The Billy Butterfield Quintet | The Headless Horseman | - | |
| 08:16 | Louis Armstrong | Skeleton in the Closet | 100% | |
| 08:19 | Louis Prima and his New Orleans Gang | Mr. Ghost Goes To Town | - | |
| 08:23 | Sonny Boy Williamson | I Been Dealing with the Devil | 90% | |
| 08:27 | Ernie K-Doe | Mother-In-Law | 100% | |
| 08:31 | Gene Kardos and his Orchestra | Zombie | 100% | |
| 08:33 | Louis Armstrong | Old Man Mose | 100% | |
| 08:36 | Harry Reiser & The Radio All-Star Novelty Orchestra | Mysterious Mose | - | |
| 08:39 | Nat King Cole Trio | Ol' Man Mose Ain't Dead | - | |
| 08:44 | Ozzie Nelson and his Orchestra | The Black Cat | - | |
| 08:47 | Louis Armstrong With Orchestra | You've Got Me Voodoo'd | 100% | |
| 08:50 | Fats Waller | Dry Bones | - | |
| 08:53 | Tommy Dorsey and his Orchestra | Dry Bones (Head Bone Connected To The Neck Bone) | - | |
| 09:03 | Sid Peltyn and his Orchestra (aka The New Yorkers) | Hell's Bells | - | |
| 09:05 | Todd Rollins and his Orchestra | The Boogie Man | 79% | |
| 09:10 | Red Nichols & His Five Pennies | Bug-A-Boo | - | |
| 09:13 | Tom Gerun and his Orchestra | The Boogie Man Is Here | - | |
| 09:17 | Bobby Pickett | Monster Mash | 83% | |
| 09:20 | Skinnay Ennis and his Orchestra | Strange Enchantment | - | |
| 09:24 | Reverend Horton Heat | The Halloween Dance | 90% | |
| 09:27 | MUS 002:12 | Sheb Wooley - Purple | - | |
| 09:30 | Ray Stevens | I Saw Elvis In A UFO | 88% | |
| 09:34 | Cyril Smith with Rudy Vallee's Connecticut Yankees | With Her Head Tucked Underneath Her Arm | - | |
| 09:37 | The Barmy Brothers w/Novelty Orchestra | Ain't It Grand to Be Bloomin' Well Dead | - | |
| 09:43 | Tom Lehrer | Poisoning Pigeons in the Park | 100% | |
| 09:46 | Mississippi Sheiks | I Am the Devil | - | |
| 09:49 | Red Nichols and his Five Pennies | Haunting Blues | - | |
| 09:52 | Bix Beiderbecke | Louisiana | 100% | |
| 09:55 | Bix Beiderbecke | Goose Pimples | 100% | |
| 09:58 | Bix Beiderbecke | Clorinda, No. 2 | - |
New Orleans Music Show - Saturday 13/22 matched (59%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:04 | george lewis | in the sweet bye and bye | 72% | |
| 10:07 | olympia brass band | down by the riverside | 81% | |
| 10:10 | Eureka Brass BAnd | Whoopin Blues | - | |
| 10:30 | Excelsior Brass Band | Bugle Boy March (American Soldie | - | |
| 10:31 | NO All star Marching band | Hindustan | - | |
| 10:31 | Preservation Brass, Preservation Hall Jazz Band | Hot Sausage Rag | 100% | |
| 10:31 | eureka brass band | whoopin b;ues | - | |
| 10:36 | huricane brass band | leroys special | - | |
| 10:37 | Olympia brass band | I Got A woman | 79% | |
| 10:44 | new birth brass band | I ate up the apple tree | 100% | |
| 10:48 | Eureka brass band | Panama | 87% | |
| 10:58 | new birth brass band | i ate up the apple tre | 92% | |
| 11:11 | Lil rascals brass band | buck it like a horse | 98% | |
| 11:14 | Original Pinettes Brass Band | Mardi Gras Morning | 100% | |
| 11:15 | Pinnetes brass band | Mardi Gras Morning | - | |
| 11:18 | dirty dozen brass band | Charlie Dozen | 90% | |
| 11:25 | Onward Brass Band | Paul Barbarin's Second Line | 100% | |
| 11:34 | Paul Barbarin | give it up | - | |
| 11:40 | Jim Robinson | Yearning | 100% | |
| 11:48 | Louis Armstrong | Back O` Town Blues | 100% | |
| 11:50 | louis nelson | whos kissing her now | - | |
| 11:55 | Cubanisimo | Marie Laveaux (feat. John Boutte | - |
Tiene Sabor (Latin Show) with Yolanda Estrada 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 13:37 | Felix Rendon | Pico y Pala | - |
Tudo Bem (Brazilian) with Dean Ellis 12/42 matched (29%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:01 | A;fredoValdes | Don Lengua | - | |
| 14:01 | Brett Gollin's Bongo Logic | Cha- Rumba Sabrosa | - | |
| 14:01 | Chucho Valdes | Homenaje a Mongo Satamaria | - | |
| 14:01 | Felix Rndon | Ven Borinquena | - | |
| 14:01 | Hernry Fiol | Ahora Me a Pena | - | |
| 14:01 | Lazaro Valdes | La lauta Magica | - | |
| 14:01 | Perez Prado | Mambo del 65 | - | |
| 14:01 | Perez Prdo | Peanut Vendor | - | |
| 14:01 | Roberto Torres | Cabllo Viejo | - | |
| 14:01 | Tommy Dorsey and his Orchestra | Haunted Heart | - | |
| 14:02 | Exis | Brazil | 100% | |
| 14:02 | Jose Conde y Ola Fresca | Mi Musica | - | |
| 14:02 | Pio Leyva | Pare Cochero | 100% | |
| 14:06 | Roge | Existe Uma Voz | - | |
| 14:09 | Pedro Luis e A Parede w/Xis | Nega de Obaluae | - | |
| 14:13 | Nilza Costa | Soberania Popular | 100% | |
| 14:17 | Racionais MCs | Jorge de Capadocia | - | |
| 14:18 | Barney Kessel | Brazil | 80% | |
| 14:21 | Fundo de Quintal | Resistencia Popular | - | |
| 14:26 | Iara Ira w/Duda Brack, Juliana Linhares | Aloja Yang (Gira das Erva) | - | |
| 14:29 | Clarice Assad | Patuscada de Ghandi | 100% | |
| 14:32 | Mihay | Cachorro Magro | 100% | |
| 14:35 | Jovelina Perola Negra | Passarinheiro Fanfarrao | 79% | |
| 14:38 | Kaiki | Tema Erlon Chaves | - | |
| 14:42 | Tulipa | So Sei Dancar Com Voce | - | |
| 14:47 | Jorge Ben | Menina Mulher de Pela Preta | - | |
| 14:49 | Zelia Barbosa | Cancao da Terra | 75% | |
| 14:53 | Cabruera | Filhos do Vento | - | |
| 14:56 | Ivan Lins | Alvara | - | |
| 15:00 | Mario Ulloa e Daniel Guedes | O Bebado e a Equilibrista | 80% | |
| 15:05 | Walter Wanderlay | Crickets Sing for Ana Maria | - | |
| 15:12 | Milton Nascimento | Feminina Voz do Cantor | 94% | |
| 15:15 | Milton Nascimento & Chico Buarque | Calice | - | |
| 15:22 | Milton Nascimento | Louva-a-Deus | - | |
| 15:23 | Milton Nascimento, Esperanza Spalding, Lianne La Havas | Saudade dos Avioes da Panair | - | |
| 15:27 | Anat Cohen w/Gilmar Gomes | Tudo Que Voce Podia Ser | - | |
| 15:36 | Clarice Assad w/Muato | Clube da Esquina no. 2 | - | |
| 15:41 | Camila Meza & The Nectar Orchestra | Milagre dos Peixes | - | |
| 15:45 | Beto Lopes | Bicho Homem | 100% | |
| 15:49 | Toots Thielemans w/Milton Nascimento | Travessia | - | |
| 15:51 | Marcio Hallack | Tudo Que Voce Podia Ser | - | |
| 15:59 | Sarah Vaughan | Nothing Will Be As It Was | 100% |
World Journey with Logan 3/14 matched (21%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:01 | los indios tabajaras | bali ha'i | 100% | |
| 16:07 | cedric im brooks | mun-dun-go | - | |
| 16:10 | lennie hibbert | more creation | - | |
| 16:14 | manu dibango | nights in zeralda | 100% | |
| 16:30 | idowu animasawun | je k'a foju agba wo o | - | |
| 16:37 | jimmy radway & the fe me time all stars | micron way | - | |
| 16:39 | pick peters | seidor system | - | |
| 16:58 | jimmy radway & the fe me time all stars | cinderela | - | |
| 17:01 | karl bryan and the afrokats | money generator | - | |
| 17:05 | jimmy radway & the fe me time all stars | back to africa | - | |
| 17:15 | s.f olowokere | ase baji eyiwa pada | - | |
| 17:20 | uncle toye ajagun | aiye koni t'owo mi fo | - | |
| 17:39 | bashiru ayiinla omo oyinkanlola | mo ti gbe tana danu nile orin | - | |
| 17:55 | dj maphorisa, dj tunez, wizkid & mavo | money constant | 100% |
Block Party with Brice Nice 14/25 matched (56%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 18:05 | Oingo Boingo | Dead Man's Party | 100% | |
| 18:10 | Man... Or Astroman? | Invasion | - | |
| 18:13 | Judith Owen | I put a spell on you | 95% | |
| 18:21 | Screamin Jay Hawkins | I Hear Voices | 100% | |
| 18:25 | The Beatles | She Said She Said (2022 Mix) | 100% | |
| 18:28 | dr john | pots on the foyo | - | |
| 18:33 | The Who | Boris The Spider | 100% | |
| 18:35 | Robert Fripp feat Suzy Roche | Exposure | - | |
| 18:43 | Captain Beefheart & The Magic Band | I'm Gonna Booglarize You Baby | 85% | |
| 18:43 | Madness | Waithing For The Ghost Train | - | |
| 18:48 | The Fall | Im A Mummy | 83% | |
| 18:49 | Elliott Small | I'm A Devil (A.B.S.) | - | |
| 18:56 | The Replacements | Rock N Roll Ghost | 100% | |
| 19:08 | Red Norvo & His Orchestra with Mildred Bailey | The Little Man Who Wasn't There | - | |
| 19:08 | The Mothers Of Invention | Who Are The Brain Police | 100% | |
| 19:13 | Wingy Manone | Ol Man Mose | - | |
| 19:18 | Sinatra | Whitchcraft | - | |
| 19:21 | The Bonzo Dog Band | Death Cab For Cutie - The Bonzo Dog Band | 84% | |
| 19:28 | The B-52's | Devil In My Car | 100% | |
| 19:33 | Los Straightjackets | The Munsters Theme | - | |
| 19:36 | The Iron Butterfly | Iron Butterfly Theme | - | |
| 19:42 | Rev Fred Lane | The French Toast Man | - | |
| 19:44 | Ralph Stanley | O Death | 100% | |
| 19:48 | Brian Briggs | Nervous breakdown | 100% | |
| 19:59 | Roxy Music | The Bogus Man | 98% |
Awake and Willing with Peggy Lou 23/27 matched (85%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:01 | Nina Simone | Here Comes The Sun | 100% | |
| 22:10 | Bettye Lavette | The Times They Are A Changin | 100% | |
| 22:10 | Merry Clayton | Country Road | 100% | |
| 22:13 | Aretha Franklin | Love The One You're With | 100% | |
| 22:19 | Mary Chapin Carpenter | Down At The Twist & Shout | 95% | |
| 22:22 | Susan Tedeschi, TTB, Leon Russell | The Letter - Live At LOCK'N | - | |
| 22:26 | Amy Helm | Dear Louisiana | 100% | |
| 22:34 | Allison Russell | Nightflyer | 100% | |
| 22:34 | Bonnie Raitt | Can't Find My Way Home | 100% | |
| 22:41 | Bermuda Triangle | Suzanne | 100% | |
| 22:43 | Valerie June | Runnin & Searchin | 90% | |
| 22:46 | Joy Clark | Shimmering | 100% | |
| 22:52 | Haim | Gone | 100% | |
| 22:56 | Lucius | Old Tape | 100% | |
| 23:01 | Yael Naim | Dream | 100% | |
| 23:05 | Yola | Amazing | 100% | |
| 23:10 | Natalie Cole | Pink Cadillac | 100% | |
| 23:14 | The Pointer Sisters | Fire | 100% | |
| 23:18 | Joan Jett & The Blackhearts | Light Of Day | 100% | |
| 23:25 | Nicole Atkins | Dancing in the Dark | 100% | |
| 23:31 | Emmylou Harris | All My Tears | 100% | |
| 23:37 | Joni Mitchell | Carey | 100% | |
| 23:39 | Brandi Carlile | Joni | 100% | |
| 23:45 | Galactic with Irma Thomas | How Glad I Am | - | |
| 23:48 | Tank & The Bangas | Cafe Du Monde | - | |
| 23:55 | Mavis Staples | Godspeed | 100% | |
| 23:58 | Butterfly Beautiful | Tanya Blount | - |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.