Back to Archive
WWOZ - Tuesday, October 14, 2025
Show
with Host 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| Time | Artist | Title | Album | Genres | | - |
Adjacent
with Benny Poppins 20/27 matched (74%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 00:01 | Kelis | No Turning Back | Kaleidiscope (Expanded Edition) | - | 100% | |
| 00:06 | Phantogram | Earthshaker | Earthshaker - Single | - | 100% | |
| 00:09 | Overexposed | Belleruche | Overexposed - Single | - | | - |
| 00:12 | Pachyman | Calor Ahora (MNDSGN Remix) | Calor Ahora (MNDSGN Remix) - single | dub rocksteady | 73% | |
| 00:16 | Nightmares ON Wax & Sadie Walker | True | Echo45 Sound System | trip hop downtempo acid jazz | 100% | |
| 00:20 | Kadhja Bonet | For You | For You | - | 100% | |
| 00:24 | DARGZ | Lou's Tune (feat. Moses Boyd) | Lou's Tune (feat. Moses Boyd) | - | | - |
| 00:26 | NEIL FRANCIS | NEIL FRANCIS | There is no Neil Francis | - | | - |
| 00:28 | Ben Marc | Get You Gone (feat. Kay Young) | Who Cares Wins | - | | - |
| 00:31 | anaiis | Moonlight | Devotion & the Black Divine | alternative r&b uk r&b | 100% | |
| 00:35 | Solange | Bad Girl's (Verdine Version) | True | alternative r&b neo soul | 86% | |
| 00:45 | Danger Mouse, Black Thought & Rag'n'Bone Man | Up | Up- Single | east coast hip hop | 100% | |
| 00:48 | Tobe Nwigwe | ALERT (feat. Fat Nwigwe) | ALERT (feat. Fat Nwigwe) - Single | - | | - |
| 00:51 | Viktor Vaughn | Can I Watch? (feat. Apani B as Nikki) | Vaudeville Villain | - | | - |
| 00:56 | Frank Ocean & Andre 3000 | Pink Matter | channel ORANGE | - | 83% | |
| 01:02 | Mos Def | The Panties | The New Danger | east coast hip hop old school hip hop hip hop | 100% | |
| 01:06 | Miguel | Sure Thing | All I Want Is You | r&b | 100% | |
| 01:09 | Cleo Sol | Why Don't You | Why Don't You | neo soul alternative r&b uk r&b | 100% | |
| 01:13 | Jordan Rakei | Best Part (BBC Maida Vale Session) | Origin (Deluxe Edition) | indie soul neo soul | 100% | |
| 01:16 | Yukimi & Little Dragon | All Over Me | Yume - Ep | trip hop | 100% | |
| 01:21 | Marie Delta & Valentina Fanigliulo | Lettre a la Lune | The Girl from Poison Paradise | - | 93% | |
| 01:25 | Jamie Woon | Peace of Mind | 3, 10, Why, When | - | 100% | |
| 01:34 | James Blake | Godspeed | Godspeed | - | 100% | |
| 01:38 | Charles Stepney | No Credit For This | Step on Step | - | 100% | |
| 01:42 | BADBADNOTGOOD | Best Left Unsolved | Mid Spiral | - | 86% | |
| 01:47 | Mulatu Atsatke & Hoodna Ochestra | Tension | Tension - Single | - | | - |
| 01:52 | Kamasi Washington | Prologue | Feraless Movement | jazz | 98% | |
Overnight Music - Tuesday 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 05:27 | Neville Brothers | Drift Away | The Very Best Of The Neville Bro | cajun zydeco | 86% | |
The Morning Set
with Fox Duhon or Mark LaMaire 22/27 matched (81%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:00 | Morphine | Bo's Veranda | b sides and otherwise 1993 | - | 100% | |
| 06:06 | Bill Evans | Peace Piece | Everybody Digs Bill Evans | jazz cool jazz bebop | 100% | |
| 06:09 | Brian Eno | 1/1 | Ambient 1: Music For Airports | ambient art rock krautrock | 78% | |
| 06:26 | Thelonius Monk | Hackensack | Tokyo Concerts | jazz bebop hard bop | 72% | |
| 06:37 | Miroslav Vitou | Infinite Search | The Infinite Search | jazz fusion jazz free jazz | 72% | |
| 06:44 | Newport Rebels | Me and You | - | - | | - |
| 06:55 | Pharoah Sanders | Astral Traveling | Thembi | free jazz jazz hard bop | 100% | |
| 07:07 | Southern University Jazz Ensemble | Samba Dee | Goes to Africa With Love | free jazz | 90% | |
| 07:19 | Art Blakey & The Jazz Messengers | Free For All | Free For All | hard bop jazz bebop | 100% | |
| 07:30 | Benjamin Koppel, Scott Colley, Brian Blade | ALPHABET THIEF | P E R S P E C T I V E | dansk pop dansktop jazz | 100% | |
| 07:37 | Dana and Alden | Frigate Bay | Coyote, You;'re My Star | indie jazz | 100% | |
| 07:40 | McCoy Tyner Trio | Summertime | Bon Voyage | hard bop jazz bebop | 100% | |
| 07:47 | Byron Asher's Skrontch Music | The Break | Lord, When You Send The Rain | - | 100% | |
| 07:50 | Lou Donaldson with The Three Sounds | Confirmation | Lou Donaldson with The Three Sounds | - | | - |
| 07:55 | Gabor Szabo | Stormy | 1969 | - | | - |
| 07:59 | The XX | Intro | - | - | 100% | |
| 08:01 | IDRIS MUHAMMAD | Wander | - | jazz funk soul jazz | 98% | |
| 08:11 | Maurice Mobetta Brown featuring Kamasi Washington and MonoNeon | Odyssey | Odyssey | - | | - |
| 08:13 | Yussef Dayes, Charlie Stacey, Rocco Palladino | Odyssey | Welcome to the Hills | nu jazz jazz fusion jazz | 100% | |
| 08:15 | Pete Rock | The Boss | Petestrumentals | jazz rap east coast hip hop boom bap | 100% | |
| 08:18 | Nicholas Payton | Relaxin' With Nick | Relaxin' With Nick | jazz | 98% | |
| 08:26 | Roy Hargrove | Strasbourg/St. Denis | Earfood | jazz latin jazz | 100% | |
| 08:31 | Mulatu Astatke | netsanet | Mulatu Plays Mulatu | - | | - |
| 08:39 | Badbadnotgood | Cashmere | IV | - | 100% | |
| 08:44 | GoGo Penguin | Wave Decay | From the North - GoGo Penguin Live in Manchester | nu jazz jazz jazz fusion | 100% | |
| 08:49 | The Eddie Prince Fusion Band | Mtume's Song | Yesterday's Universe: Prepare For A New Yesterday (Volume 1) | - | 100% | |
| 08:54 | Bill Evans | Nardis | Explorations | jazz cool jazz bebop | 98% | |
Traditional Jazz
with Leslie Cooper 15/27 matched (56%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:04 | Gerald French And The Original T | Bogalusa Strut | A Tribute To Bob French | - | | - |
| 09:07 | Bay City Jazz Band | Come Back Sweet Papa | Alligator Crawl | ragtime big band | 89% | |
| 09:11 | Preservation Hall Jazz Band | I`ll Fly Away | St. Peter & 57th St | bluegrass newgrass americana | 79% | |
| 09:17 | Preservation Hall Jazz Band | Oh! Didn`t He Ramble | New Orleans, Vol. 4 | swing music ragtime cajun | 72% | |
| 09:22 | Charlie Halloran & The Quality 6 | St. Louis Cemetary Blues | Charlie Halloran 2015 - & The Qu | - | | - |
| 09:26 | Charlie Gabriel | I'm Confessin' | 89 | - | | - |
| 09:38 | Fats Waller | The Minor Drag | - | swing music ragtime big band | 100% | |
| 09:38 | Fats Waller | Two Sleepy People | - | swing music ragtime big band | 100% | |
| 09:41 | Fats Waller | Numb Fumbling | - | - | | - |
| 09:41 | Fats Waller | It's A Sin To Tell A Lie | - | swing music ragtime big band | 100% | |
| 09:43 | Fats Waller | That Ain't Right | - | swing music ragtime big band | 100% | |
| 09:43 | Fats Waller | Its a Sin To Tell A Lie | - | swing music ragtime big band | 90% | |
| 09:49 | Fats Waller | Tain't Nobody's Business If I Do | - | - | | - |
| 09:53 | Fats Waller | Until The Real Thing Comes Along | - | swing music ragtime big band | 100% | |
| 09:57 | Shake Em Up Jazz Band | Empty Bed Blues | Le Donne Mangiano Zucchero | - | | - |
| 10:03 | Smoking Time Jazz Club | Breeze | Mean Tones and High Notes | - | 81% | |
| 10:06 | Dr. Michael White | High Society | Crescent City Serenade | ragtime cajun zydeco | 100% | |
| 10:12 | Treme Brass Band | Jesus Is On The Mainline | Treme Traditions | - | | - |
| 10:18 | Jumbo Shrimp Jazz Band | My Walking Stick | Live At The Spotted Cat | - | | - |
| 10:23 | Silver Leaf Jazz Band | Farewell To Storyville | Streets & Scenes Of New Orleans | - | 81% | |
| 10:26 | Storyville Stompers | Mama Inez | ..Feel So Good | - | | - |
| 10:30 | Don Vappie and Jazz Creole | The Blue Book of Storyville | The Blue Book of Storyville | - | | - |
| 10:41 | Mizz Lowe | Drink Drink | Classy Woman | soul blues | 100% | |
| 10:48 | Bessie Smith | A Good Man Is Hard To Find | Martin Scorsese Presents The Blu | classic blues blues ragtime | 100% | |
| 10:52 | Fats Waller | The Joint Is Jumping | - | - | | - |
| 10:55 | Fats Waller | I'm Crazy 'Bout My Baby | The Joint is Jumping | swing music ragtime big band | 100% | |
| 10:57 | Ed Polcer & Secret Six | I`ll See You In My Dreams | Relaxin` With The Secret Six | - | | - |
New Orleans Music Show
with Cole Williams 27/38 matched (71%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:05 | Meters | Hang `Em High | Kickback | funk soul jazz funk | 74% | |
| 11:08 | IDRIS MUHAMMAD | I'm a Believer | - | jazz funk soul jazz | 100% | |
| 11:13 | Wild Magnolias | Ho Na Nae | They Call Us Wild | cajun zydeco | 82% | |
| 11:18 | WALTER WOLFMAN WASHINGTON | I'm In Love | - | - | 82% | |
| 11:22 | BO DOLLIS JR. | ROLL WITH THE BIG CHIEF | - | - | 77% | |
| 11:26 | BROTHER TYRONE | STEAL AWAY | - | - | | - |
| 11:32 | Neville Brothers | Yellow Moon | NOJHF Jazz Fest (D4) | cajun zydeco | 86% | |
| 11:40 | GLEN DAVID ANDREWS BAND | beautiful | - | - | | - |
| 11:45 | Big Chief Monk Boudreux and the Golden Eagles | Indian Red | Live At The H & R Bar | - | | - |
| 11:52 | JOHNNY ADAMS | Release Me | - | soul blues blues | 100% | |
| 12:04 | Irma Thomas | Look Up AKA Whenever | - | classic soul | 100% | |
| 12:06 | Irma Thomas | So Long | Love is the Foundation | - | | - |
| 12:09 | MAHALIA JACKSON | CHILDHOOD CHURCH MEMORIES | - | gospel christmas | 77% | |
| 12:13 | Katie Webster | Jimmy Jimmy | I Know That`s Right | boogie-woogie blues boogie | 100% | |
| 12:19 | Betty Harris | There's A Break In The Road | - | soul jazz northern soul soul | 100% | |
| 12:21 | JUANITA BROOKS | DOWN BY THE RIVERSIDE | - | - | | - |
| 12:29 | CHARMAINE NEVILLE BAND | Rainbow | - | - | 100% | |
| 12:36 | margie joseph | It's Growing | - | philly soul classic soul soul | 100% | |
| 12:39 | TOPSY CHAPMAN | MY MAN | - | christmas | 71% | |
| 12:39 | THE DIXIE CHICKS | CHAPEL OF LOVE | - | - | | - |
| 12:47 | LIZZIE MILES | I HATE A MAN LIKE YOU | LIZZIE MILES VOL 3 | classic blues ragtime | 100% | |
| 12:52 | TRICIA BOUTTE | Teach Me Tonight | - | - | | - |
| 12:56 | TAMI LYNN | WORLD YOU LEFT BEHIND YOU | - | northern soul motown classic soul | 94% | |
| 13:05 | Chocolate Milk | Say Won'tcha | We're All In This Together & Milky Way | funk post-disco | 100% | |
| 13:09 | KING FLOYD | MESSIN' UP MY MIND | - | classic soul motown | 88% | |
| 13:11 | BIG SAM | IT'S THE WEEKEND | - | - | | - |
| 13:13 | Arcade Fire | Year of the Snake | - | indie rock baroque pop | 100% | |
| 13:18 | Jon Cleary | So Damn Good 2025 | - | cajun jazz funk | 90% | |
| 13:22 | BIG FREEDIA | HOLY SHUFFLE | - | new orleans bounce bounce ballroom vogue | 73% | |
| 13:25 | Corey Henry & The Treme Funkte | Slip Into Darkness/HeyPockeyWa | Live At Vaughn's | - | | - |
| 13:31 | TRUMPET BLACK | Good life | - | jazz funk | 100% | |
| 13:35 | Rebirth Brass Band | Do Whatcha Wanna | Ultimate | zydeco new orleans bounce cajun | 100% | |
| 13:43 | SOUL Brass Band | Circles | levels | cajun retro soul | 100% | |
| 13:46 | BAMBOULA 2000 | KAKILAMBE | - | - | 83% | |
| 13:51 | Bruce Sunpie Barnes | La Chanson Du Mardi Gras | Lick A Hot Skillet | - | | - |
| 13:54 | Fi Yi Yi & The Mandingo Warriors | Back Street Jam | When That Morning Comes | - | | - |
| 13:55 | Fi Yi Yi & The Mandingo Warriors | Let `Em Come | When That Morning Comes | - | 76% | |
| 13:56 | Trumpet Black | Trumpet Not Guns | The New Beginning | jazz funk | 86% | |
Soul Serenade
with Marc Stone 14/21 matched (67%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:01 | D'Angelo | Spanish Joint | Voodoo | neo soul | 100% | |
| 14:06 | Irma Thomas with Galactic | Peace In My Heart | Audience With The Queen | jam band jazz funk funk rock | 82% | |
| 14:10 | The Wood Brothers | Puff Of Smoke | Puff Of Smoke | bluegrass newgrass americana | 100% | |
| 14:14 | Luther Dickinson | MINGLEWOOD BLUES | Dead Blues Vol.1 | - | | - |
| 14:18 | THE BAND | THE NIGHT THEY DROVE OLD DIXIE DOWN | Rock Of Ages | folk rock roots rock southern rock | 100% | |
| 14:24 | Jake Eckert | Soothe Me | Roll On | modern blues | 100% | |
| 14:28 | Tribal Gold/ Jaun Pardo | Indian Queen | Tribal Gold | - | | - |
| 14:48 | Left Hook | Sky Gazing | Sky Gazing | - | 100% | |
| 14:51 | Erica Falls | Big | Emotions | - | 100% | |
| 15:02 | Maceo Parker | Yes We Can Can | Soul Food | jazz funk funk soul jazz | 100% | |
| 15:06 | Honey Island Swamp Band | Watch And Chain | Demolition Day | - | 100% | |
| 15:27 | New Orleans Social Club | Why | Sing Me Back Home | - | | - |
| 15:29 | John Boutte & Uptown | City of New Orleans | Carry Me Home | - | | - |
| 15:35 | Lucinda Williams3:50 | I've Got A Feelihng | Sings The Beatles | - | | - |
| 15:41 | Sonny Landreth | The High Tide | Bound By The Blues | - | | - |
| 15:42 | Charlie Musselwhite | Blue Lounge | Look Out Highway | blues modern blues classic blues | 100% | |
| 15:45 | Dumpstaphunk | Stinky | Listen Hear | funk funk rock jazz funk | 100% | |
| 15:46 | Olu Dara | Your lips | From Natchez To New York | - | 100% | |
| 15:53 | Katie Webster | Baby Come On | Katie Webster | boogie-woogie blues boogie | 100% | |
| 15:55 | Candace Ivory/Jimmy | Catfish Blues | New Southern Vintage | - | | - |
| 15:56 | Mavis Staples | Last Train | You Are Not Alone | soul | 100% | |
Jazz from Jax Brewery
with T.R. Johnson 9/21 matched (43%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:21 | sun ra | narrative | Night of the purple moon | free jazz jazz avant-garde | 100% | |
| 16:23 | takuya kuroda | MOODY | fly moon die soon | indie jazz nu jazz jazz | 100% | |
| 16:24 | Kenny Burrell | Chitlins Con Carne | Midnight Blue | hard bop jazz bebop | 100% | |
| 16:24 | grover washington | black forest | mister magic | - | | - |
| 16:26 | al jarreau | burst i nwith dawn | look to the rainbow | - | | - |
| 16:35 | AZIZA | WALKIN THE WALK | AZIZA | jazz | 98% | |
| 16:45 | TRIO OF BLOOM | dianA | TRIO OF BLOOM | - | | - |
| 17:02 | theo croker | one pillow | dream manifest | - | | - |
| 17:03 | MAKAYA MCcRAVEN | Autumn In New York | DECIPHERING THE CODE | nu jazz indie jazz jazz | 100% | |
| 17:04 | [ARLOR GREENS | FLOWERS FOR SHARON | IN GREEN WE DREQAM | - | | - |
| 17:15 | DANGELO | PLAYAS PLAYA | VOODOO | - | | - |
| 17:17 | i'LL STAY | ROY HARGROVE WITH DANGELO | HARD GROOVE | - | | - |
| 17:32 | DANGELO | HOW DOES IT FEEL | VOODOO | - | | - |
| 17:32 | DANGELO | FEEL LIKE MAKIN LOVE | VOODOO | - | | - |
| 17:56 | CHICAGO UNDERGROUND | CONTENTS OFYOUR HEAVENLY | HYPERGLYPH | - | | - |
| 17:57 | FIELDWORK | THE NIGHT BEFORE | THEREUPON | free jazz hard bop avant-garde | 98% | |
| 17:58 | PAUL CORNISH | STAR IS BORN | YPU'RE EXAGGGERATING | - | 100% | |
| 17:59 | SONNY ROLLINS | BLUE ROOM | ON IMPULSE | hard bop jazz bebop | 100% | |
| 18:06 | ORNETTE COLEMAN | EVENTUALLLY | SHAPE OF JAZZ TO COME | - | | - |
| 18:06 | ORNETTE COLEMAN | lonely woman | THE SHAPE OF JAZZ TO COME | free jazz jazz avant-garde | 100% | |
| 18:07 | ONETTE3 COLEMAN | peace | SHAPE OF JAZZ TO COME | - | | - |
The Freaknologist Lunatique Show
with David Kunian 3/9 matched (33%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 23:06 | Egg Yolk Jubilee | A Call For All Demons | Fried | - | | - |
| 23:07 | Mission of Burma | All World Cowboy Romance | Signals Calls and Marches | post-punk noise rock proto-punk | 100% | |
| 23:08 | The Violent Femmes | Hallowed Ground | Hallowed Ground | - | | - |
| 23:09 | D'Angelo | Chicken Grease | Voodoo | neo soul | 100% | |
| 23:09 | The Rolling Stones | ZYDECO SON PAS SALES | A Tribute to The King | - | | - |
| 23:10 | Mei Powell | Contact High | Making Room For Light | - | | - |
| 23:26 | Kyle Roussel f/The Preservation Hall Jazz Band w/Ivan Neville | Pickles | Church of New Orleans | - | | - |
| 23:26 | Low Cut Connie | Controversy | Dirty PIctures Part 1 | - | 100% | |
| 23:41 | Callisto the Bear | Rob Mazurek Exploding Star Orchestra | Matte Anti-Matter/63 Moons of Jupiter | - | | - |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.