Back to Archive
WWOZ - Sunday, September 28, 2025
Overnight Music - Sunday 1/2 matched (50%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 04:02 | Sugar Pie DeSanto | Open Your Heart | Go Go Power- The Complete Chess | northern soul | 100% | |
| 05:03 | Alvin Shine Robinson | Baby, Don't Blame Me | Shine On | - | | - |
The Sunday Morning Jazz Set
with Mark Landesman 14/29 matched (48%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:01 | Dave Ferrato | Later, On Decatur | Later, On Decatur | - | 100% | |
| 06:07 | Kenny Baker's Dozen | Black And Blue | Live At The BBC | - | | - |
| 06:10 | Charlie Ventura | I'll Never Be The Same | Charlie Ventura | - | | - |
| 06:13 | Nancy Wilson | I Wanna Be Loved | Four Classic Albums Plus | vocal jazz jazz | 100% | |
| 06:16 | Art Tatum | Judy | The Genius Of Art Tatum | jazz ragtime bebop | 100% | |
| 06:20 | Bobby Gordon and Dave McKenna | I Got It Bad And That Ain't Good | Clarinet Blue | jazz | 92% | |
| 06:24 | Melody Gardot | If The Stars Were Mine | My One And Only Thrill | vocal jazz french jazz jazz | 100% | |
| 06:27 | Fats Waller | Little Curly Hair In The High Chair | Portrait Of Fats Waller | - | | - |
| 06:31 | Stanley Turrentine | Baby Ain't I Good To You and the Three Sounds | Blue Hour | - | | - |
| 06:37 | Joe Williams | Goin To Chicago | Having The Blues Under European Sky | vocal jazz big band swing music | 100% | |
| 06:42 | Vaughn Monroe and his Orchestra | Give Me Love Tonight | 1944-1945 | - | | - |
| 06:47 | Plas Johnson | What Would I Do | The Madison Avenue Strut | - | | - |
| 06:51 | Bill Henderson | My Funny Valentine | His Complete Vee Jay Recordings Volume 1 | vocal jazz jazz | 100% | |
| 06:56 | The John Bunch Trio | Jitterbug Waltz | The Best Thing For You | - | | - |
| 07:01 | Joe Bushkin | Honeysuckle Rose | Live At The Embers 1952 | - | | - |
| 07:08 | Frank Sinatra | Good Thing Going | She Shot Me Down | christmas big band adult standards | 92% | |
| 07:14 | Earl Hines | Melodica Blues | Live At The Downtown Club | - | | - |
| 07:20 | Charlie Gabriel | Perfidia | Amor | - | | - |
| 07:26 | Shirley Horn | Georgia On My Mind | Light Out Of Darkness | vocal jazz jazz | 100% | |
| 07:33 | The Paul Desmond Quartet | My Funny Valentine | The Paul Desmond Quartet Live | - | | - |
| 07:46 | Al Hirt and Ann-Margret | The Best Man | Beauty And The Beard | big band | 90% | |
| 07:49 | Blues Organ Combo | The Sky Is Also Blue | Pointless | - | 100% | |
| 07:54 | Chuck Brown and Eva Cassidy | Gee Baby, Ain't I Good To You | The Other Side | - | | - |
| 07:56 | Glenn Miller and his Orchestra | When You Wish Upon A Star | Speaking Of Heaven | big band swing music jazz | 73% | |
| 08:01 | Illinois Jacquet and Hank Jones | Someone To Watch Over Me | Midnight Slows Vol. 8 | - | | - |
| 08:07 | The John Pizzarelli Trio | Better Run Before It's Spring | Live At Birdland | - | | - |
| 08:10 | Gene Harris | To You | Swingin The Blues | jazz cool jazz soul jazz | 75% | |
| 08:22 | Tatum Langley | Swingin On Nothing | Tatum's Swingin Session | - | | - |
| 08:25 | Arnett Cobb | Just A Closer Walk With Thee | Show Time | hard bop jazz blues jazz | 98% | |
Old Time Country and Bluegrass
with Hazel The Delta Rambler 3/18 matched (17%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 10:06 | VALERIE SMITH | from a distance | FROM A DISTANCE | - | | - |
| 10:10 | MAGNOLIA DRIVE | ITS ME AGAIN LORD | TIMELESS | bluegrass newgrass | 86% | |
| 10:17 | RETRO AND SMILING | THE MOON IS NO STOPPING PLACE | RETRO AND SMILING | - | | - |
| 10:28 | MILE TWELVE | ROCKET MAN | CITY ON A HILL | bluegrass newgrass | 100% | |
| 10:28 | BLUEGRASS 2001 | 2001 SPACE ODESSEY | BLUEGRASS 2001 | - | | - |
| 10:32 | ROBERT MORGAN FISHER | DONT YOU WANT TO GO TO MARS | ROBERT MORGAN FISHER | - | | - |
| 10:40 | ROBB MOSS | SPACE MIGRATION BLUES | SOMETIME WE WIN | - | | - |
| 10:44 | HENHOUSE PROWLERS | SPACEMAN | WARMER SEASONS | - | | - |
| 10:47 | BRITT CONERS | distance | WATMER SEASNS | - | | - |
| 10:49 | COLLIDE | STELLATIOBN | UNION STATION | - | | - |
| 10:56 | KIMM RODFERS | STAR FILLED CANOPY | KIMM RODGERS | - | | - |
| 11:25 | AUSTIN LOUNGE LIZARDS | FLYING PURPLE EATER | PAINT ME ON VELVET | - | | - |
| 11:29 | DEBBIE DURRANT | GREAT SPACE STATION | CATCH IT ON THE RUN | - | | - |
| 11:40 | FRANK POINDEXTER | COOKL CAT AND BLUEGRASS | - | - | | - |
| 11:40 | LARRY CORDELLE | ABDUCTION OF ANTONIO | OLD RIUCHMOND ROAD | - | | - |
| 11:40 | OL DIRTY BATHTUB | BLUEGRASS IN SPACE | PACK MULE | bluegrass | 100% | |
| 11:41 | DOM FLAMONS | HOME N THE RANGE | BLACK COWBOYS | - | | - |
| 11:43 | ROD STEAGALL | THE WASON TONGUE | BORN TI THIS LAND | - | | - |
Cajun and Zydeco
with Charles Laborde or Jim Hobbs 14/26 matched (54%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 12:05 | Bruce Daigrepont | Perrondin Two Step | Petit cadeau | - | | - |
| 12:06 | Blake Miller & the Old Fashioned Aces | Quelle Belle Journee | Quelle Belle journee | cajun | 83% | |
| 12:08 | Cameron Dupuy and the Cajun Troubadours | Old Crowley Two-Step | Cameron Dupuy and the Cajun Troubadours | cajun zydeco spoken word | 93% | |
| 12:13 | 4 Horses Cajun Dancehall Band | Lake Charles Playboy Waltz | Turn Loose but Don't Let go | - | | - |
| 12:19 | The Savoy Family Band | Tous Les Soir Quand Ca Fait Noir | Turn Loose But Don't Let Go | cajun zydeco | 93% | |
| 12:21 | Bonsoir, Catin | Le Vieux Dodge a Bill Landry | Blues a Catin | cajun zydeco | 95% | |
| 12:24 | The Revelers | Who's Afraid of Virginia Wolf | The Revelers Play Swamp Pop Classics | - | | - |
| 12:28 | Balfa Toujours | J'ai Perdu Mes Lunettes | A Vieille Terre Haute | cajun zydeco | 100% | |
| 12:47 | Cory McCauley and His Eangeline Aces | Valse d'Orphelin | Play That Thing Yeah Jack | - | | - |
| 12:49 | Wayne Toups & Zydecajun | Memoires de mon coeurs | Reflections of the Past | - | | - |
| 12:53 | Kevin Naquin & Cajun Preservation | Voyage D'amour | La Musique Traditionnelle Debranche | cajun zydeco | 100% | |
| 12:56 | Lafayette Rhythm Devils | Talle du Ronces | Runnin' | - | | - |
| 13:06 | Geno Delafose | French Rockin' Boogie | French Roickin' Boogie | zydeco cajun | 100% | |
| 13:08 | Cedric Watson and Corey Ledet | Goin' Down to Louisiana | Goin' Down to Louisiana | - | | - |
| 13:10 | Zachary Richard | Clif's Zydeco | Le Fou | cajun zydeco chanson québécoise | 100% | |
| 13:17 | Jourdan Thibodeaux | Belle Menteuse | Boue, Boucane, et Bouteilles | - | | - |
| 13:20 | Pine Leaf Boys | La vie est Courte | Danser! | cajun zydeco | 100% | |
| 13:27 | Steve Riley and the Mamou Playboys | Jamais Une autre chance | Bon Reve | cajun zydeco | 91% | |
| 13:32 | Clifton Chenier | I'm a Hog for You | Out West | zydeco cajun | 100% | |
| 13:37 | C J chenier | Bogalousa Boogie | The Desperate Kingdom of Zydeco | - | | - |
| 13:39 | Ruben Raos with Los Texmniacs and Augie Meyers | Ay Ai Ai | A Tribute to the King of Zydeco | - | | - |
| 13:43 | Dwayne Dopsie | Good Man/Bon Homme | Now is the Time | zydeco cajun | 73% | |
| 13:48 | Corey Ledet Zydeco | Medikamen | Medikamen | - | | - |
| 13:49 | Cedric Watson et Bijou Creole | Jogue au plombeau | Creole Moon | cajun zydeco | 92% | |
| 13:53 | Horace Trahan | Bottom of the Boot | Until the End | zydeco cajun | 100% | |
| 13:56 | Lil' Pookie and the Zydeco Sensations | Pretty Brown Eyes | Just Want to be Me | - | | - |
Homespun Americana
with Ol Man River 14/14 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:02 | todd snider | enjoy yourself | nashville skyline | alt country americana outlaw country | 100% | |
| 14:05 | Crys Matthews | Like Jesus Would | Reclamation | americana | 100% | |
| 14:07 | Ronnie Bowman | One Life | Starting Over | bluegrass newgrass christian country | 100% | |
| 14:11 | Robbie Fulks | Ol' Folks | Now Then | alt country americana outlaw country | 100% | |
| 14:15 | Hayes Carll | Making Amends | We're Only Human | texas country red dirt alt country | 100% | |
| 14:23 | George Strait | Amarillo by Morning | Strait From the Heart | country classic country traditional country | 100% | |
| 14:27 | Carolyn Broussard | Questionable Decisions | Ghosts of the Past | - | 100% | |
| 15:06 | John Mooney | Sacred Ground | Dealing With The Devil | country blues ragtime modern blues | 100% | |
| 15:09 | Paul Thorn | Life Is Just A Vapor | Life Is Just A Vapor | americana roots rock alt country | 100% | |
| 15:33 | Paul Thorn | Pimps & Preachers | Pimps & Preachers | americana roots rock alt country | 100% | |
| 15:36 | Gillian Welch & David Rawlings | The Day the Mississippi Died | Woodland | americana bluegrass alt country | 100% | |
| 15:36 | Brennen Leigh | Tell Me | Don't You Ever Give Up On Love | americana bluegrass honky tonk | 100% | |
| 15:38 | Peter Cooper | The Last Laugh | The Lloyd Green Album | americana | 100% | |
| 15:52 | Spencer Bohren | In the Absence of the Sacred | Makin` It Home to You | blues | 100% | |
Sitting In
with Elizabeth Meneray 15/25 matched (60%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:00 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | Two's Company | - | | - |
| 16:19 | HERBIE MANN | THE COMMON GROUND | THE COMMON GROUND | latin jazz jazz brazilian jazz | 100% | |
| 16:20 | DEXTER GORDON | SOY CALIFA | A SWINGIN' AFFAIR | hard bop jazz bebop | 100% | |
| 16:20 | DIZZY GILLESPIE | MANTECA | MANTECA | bebop jazz hard bop | 100% | |
| 16:21 | CAL TJADER | MAMBO IN MIAMI | IN A LATIN BAG | latin jazz exotica cool jazz | 100% | |
| 16:25 | CAL TJADER | ECSTACY | IN A LATIN BAG | - | | - |
| 16:26 | THE L.A. 4 | CIELO | THE L.A. 4 SCORES | - | | - |
| 16:41 | STAN GETZ | Bim Bom | BIG BAND BOSSA NOVA | bossa nova jazz brazilian jazz | 100% | |
| 16:41 | STAN GETZ | samba de uma nota so | BIG BAND BOSSA NOVA | bossa nova jazz brazilian jazz | 70% | |
| 16:52 | DIZZY GILLESPIE | CARAVAN | MANTECA | bebop jazz hard bop | 100% | |
| 16:53 | HORACE SILVER QUINTET | QUE PASA | SONG FOR MY FATHER | - | | - |
| 17:09 | CHARLES MINGUS | FLAMINGO | TIJUANA MOODS | jazz hard bop bebop | 100% | |
| 17:10 | CAL TJADER AND EDDIE PALMIERI | UNIDOS | EL SONIDO NUEVO | - | | - |
| 17:12 | WILLIE BOBO WITH MELVIN LASTIE | SPANISH GREASE | SPANISH GREASE | - | | - |
| 17:14 | THE AFRO LATIN SOULTET | AFRO BREED | WILD | latin jazz | 80% | |
| 17:19 | THE AFRO LATIN SOULTET | GET READY | WILD | latin jazz | 80% | |
| 17:22 | HERBIE MANN | Watermelon Man | LATIN MANN | latin jazz jazz brazilian jazz | 100% | |
| 17:24 | CHICO HAMILTON | MANILA | THE FURTHER ADVENTURES OF EL CHICO | cool jazz jazz hard bop | 100% | |
| 17:39 | CAL TJADER | SOUL SAUCE | SOUL SAUCE | latin jazz exotica cool jazz | 100% | |
| 17:39 | LIONEL HAMPTON | BOSSANOVA JAZZ | BOSSA NOVA JAZZ | - | | - |
| 17:40 | CAL TJADER | AFRO-BLUE | SOULD SAUCE | latin jazz exotica cool jazz | 100% | |
| 17:43 | J.J. JOHNSON AND KAI WINDING | Casa Forte | BETWIXT AND BETWEEN | - | | - |
| 17:48 | LAURINDO ALMIEDA, CHARLIE BYRD | COCHICHANDO | BRAZILLIAN SOULD | - | | - |
| 17:51 | BARNEY KESSEL | VIVA EL TORO | CARMEN | - | | - |
| 17:56 | DIZZY GILLESPIE | EXUBERANTE | AFRO-CUBAN JAZZ MOODS | bebop jazz hard bop | 70% | |
Hep Cat's Ball
with the Secretary of Swing 0/2 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 18:00 | Gene Krupa Orchestra | Thanks for the Boogie Ride | 45 Single - Okeh | - | | - |
| 19:56 | Louis Armstrong | Hepcat's Ball | - | - | | - |
Spirits of Congo Square
with Baba Geno 6/16 matched (38%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 20:12 | Roy Ayers, Osunlade, Mary Clayton, Sylvia Cox | Brand New Feeling - Yoruba Soul Mix Part 1 | Brand New Feeling - Yoruba Soul Remixes | - | | - |
| 20:16 | Bucie | Shela | Princes of House (Easy to Love) | uk funky afro house funky house | 98% | |
| 20:23 | Mr.Fingers | Mystery of Love | Mystery of Love | chicago house acid house jazz house | 98% | |
| 20:28 | Steve | Jack Your Body - 1986 Dub Mix | Jack Your Body (S&S Reloaded) | - | | - |
| 20:36 | J.M. Silk | Jack Your Body | Jack Your Body | chicago house hip house acid house | 100% | |
| 20:44 | Farley | Love Can't Turn Around | Greatest | - | | - |
| 20:50 | Frankie Knuckles | Your Love (You Got The Love Remix) | Frankie Knuckles Presents: His Greatest Hits from Trax Records | chicago house acid house | 100% | |
| 21:04 | Timmy Regisford | Beast Of No Nation | At The Club | - | | - |
| 21:06 | DJ Jazzy Jeff, Erro, Osunlade | Rock Wit U - Yoruba Soul Mix - Dub | Yoruba Soul Mixes- Rock Wit U | jazz rap east coast hip hop chicago house | 100% | |
| 21:14 | Quickweave, Ngoma Numu | Love Takin' | Love Takin' | - | | - |
| 21:19 | Quickweave | Spotlite | Tarocco Singles Club No.4 | - | | - |
| 21:20 | Quicweave | You & Me - EYS Mix | Tarocco Singles Club No.4 | - | | - |
| 21:37 | Quickweave, Ngoma Numu | Es Esto Amor? (Oya Ye Ye) | 10,000 Hours | - | 100% | |
| 21:53 | Franckie Knuckles | The Whistle Song | The Whistle Song | - | | - |
| 21:55 | Lady Alma | Let It Fall - Harlum Mix | Mighty Real Poolside Pride 2018 | - | | - |
| 21:57 | Lady Alma | It's House Mosic _- Mixed | DJ-Kicks | - | | - |
What's New
with Duane Williams 19/24 matched (79%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 22:05 | Johnathan Blake | Requiem for Dreams Shattered | Requiem for Dreams Shattered | jazz | 100% | |
| 22:09 | JON BATTISTE | PINNACLE | BIG MONEY | - | | - |
| 22:14 | Christian McBride and Samara Joy | Old Folks | Without Further Ado, Vol 1 | - | | - |
| 22:18 | Ledisi | What A difference A Day Made | For Dinah | neo soul | 100% | |
| 22:23 | Woodkid | To the Wilder | To the Wilder (from | - | 100% | |
| 22:27 | Sarah McLachlan | Better Broken | Better Broken | - | 100% | |
| 22:33 | Butte | Tile - Live | Live at Marigny Studios | - | 100% | |
| 22:36 | Sven Wonder | Take A Seat | Take A Seat | - | | - |
| 22:40 | Jon Batiste & Randy Newman | Lonely Avenue | BIG MONEY | - | 100% | |
| 22:49 | Rob Thomas | Picture Perfect | All Night Days | - | 100% | |
| 22:51 | Twin Sugar | Coming Undone | Parade | - | 100% | |
| 22:55 | Robert Finley | Holy Ghost Party | Holy Ghost Party | blues soul blues modern blues | 100% | |
| 22:58 | mavis staples | godspeed | single | soul | 100% | |
| 23:04 | Josef Leimberg, Ryan Porter, Sean Sonderegger, Bubby Lewis | Atlantis Awakens | Mystic Journey | nu jazz indie jazz | 98% | |
| 23:15 | Nicholas Payton, Esperanza Spalding, Karriem Riggins | Feed the Fire - Bonus Track | TRIUNE | jazz vocal jazz | 98% | |
| 23:24 | Bela Fleck, Edmar Castaneda, Antonio Sanchez | Archipelago | BEATrio | - | | - |
| 23:29 | Christian McBride, Jeffrey Osborne | Back In Love Again | Without Further Ado, Vol 1 | jazz quiet storm | 100% | |
| 23:33 | Sarah McLachlan featuring Katie Gavin | Reminds Me | Reminds Me | - | | - |
| 23:36 | Butte | Coming Home - Live | Live at Marigny Studios | - | 100% | |
| 23:40 | Rob Thomas | Hand In My Hand | All Night Days | - | 100% | |
| 23:47 | Twin Sugar | Faking It | Parade | - | 100% | |
| 23:50 | Patsy Cline | Crazy - Live | On The Air: Her Best TV Performances | classic country | 100% | |
| 23:52 | Sven Wunder | Daybreak | Daybreak | neo-psychedelic | 100% | |
| 23:54 | Leon Anderson | The Bruz of AD2 | Live at Snug Harbor | - | 100% | |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.