WWOZ - Saturday, September 13, 2025
154
Total Tracks
67
Found
87
Not Found
0
Low Confidence
43.5%
Match Rate
Navigate:
Overnight Music - Saturday 0/2 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 03:27 | Sister Wynona Carr | 'Til The Well Runs Dry | - | |
| 05:27 | Sax Kari | He`s My Man | - |
Music in the Glen 1/1 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:27 | Smithfield Fair | Piper's Plaid | 84% |
Traditional Jazz with Big Pete 12/33 matched (36%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 08:01 | Canal Street Jazz Band | Mister Jelly Lord | - | |
| 08:04 | Canal Street Jazz Band | Froggie Moore Rag | - | |
| 08:10 | Firehouse Five Plus Two | How Come You Do Me Like You Do | - | |
| 08:13 | Firehouse Five Plus Two | Milenberg Joys V2 | - | |
| 08:17 | Henry Hall | It's The Talk Of The Town | - | |
| 08:20 | Henry Hall | Goody-Goody | - | |
| 08:22 | The Jungle Band | Cincinnati Daddy | 100% | |
| 08:26 | The Jungle Band | When You're Smiling | 85% | |
| 08:29 | Jungle Crawlers | Golden Lily | - | |
| 08:33 | Jungle Crawlers | Dixieland Doin's | - | |
| 08:37 | New Orleans Syncopators | Forgotten Dreams | - | |
| 08:40 | New Orleans Syncopators | Blues My Naughty Sweetie Gave To Me | - | |
| 08:43 | South Frisco Jazz Band | Bolsa Chica Strut | - | |
| 08:47 | South Frisco Jazz Band | Come On And Stomp, Stomp, Stomp | - | |
| 08:50 | Mills Brothers | Swing For Sale | 86% | |
| 08:53 | Mills Brothers | Carry Me Back To Old Virginny (With Louis Armstrong) | 70% | |
| 09:02 | Luis Russell and his Orchestra | I Got Rhythm | - | |
| 09:06 | Luis Russell and his Orchestra | You Rascal, You | - | |
| 09:09 | Louis Prima | Show Me the Way To Go Home | - | |
| 09:12 | Louis Prima | Rhythm On the Radio | - | |
| 09:17 | Kid Ory And His Creole Jazzband | Muskrat Ramble | - | |
| 09:20 | Kid Ory's Creole Jazz Band | Clarinet Marmalade | 100% | |
| 09:25 | Jack Teagarden | At Least You Could Say Hello | 100% | |
| 09:28 | Jack Teagarden | Wolverine Blues | 100% | |
| 09:33 | Eddie Condon & His Dixieland All Stars | Don't Get Around Much Anymore | - | |
| 09:36 | Eddie Condon & His Dixieland All Stars | Since My Best Gal Turned Me Dow | - | |
| 09:39 | Dixieland Jug Blowers | Memphis Shake | 100% | |
| 09:42 | Dixieland Jug Blowers | Southern Shout | 100% | |
| 09:46 | Down Home Jazz Band | Aunt Hagar's Blues | - | |
| 09:49 | European Classic Jazz Band | Potato Head Blues | - | |
| 09:53 | Bix Beiderbecke | Riverboat Shuffle | 100% | |
| 09:56 | Bix Beiderbecke | Wa-Da-Da (Everybody`s Doin` It N | 93% | |
| 09:59 | Bix Beiderbecke | Deep Harlem | 100% |
New Orleans Music Show - Saturday 15/21 matched (71%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:03 | Gerald French And The Original T | Bogalusa Strut | - | |
| 10:09 | Lee Dorsey | Occapella | 100% | |
| 10:12 | Lee Dorsey | Great Googa Mooga | 100% | |
| 10:14 | New Orleans Nightcrawlers | Great Googa Mooga | 100% | |
| 10:19 | Fats Domino | Let The Four Winds Blow | 100% | |
| 10:21 | Bonerama | Let The Four WInds Blow | - | |
| 10:25 | Ernie K-Doe | Here Come The Girls | 100% | |
| 10:28 | Trombone Shorty | Here Come The Girls | 100% | |
| 10:35 | Irma Thomas | Hittin` On Nothin` | 100% | |
| 10:40 | Irma Thomas | If You Want It, Come and Get It | 100% | |
| 10:45 | Doreen Ketchens | Don`t You Feel My Leg | - | |
| 10:51 | Dr. John | Save The Bones For Henry Jones | 100% | |
| 10:56 | Danny Barker & New Orleans Rhyth | Stick It Where You Stuck It | - | |
| 11:16 | New Orleans Johnnys | Valentine | 88% | |
| 11:17 | new orleans johnnys | big easy women | 88% | |
| 11:18 | New Orleans Johnnys | Simone Shakedown | 88% | |
| 11:35 | Bob French`s Original Tuxedo Jaz | You`ve Got The Right Key But The | - | |
| 11:43 | Allen Toussaint | Brickyard Blues | 100% | |
| 11:47 | Leigh Lil Queenie Harris | My Darlin New Orleans | - | |
| 11:51 | James Booker | Come Rain Or Come Shine | 100% | |
| 11:57 | Pfister Sisters | We Just Couldn`t Say Goodbye | 84% |
Tiene Sabor (Latin Show) with Yolanda Estrada 1/6 matched (17%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 12:05 | Orquesta Int'L Los Niches | Que Nunca Me Falte | - | |
| 12:15 | La Sonora Dinamita | BONO bONGO | - | |
| 12:29 | Carlos Embales y Los Roncos Chiquitos | Rumba de Los Rumberos | - | |
| 12:32 | Conjun5to de Clve y Guaguanco | Yo Soy de La Timbalaye | - | |
| 12:36 | Orquesta America | Yo No Camino Ma | - | |
| 12:52 | Graciela | La Bochinchera | 100% |
Tudo Bem (Brazilian) with Dean Ellis 11/33 matched (33%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:04 | Tomoko Takara | Aquarela do Brasil | - | |
| 14:06 | Guillerme Lacerda | Justica e Corrupcao | - | |
| 14:07 | Thays Sodre | Condenacao | - | |
| 14:14 | Itamar Assumpcao, Paulo Lepetit, Vange Millet, etc. | Anteontem | - | |
| 14:15 | Feitos e Efeitos | Justicia | 100% | |
| 14:19 | Curumin | Esperanca | - | |
| 14:21 | Itamar Assumpcao w/Mari Souto | Nega Musica | - | |
| 14:24 | Eneas Marques w/Roberto Alemao Marques | Justica-Gi | - | |
| 14:29 | Luedji Luna | Extra | - | |
| 14:35 | Xande de Pilares | Trilhos Urbanos (Incidental Refrigerantes) | - | |
| 14:38 | Johnny Hooker & Gaby Amarantes | Corpo Fechado | - | |
| 14:41 | Caju e Castanha | Desafio do Fla x Flu | 100% | |
| 14:44 | Maestro Zaccarias e su Grupo | Agora e Cinza | - | |
| 14:46 | Neneu Liberalquino | Aquarela do Brasil | - | |
| 14:50 | Keissy Costa | Agua de Beber | 100% | |
| 14:55 | Orlandivo | Beleza Nao Vai Embora | 86% | |
| 14:57 | Fernanda Abreu | Meu Enxoval | - | |
| 14:59 | Rastrelli Cello Quartet | Desafinado (arrangement for Cello) | - | |
| 15:07 | Flavia Coelho | Passou Passou | 100% | |
| 15:11 | Marisa Monte & Gilberto Gil | Life Gods | 74% | |
| 15:17 | KayopO Indians of Para w/Marlui Miranda | Kworo Kango | - | |
| 15:20 | Romero Lubambo & Raphael Rabello | Brigas Nunca Mais | 100% | |
| 15:25 | Thays Sodre | Sabor Acai | - | |
| 15:29 | Thays Sodre | Tudo e Bom e Nada Presta | 70% | |
| 15:33 | Ronaldo Silva w/Thays Sodre | Manjericao | - | |
| 15:37 | Andre Mehmari | Across the Universe | - | |
| 15:42 | Maria Luiza Jobim | Boca de Acai | 85% | |
| 15:43 | Mestre Cupijo e Seu Ritmo | Mingau de Acai | - | |
| 15:46 | Djavan | Acai | - | |
| 15:50 | Bobby Black | Brazil | 100% | |
| 15:54 | Tom Jobim e Maria Luiza Jobim | Samba de Maria Luiza | - | |
| 15:55 | Zeuritia | E Com Esse Que Eu Vou | - | |
| 15:58 | Marcello | Anel de Saturno | 74% |
Block Party with Brice Nice 13/38 matched (34%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 18:03 | Seprock | Track 37 | - | |
| 18:05 | Evangeline Made | It's Beautiful | - | |
| 18:06 | Ray J and Norma Jean | Tell Me That You Love Me | - | |
| 18:11 | The Prolifics | Guts | 100% | |
| 18:15 | James River | It's All Over | 72% | |
| 18:15 | Lee Dorsey | When Can I Come Home | 100% | |
| 18:18 | Jesse Hill | My Children, My Children | - | |
| 18:23 | Bobby Patterson | How Do You Spell Love | 100% | |
| 18:25 | Irma Thomas | You're The Dog | 80% | |
| 18:36 | Francine King | The Grapevine Can't Tell You | 76% | |
| 18:37 | Eddie Bo | That Certain Someone | - | |
| 18:37 | Joe Valentine | Let It Be Love | - | |
| 18:38 | Surrealistic Pillar | I Like Girls | - | |
| 18:45 | Idris Muhammad | Super Bad | 100% | |
| 18:46 | Rush | All The Way | - | |
| 18:51 | Charles Mann | Make Me Smile | 100% | |
| 18:52 | Elliott Small | Stay In My Heart | - | |
| 18:52 | Robbie Lee | Stop Me Baby | - | |
| 18:56 | Herb Hardesty and the Rhythm Rollers | Beatin and Blowin | - | |
| 18:57 | Gary Walker | Losing My Mind Over You | - | |
| 19:07 | James Easterling | You Think You're Smart | 100% | |
| 19:18 | Johnny Adams | Who's Gonna Love You | 100% | |
| 19:19 | Chris Taylor | Basketball | - | |
| 19:19 | The American Empire | Wild Eyed Lady | - | |
| 19:21 | Lee Bates and Velvet Funk | Slowly | - | |
| 19:22 | TK Hulin and Smoke | Smoke It | - | |
| 19:27 | Margo White | I'm Not Ashamed | 100% | |
| 19:30 | Brothers Of Light | Baby | - | |
| 19:38 | Substantial Evidence | Death Angel | - | |
| 19:39 | The Flower Power | Mississippi Delta | 100% | |
| 19:40 | The Greek Fountains | Well Alright | - | |
| 19:48 | Don and Jerry | Too Much Confusion | - | |
| 19:48 | Doug Anderson | Hey mama Here Comes The Preacher | - | |
| 19:49 | Fabulous Fantoms | The Mau Mau pt 1 | - | |
| 19:50 | Toussaint McCall | My Love Is A Guarantee | 100% | |
| 19:55 | Paul Dabdou | Jam (Get It Together) | - | |
| 19:56 | Bemis Co | It's Easy | - | |
| 19:59 | Donna Mithcell | Love You More | - |
Soul Power with Soul Sister 14/20 matched (70%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 20:00 | Ike & Tina Turner | Bold Soul Sister | 100% | |
| 20:08 | Les McCann | Dance Again | - | |
| 20:13 | Aurra | When I Come Home | 100% | |
| 20:20 | General Caine | Just in Time | 100% | |
| 20:26 | Bootsy, Phelps & Gary | Together in Heaven | - | |
| 20:32 | James Brown | There It Is Pt. 1 | 100% | |
| 20:35 | Breeze | Just in the Nick of Time | 100% | |
| 20:40 | New Horizons | Something New | 98% | |
| 20:49 | Isley Brothers | I Wanna Be With You | 86% | |
| 20:56 | Electric Smoke | Freak it Out | 100% | |
| 21:05 | The Staples | Take This Love of Mine | - | |
| 21:10 | L.J. Reynolds | Say You Will | - | |
| 21:14 | Rick Holmes | Remember to Remember | - | |
| 21:25 | Gap Band | Gash Gash Gash | 81% | |
| 21:30 | Gap Band | Who Do You Call | 81% | |
| 21:35 | The Meters | Mister Moon | 100% | |
| 21:39 | Parliament (remixed by Kon) | Let Me Ride (Mothership Connection remix by Kon) | - | |
| 21:47 | Kid Creole & the Coconuts | I'm Corrupt | 74% | |
| 21:51 | Mass Production | Sky High | 100% | |
| 21:56 | Dynasty | Do Me Right | 100% |
Show with Host 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| Time | Artist | Title | - |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.