WWOZ - Saturday, April 4, 2026
143
Total Tracks
72
Found
71
Not Found
0
Low Confidence
50.3%
Match Rate
Navigate:
Traditional Jazz with Big Pete 27/34 matched (79%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 08:01 | Dukes of Dixieland | Sensation Rag | 87% | |
| 08:05 | Dukes of Dixieland | Robert E. Lee - Toot Toot Tootsie | - | |
| 08:08 | Dixieland Kings | Dixie Omelette | - | |
| 08:10 | Dixieland Kings | Fidgety Feet | - | |
| 08:13 | The Dixie Stompers | Variety Stomp | 79% | |
| 08:16 | The Dixie Stompers | Ain't She Sweet | 100% | |
| 08:19 | Buster Bailey | Call of the Delta | 100% | |
| 08:22 | Buster Bailey | Shanghai Shuffle | 100% | |
| 08:26 | Charleston Chasers | Louisville Lady | 86% | |
| 08:30 | Charleston Chasers | Blackbottom | 86% | |
| 08:34 | Coon-Sanders Original Nighthawks Orchestra | Alone In The Rain | - | |
| 08:38 | Coon-Sanders Original Nighthawks Orchestra | The Darktown Strutters Ball | - | |
| 08:41 | Dutch Swing College Band | Lulu's Back in Town | 100% | |
| 08:44 | Dutch Swing College Band | That da da Strain | 100% | |
| 08:47 | Erskine Hawkins | Who's Sorry Now | 90% | |
| 08:50 | Erskine Hawkins | King Porter Stomp | 100% | |
| 08:54 | Fletcher Henderson | Papa Better Watch Your Step | 98% | |
| 08:57 | Fletcher Henderson | When You Walked Out, Someone Else Walked Right In | 97% | |
| 09:04 | Glenn Miller | When Johnny Comes Marching Home | 100% | |
| 09:08 | Glenn Miller | Don't Sit Under the Apple Tree (With Anyone Else But Me) | 100% | |
| 09:11 | Henry Allen, Jr. And His New York Orchestra | Swing Out | 100% | |
| 09:15 | Henry Allen, Jr. And His New York Orchestra | It Should Be You | 100% | |
| 09:18 | Isham Jones and his Orchestra | Mama Loves Papa | 100% | |
| 09:21 | Isham Jones and his Orchestra | Sweet Georgia Brown | 100% | |
| 09:26 | J.C. Higginbotham | Roll Along, Prairie Moon | 100% | |
| 09:28 | J.C. Higginbotham | Sugar Hill Function | 100% | |
| 09:32 | Jimmie Noone's Apex Club Orchestra | Let's Sow a Wild Oat | 88% | |
| 09:35 | Jimmie Noone's Apex Club Orchestra | Chicago Rhythm | - | |
| 09:39 | King Oliver's Creole Jazz Band | Camp Meeting Blues | 100% | |
| 09:42 | King Oliver's Creole Jazz Band | Chattanooga Stomp | 100% | |
| 09:45 | Louis Armstrong & his hot Seven | Potato Head Blues | 100% | |
| 09:49 | Bix Beiderbecke | Wa-Da-Da (Everybody`s Doin` It N | 93% | |
| 09:52 | Bix Beiderbecke | The Baltimore | - | |
| 09:55 | Bix Beiderbecke | Since My Best Gal Turned Me Down | 100% |
New Orleans Music Show - Saturday 5/19 matched (26%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:03 | eureka brass band | take your burden to the lord | - | |
| 10:04 | Joseph Torregano | High Society | - | |
| 10:10 | Eureka brass band | Panama | 87% | |
| 10:24 | bunk johnson brass band | my maryland | 75% | |
| 10:24 | olympia brass band | Over the Waves | 81% | |
| 10:32 | collossus brass band | in praise we sing | - | |
| 10:35 | george lewis | Sing On | 100% | |
| 10:38 | george lewis | salutation march | 100% | |
| 10:49 | paaul barbarin | crescent blues | - | |
| 10:49 | paul barbarin | give it up | - | |
| 11:04 | tuxedo jazz band | sugar blues | - | |
| 11:05 | papa french | GO TO NEW ORLEANS | - | |
| 11:22 | bob french and the storyville jazz band | south rampart street parade | - | |
| 11:25 | bob french and the storyville jazz band | St James Infirmary | - | |
| 11:37 | bob french and the storyville jazz band | High Society | - | |
| 11:38 | bob french and the storyville jazz band | bourbon street parade | - | |
| 11:43 | bob french and the storyville jazz band | just a closer walk with thee | - | |
| 11:50 | David lastie and a taste of new orleans | cake walk ball | - | |
| 11:56 | DAVE BARTHOLEMEW | THE MONKEY | - |
Tiene Sabor (Latin Show) with Yolanda Estrada 4/18 matched (22%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 12:08 | Alfredo Vales Jr. y su Charanga | Cacungaca | - | |
| 12:10 | Alfredo Valdes Jr. y su Charanga | El Apagon | - | |
| 12:12 | Alfredo Valdes Jr. y su Charanga | El Amor | - | |
| 12:25 | Francisco Aquabella | Ochimini | - | |
| 12:43 | FranciscoAquabella | Funky Cha | - | |
| 12:44 | Francosco Aquabella | Guajira Candela | - | |
| 12:55 | Chucho Valdes | Son XXI | - | |
| 13:05 | Chuco Valdes | 100 Anos de Bebo | - | |
| 13:06 | Chucuo Valdes | El Guije | - | |
| 13:11 | Quinto Mayor | Son Malas | 100% | |
| 13:12 | Quinto Mayor | Pa' Gpzar Contigo | - | |
| 13:13 | Quinto Mayor | El Nazareno | 100% | |
| 13:17 | Felix Baloy | Son para un Amigo | 100% | |
| 13:19 | Felix Baloy | De donde es el Son | 100% | |
| 13:29 | Mguel Matamoros | Toitico | - | |
| 13:32 | Miguel Matamoros | Soy Maraquero | - | |
| 13:46 | Polo Montanez | La Ultima Cancion | - | |
| 13:54 | Polo Motanez | Suave divina | - |
Tudo Bem (Brazilian) with Dean Ellis 14/35 matched (40%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:01 | Asylum Street Spankers | Brazil | 100% | |
| 14:04 | Tiete e Anelis Assumpcao | Deixar O Modo | - | |
| 14:08 | Cesar Belleny | Pascoa, as Ombreiras e os Ombros | - | |
| 14:11 | Banda Na | Maquiavelico sem Prece | - | |
| 14:15 | Airto Moreira & Ricardo Bacelar | Mestre Novo de Guine | - | |
| 14:19 | Poeta Gabriela | Abril | - | |
| 14:22 | Toquinho | As Cores de Abril | 100% | |
| 14:24 | Dom Salvador, Duduka de Fonseca, Rogerio Botter Maio | Alfie | - | |
| 14:29 | Susanne Ortner Trio | Caminhando | 100% | |
| 14:33 | Elis Regina | Vou Deitar e Rolar | 93% | |
| 14:36 | Jorge BenJor | Ze Blueman | - | |
| 14:40 | Bola Sete | Adeus America | 100% | |
| 14:44 | Leo Cavalcanti & Josyara | Abraca a Brasa, Brasil | 87% | |
| 14:48 | Diogo Nogueira | Malandro e Malandro, Mane e Mane | 78% | |
| 14:51 | Viviani Paccini | Desmarra Essa Cara | - | |
| 14:53 | Anna Luisa | Bete Balanco | - | |
| 14:56 | Cardo Peixoto | Fim de Semana | 100% | |
| 15:03 | Eneas Marques | Justica | - | |
| 15:03 | Os Originais de Samba | Carinhoso/Afire a Primeira Pedra/Mulher | - | |
| 15:06 | Chico Buarque | Feijoada Completa | 100% | |
| 15:09 | Orchestra Imperial | Coqueiro Verde | - | |
| 15:12 | Siso | Ferro e Fogo | 100% | |
| 15:15 | Na Ozzetti | As Bencoes de Oxala | - | |
| 15:19 | Pedro Luis e A Parede | Navilouca | 100% | |
| 15:22 | Edson Natale | Ida e Volta | - | |
| 15:26 | Joao Gonzales | Vizinha Boa | - | |
| 15:30 | Seu Jorge w/Alesandre Pires | Vizinha | - | |
| 15:34 | Edu Lobo | Reza | 75% | |
| 15:39 | Rogerio Caetano | Bem-Vindo | - | |
| 15:40 | Laya | Caliope | - | |
| 15:44 | Monica Salmaso | Tonada del Cabrestero | - | |
| 15:49 | Luiz Melodia | Misterio da Raca | 74% | |
| 15:52 | Teresa Cristina e Grupo Semente | Viver | 92% | |
| 15:57 | Altamiro Carrilho | Aquarela do Brasil | - | |
| 15:57 | Carmen Miranda | Goodbye | - |
World Journey with Logan 9/14 matched (64%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:16 | los indios tabajaras | bali ha'i | 100% | |
| 16:20 | emperor pick peter | kango-kango lagogo nke | - | |
| 16:21 | ebenezer obey | ko sogbon to le da | 78% | |
| 16:48 | gentleman mike ejeagha | ife uwa bu ana eme odi ka ada eme | 78% | |
| 17:04 | le sahel | bamba | - | |
| 17:11 | fangool | mariama | 100% | |
| 17:12 | royal band de thies | mariama | - | |
| 17:27 | etoile de dakar | kine kine | 74% | |
| 17:28 | orchestre baobab | boulmamine | - | |
| 17:37 | sourakata koite | djonol | 70% | |
| 17:39 | toure kunda | ninki nanka | 70% | |
| 17:43 | youssou n'dour | badou | 100% | |
| 17:50 | dudu n'diaye rose | majorette | - | |
| 17:57 | aby ngana diop | dieuleul-dieuleul | 100% |
Soul Power with Soul Sister 13/23 matched (57%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 20:00 | Ike & Tina Turner | Bold Soul Sister | 100% | |
| 20:03 | Spirit of Love | He's Alright | 100% | |
| 20:08 | Star of Bethlehem Youth Choir | By the Time I Get to Heaven | - | |
| 20:13 | James Cleveland & the L.A. Chapter of the GMWA | Hallelujah Praise the Lord | 83% | |
| 20:21 | The Violinaires | Grooving with Jesus | 100% | |
| 20:27 | Cosmopolitan Church of Prayer Choir | The Best of My Love | - | |
| 20:32 | Twinkie Clark | God You Got the Glory | - | |
| 20:37 | Southwest Michigan State Choir | Redeemed | - | |
| 20:42 | Minister Keith Pringle and the Pentecostal Community Choir | He's the One | 100% | |
| 20:49 | Violinaries | Keep on Serving God | - | |
| 20:52 | Southeast Inspirational Choir | My Liberty | 100% | |
| 21:01 | Minister Keith Pringle & the Pentecostal Community Choir | True Victory | 94% | |
| 21:07 | Philadelphia Mass Choir | Strongholds | 88% | |
| 21:11 | Mattie Moss Clark & Southw. Michigan State Choir w/Dorinda Clark | It's In the Name of Jesus | - | |
| 21:18 | Quentella Caldwell and Burnett Baptist Church Mass Choir | Do You Want to Be Ready | 95% | |
| 21:20 | James Cleveland & the Voices of Cornerstone | Don't Be Afraid | - | |
| 21:26 | Calvin Bridges & the Faith Tabernacle Voices | Turn it Over to Jesus | 100% | |
| 21:30 | Clarence Fountain & the Blind Boys | I Found a Friend | 100% | |
| 21:33 | Clarence Fountain & the Original Five Blind Boys of Alabama | God is Movin' | - | |
| 21:36 | Clark Sisters | No Other Name | 84% | |
| 21:40 | Henry Jackson | I'm So Thankful | 98% | |
| 21:49 | Twinkie Clark with UNAC 5 Cogic Choir | O, Saint of God | - | |
| 21:57 | UNAC 5 Choir, soloist Dorinda Clark-Cole | Got to Hold On | - |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.