WWOZ - Monday, February 2, 2026
223
Total Tracks
145
Found
78
Not Found
0
Low Confidence
65.0%
Match Rate
Navigate:
The Dean's List with Dean Ellis 25/37 matched (68%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 00:05 | Rahsaan Roland Kirk | No Tonic Press | - | |
| 00:06 | Mo' Horizons | So Ma Guise | 100% | |
| 00:16 | Niuver | Enamorados | 100% | |
| 00:16 | Panorama Jazz Band | Blue Star Jubilee | - | |
| 00:19 | Al Green & RAYE | Perfect Day | 100% | |
| 00:23 | Katherine Young | Some People Say That She Doesn't Exist | 100% | |
| 00:29 | Michael Skinkus, Dave Jordan, & Mr. Smoker | Special Nut Strut | 85% | |
| 00:31 | Johnny Sketch & The Dirty Notes | The Getaway | 100% | |
| 00:37 | John Boutte, Yockamo All-Stars, Cubanissimo! | Shallow Water Suite | - | |
| 00:42 | Headhunters | Nutcracker | 77% | |
| 00:49 | Johnny Adams | City Lights | 100% | |
| 00:53 | Billy Iuso | Shine On | 100% | |
| 00:57 | Burke Ingraffia | You Gotta Breathe | 100% | |
| 01:02 | Tito Puente & La India | Jazzin' | 100% | |
| 01:08 | Irma Thomas, Michael Skinkus, Tom McDermott | Early in the Morning | - | |
| 01:11 | Leigh Harris w/Michael Skinkus | Spring Can Really Hang You Up The Most | - | |
| 01:19 | Michael Ray & the Cosmic Krewe w/Laranah Phipps-Ray | Love In Santiago | - | |
| 01:25 | Fredy Omar Con Su Banda | La Negra Tomasa | 93% | |
| 01:29 | Creole String Beans | How Could I Help But Love You | 100% | |
| 01:35 | Aurora Nealand, Tom McDermott, Michael Skinkus | Visions of Saint Lucia | - | |
| 01:37 | Tom McDermott, Chloe Feoranzo, Michael Skinkus | Curvilineo | - | |
| 01:41 | Irene Sage | Keep the Faith | 100% | |
| 01:43 | Beth Patterson | Starting Over | 100% | |
| 01:48 | Jhelisa | Flute Band in Gauteng | 100% | |
| 01:54 | Mark Bingham | Louisiana Proverbs | 100% | |
| 02:00 | Martin Simpson | I Can't Keep From Crying Sometimes | 100% | |
| 02:05 | Floatstone | Sweet | 100% | |
| 02:09 | The Allyn Robinson Project | Esplanade and Habana Vieja | 98% | |
| 02:19 | Dr. John | Food for Thot | 100% | |
| 02:23 | Honey Island Swamp Band | Cast the First Stone | 100% | |
| 02:26 | The Marc Stone Band | Tell Me | - | |
| 02:32 | Anders Osborne | Nothin' On | 100% | |
| 02:39 | Bobby Rush & Blindog Smokin' | Dr. Rush | - | |
| 02:43 | Charlie Dennard, Michael Skinkus, Brent Rose, Ray Moore | Capoeira Mata Um | - | |
| 02:48 | Charles Lloyd | Prayer, Sanctuary | - | |
| 02:53 | Nina Simone | Just Say I Love Him | 100% | |
| 02:58 | Louis Prima | Buona Sera | 82% |
Overnight Music - Monday 1/1 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 05:55 | Leo Nocentelli | Riverfront | 100% |
The Morning Set with Stuart Hall 27/29 matched (93%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:04 | Bill Evans | Peace Piece | 100% | |
| 06:04 | Morphine | Bo's Veranda | 100% | |
| 06:09 | Brian Eno | 1/1 | 78% | |
| 06:25 | Lotus | Umbilical Moonrise | 98% | |
| 06:40 | Thelonious Monk | Four in One | 100% | |
| 06:49 | Chet Atkins | Make The World Go Away | 100% | |
| 06:51 | Tom Rainey Trio | Mr and Mrs Mundane | 100% | |
| 06:55 | Sneaky Pete Kleinow | Sleepwalk | 100% | |
| 06:59 | Mort Garson | Plantasia | 100% | |
| 07:02 | Southern University Jazz Ensemble | Samba Dee | 90% | |
| 07:17 | Paul Desmond | I Get a Kick Out Of You | 98% | |
| 07:26 | Thelonius Monk | Ruby, My Dear | 72% | |
| 07:30 | John Coltrane | Sun Ship | 100% | |
| 07:36 | Rahsaan Roland Kirk | Trees | - | |
| 07:43 | Daniel Lanois | O Marie | 88% | |
| 07:46 | The Olympians | Apollo's Mood | 100% | |
| 07:51 | Masayoshi Takanaka | BREEZIN' | 100% | |
| 07:58 | Daniel Johnston | True Love Will Find You In The End | 100% | |
| 07:58 | Menahan Street Band | Montego Sunset | 100% | |
| 08:01 | Hiatus Kaiyote | And We Go Gentle | 100% | |
| 08:09 | Andrew Brid | Truth Lies Low | - | |
| 08:11 | Extended | Broken English | 98% | |
| 08:19 | Chick Corea, Christian McBride, Brian Blade | Windows - Live | 98% | |
| 08:32 | Chaz Bundick | Don't Blame Yourself | 98% | |
| 08:37 | Billie Holiday | You Go to My Head | 100% | |
| 08:42 | Dana and Alden, Melanie Charles | Family Garden | 100% | |
| 08:44 | BADBADNOTGOOD | Speaking Gently | 100% | |
| 08:48 | Pete Rock | The Boss | 100% | |
| 08:54 | Bill Evans | Nardis | 98% |
Traditional Jazz with Dan Meyer 7/7 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:36 | Jelly Roll Morton | Black Bottom Stomp | 100% | |
| 10:40 | Jimmie Noone | Alligator Crawl | 100% | |
| 10:43 | Johnny Dodds | Flat Foot | 100% | |
| 10:46 | Johnny St. Cyr | Boogie Woogie | 100% | |
| 10:50 | Fletcher Henderson | Shanghai Shuffle | 100% | |
| 10:54 | Paul Barbarin and His New Orlean | Weary Blues | 75% | |
| 10:58 | Kid Ory | Creole Song | 100% |
New Orleans Music Show with Murf Reeves 14/27 matched (52%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:06 | Pj Morton | Morning | 71% | |
| 11:06 | Sullivan Fortner | SOUTHERN NIGHTS | 100% | |
| 11:11 | JON BATISTE | BIG MONEY | 100% | |
| 11:16 | Buddy Guy | Trick Bag | 100% | |
| 11:20 | Rolling Stones/ Steve Riley | Zydeco Sont Pas Sales | 76% | |
| 11:24 | Lucinda Williams, Tommy McClain | Release Me | - | |
| 11:31 | Jimmy Vaughn, Johnny Nicholas and Steve Riley | My Soul | - | |
| 11:33 | Honey Island Swamp Band | Cane Sugar | 86% | |
| 11:55 | MArdi Gator | Papa Grow Funk | - | |
| 11:57 | Los Po Boy Citos | Fat Mama/Mother-In-law | 100% | |
| 11:58 | Tab Benoit | Fever For The Bayou | 100% | |
| 12:00 | Galactic | Bobski 2000 | 100% | |
| 12:28 | Voices Of The Wetlands | CLEAN WATER | - | |
| 12:30 | Vocie of The Wetlands, Cyril Neville | late in the evening | - | |
| 12:32 | Dr. John | Big Bass Drum (On A Mardi Gras D | - | |
| 12:37 | Big Sam's Funky Nation | Carnival Thing | 72% | |
| 12:41 | Big Chief Romeo Bougere, Dawn Ri | I'm Feeling Good (Vocal) | - | |
| 12:53 | Trombone Shorty & The New Breed | Street Music | - | |
| 13:00 | Big Freedia | Celebration | 74% | |
| 13:31 | Esther Rose | HAD TO | 100% | |
| 13:31 | Esther Rose | The Clown | 100% | |
| 13:33 | Loose Cattle | Unholy Rollers (Clean Version) | - | |
| 13:38 | Quickening, The | Pigeon Song | - | |
| 13:39 | Sam Price And True Believers | Dragonfly | - | |
| 13:44 | Stanton Moore | (Smell My) Special Ingredients | - | |
| 13:48 | Joe Krown Organ Combo | Tipitina | - | |
| 13:56 | Bonerama/ Cyril/Trombone Shorty | Ohio | 85% |
Blues Eclectic with Andrew Grafe 19/38 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:01 | David Hidalgo & C J Chenier | Hot Rod | 100% | |
| 14:05 | BOBBY RUSH & KENNY WAYNE SHEPHERD | G STRING | 100% | |
| 14:10 | WALTER VINSON | IT'S GONNA STARE YOU IN THE FACE | - | |
| 14:13 | JOHNNY GUITAR WATSON | THREE HOURS PAST MIDNIGHT | 100% | |
| 14:20 | JODY WILLIAMS | moanin for molases | - | |
| 14:21 | ROOSEVELT SYKES | RAN MY BLUES OUT OF THE WINDOW | 100% | |
| 14:22 | Jon Batiste | Petrichor | 100% | |
| 14:25 | JASON ISBELL | WHITE MAN'S WORLD | - | |
| 14:29 | JESSE THOMAS | GUITAR RIFF | - | |
| 14:32 | JESSE THOMAS | My baby | - | |
| 14:35 | MUDDY WATERS | country blues | 100% | |
| 14:39 | VARETTA DILLARD | GOOD GRAVY BABY | 100% | |
| 14:41 | TIN MEN | I GOT A GUY | 100% | |
| 14:47 | BEVERLEY SCOTT | SHAKIN THE BOOGIE | - | |
| 14:49 | CHESTER GUYDON | MISS FANNIE BROWN | - | |
| 14:51 | BRUCE SPRINGSTEEN | streets of minneapolis | 100% | |
| 14:55 | SONNY BOY HOLMES | TNT WOMAN | - | |
| 15:00 | CHUCK CARBO & THE SOUL FINDERS FEAT. JAMES BLACK | CAN I BE YOUR SQUEEZE | - | |
| 15:01 | KING DAVIS | WAGGIN YOUR TAIL | - | |
| 15:06 | 20 MILES | east st. louis | 100% | |
| 15:07 | North Mississippi Allstars | Shake`Em On Down | 100% | |
| 15:11 | Sabine McCalla | Louisiana Houndaog | - | |
| 15:15 | DAVE BARTHOLEMEW | Bad Habit | - | |
| 15:19 | JED DAVENPORT AND HIS BEALE STEEET JUG BAND | YOU OUGHT TO MOVE OUT OF TOWN | - | |
| 15:21 | MEMPHIS JUG BAND | SON BRIMMER'S BLUES | - | |
| 15:25 | WILLIAM FLYOD DAVIS | WHY DID I HAVE TO LEAVE CAIRO | - | |
| 15:27 | ROBERT NIGHTHAWK | Honky Tonk | - | |
| 15:30 | OTIS REDDING | I'VE GOT DREAMS TO REMEMBER | 100% | |
| 15:33 | BARRETT STRONG | money (that's what I want) | 88% | |
| 15:36 | ANN SEXTON | YOU'RE LOSING ME | 100% | |
| 15:39 | BABY FACE LEROY FOSTER | RED HEADED WOMAN | 83% | |
| 15:40 | Clifton Chenier | It Happened So Fast | 100% | |
| 15:43 | SONNY LANDRETH | TAYLOR'S ROCK | 100% | |
| 15:46 | LITTLE FREDDIE KING | THE THINGS I USED TO DO | 100% | |
| 15:51 | JESSY AND BUZZY | GOIN BACK TO NEW ORLEANS | - | |
| 15:52 | JR KIMBROUGH | FEEL SO BAD | - | |
| 15:55 | ARVELLA GRAY | CORINA | - | |
| 15:58 | Allen Toussaint | We The People | 100% |
Jazz from Jax Brewery with Maryse Dejean 11/19 matched (58%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:01 | Miles Davis, Sonny Stitt | If I Were A Bell | - | |
| 16:13 | Sonny Stitt | Angel Eyes | 100% | |
| 16:18 | Sonny Stitt | I Got It Bad and That Ain`t Good | - | |
| 16:27 | DUKE JORDAN | FLIGHT TO JORDAN | 100% | |
| 16:32 | DUKE JORDAN | STAR BRITE | 98% | |
| 16:42 | Jimmy Cobb | Unrequited | 98% | |
| 16:51 | STAN GETZ | PEACE | - | |
| 16:59 | Milt Jackson With Joshua Redman | Blue Monk | - | |
| 17:29 | Joshua Redman | Words Fall Short | - | |
| 17:34 | JOSHUA REDMAN | DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS? | 73% | |
| 17:41 | Clyde Kerr Jr. | Treme | - | |
| 17:54 | Stan Getz | Blue Skies | 100% | |
| 18:03 | STAN GETZ | MORNING STAR | 98% | |
| 18:12 | BRAD MEHLDAU | ALMOST LIKE BEING IN LOVE | 82% | |
| 18:19 | CHARLIE HADEN & LIBERATION MUSIC ORCHESTRA | BLUE IN GREEN | 90% | |
| 18:30 | CHARLIE HADEN & LIBERATION MUSIC ORCHESTRA | THIS IS NOT AMERICA | - | |
| 18:33 | Monty Alexander | Redemption Song | 75% | |
| 18:42 | JOE HENDERSON | UNA MAS (ONE MORE TIME) | - | |
| 18:56 | Joe Henderson | Black Narcissus | 100% |
Blues and R&B with Gentilly Jr. 24/47 matched (51%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:08 | ALVIN SHINE ROBINSON | LET THE GOOD TIMES ROLL | - | |
| 19:08 | LOU DONALDSON | SAY IT LOUD I'M BLACK AND I'M PROUD | 100% | |
| 19:11 | LEADBELLY | MIDNIGHT SPECIAL | - | |
| 19:14 | FATS WALLER | NIGHT WIND | 86% | |
| 19:17 | TOM WAITS | FRANK'S WILD YEARS | 100% | |
| 19:19 | TOM WAITS | TANGO TILL THEY'RE SORE | 95% | |
| 19:23 | Wild Magnolias | Fire Water | 82% | |
| 19:26 | Meters | Come Together | 74% | |
| 19:30 | Lucinda Williams | With a Little Help from My Frie | - | |
| 19:35 | Neville Brothers | Yellow Moon | 86% | |
| 19:40 | CHUCK WILLIS | WHAT AM I LIVING FOR? | 100% | |
| 19:42 | SHANNON MCNALLY | YOU REALLY GOT A HOLD OF ME | - | |
| 19:47 | SHANNON MCNALLY | HELP ME MAKE IT THROUGH THE NIGHT | 100% | |
| 19:51 | SHANNON MCNALLY | TRISTESS OUBILEE | - | |
| 19:55 | ZACHARY RICHARD | LA LOUISIANNE | - | |
| 20:01 | BUCKWHEAT ZYDECO | CRYING IN THE STREET | - | |
| 20:14 | ROY HEAD | TREAT HER RIGHT | 100% | |
| 20:16 | WAYNE COCHRAN | I CAN'T TURN IT LOOSE | - | |
| 20:21 | WANDA JACKSON | FUNNEL OF LOVE | 100% | |
| 20:22 | CLIFTON CHENIER | ZYDECO ZONT PAS SALES | - | |
| 20:23 | SUGAR PIE DESANTO | SOULFUL DRESS | 100% | |
| 20:26 | DIANA ROSS AND THE SUPREMES | QUEEN OF THE HOUSE | - | |
| 20:29 | ROGER MILLER | KING OF THE ROAD | 100% | |
| 20:31 | LEE HAZELWOOD | ME AND THE WINE AND THE CITY LIGHTS | 72% | |
| 20:34 | EDGAR BLANCHARD AND THE GONDOLIERS | BLUES CHA-CHA | - | |
| 20:35 | KID SHEIK COLA | EH LA BAS | 87% | |
| 20:37 | DAVE FATMAN WILLIAMS | I ATE UP THE APPLE TREE | - | |
| 20:40 | JESSIE HILL | I CAN'T GET ENOUGH OF THAT OOH PAH DOO | - | |
| 20:40 | JESSIE HILL | WHIP IT ON ME | 100% | |
| 20:50 | CLARK TERRY & CHICO O'FARRILL | SPANISH RICE | 100% | |
| 20:53 | CLARENCE GARLOW | BON TON ROULET | 100% | |
| 20:57 | SLIM HARPO | I GOT LOVE IF YOU WANT IT | 100% | |
| 21:04 | BALLOU MARCHING BAND DRUMLINE | DRUMLINE | - | |
| 21:04 | PROFESSOR LONGHAIR | GOING TO THE MARDI GRAS | - | |
| 21:06 | Jon Cleary | Occapella | 100% | |
| 21:09 | Dr. John | Mardi Gras Day | 100% | |
| 21:21 | Art Neville n Larry William | Rockin` Pneumonia and The Boogie | - | |
| 21:21 | MAX WOISKKI, JR. | DON'T STOP THE CARNIVAL | - | |
| 21:24 | HARRY BELAFONTE | DON'T STOP THE CARNIVAL | 100% | |
| 21:29 | THE CLASH | JUNCO PARTNER | 88% | |
| 21:34 | LOUIE JORDAN | JUNKO PARTNER | - | |
| 21:41 | LOUIE JORDAN | LOLLIPOP | - | |
| 21:41 | LOUIE JORDAN | PERDIDO | - | |
| 21:41 | LOUIE JORDAN | YOU DIED YOUR HAIR CHARTREUSE | - | |
| 21:45 | Louis Jordan | New Orleans And A Rusty Old Horn | - | |
| 21:49 | ROBBIE ROBERTSON | GOING TO THE RIVER | - | |
| 21:58 | Nina Simone | Keeper Of The Flame | 100% |
Kitchen Sink with Derrick Freeman 24/25 matched (96%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:02 | MASEGO/ FKJ | TADOW | 100% | |
| 22:07 | Eugene Wilde | Gotta get You home Tonight | 100% | |
| 22:13 | Nappy Roots/ Anthony hamilton | Po' Folks | 100% | |
| 22:17 | Simple Minds | Don't You (Forget About me) | 100% | |
| 22:22 | Beyonce/ Kendrick lamar | FREEDOM | 79% | |
| 22:27 | Rick James | Mr. Policeman | 100% | |
| 22:31 | Freddie Hughes | Send My Baby Back | 100% | |
| 22:34 | Sault | Goods Things Will Come After the Pressure | - | |
| 22:39 | Mickey Guyton | Black Like Me | 100% | |
| 22:42 | Fishbone | Freddie's Dead | 100% | |
| 22:47 | A tribe Called quest | Buggin Out | 100% | |
| 22:50 | Miles Davis | A NIGHT IN TUNISIA | 100% | |
| 22:58 | Tony Toni Tone | The Blues | 76% | |
| 23:02 | Ricky Bell | When Will I see You Smile Again | 100% | |
| 23:08 | Paul Russell | High Maintenance | 100% | |
| 23:11 | Slugger/ Jelly Joseph | Headbanga | 85% | |
| 23:14 | Ariana Grande/ Mac Miller | The Way | 100% | |
| 23:18 | Nina Simone | To Be Young Gifted And Black | 98% | |
| 23:28 | Gregory Isaacs | Night Nurse | 100% | |
| 23:33 | Angie stone | Brotha | 100% | |
| 23:37 | Public Enemy | Bring the Noise | 100% | |
| 23:42 | Harold melvin and the Blue notes | If You Don't Know me by now | 93% | |
| 23:46 | Mary J Blige | Just Fine | 100% | |
| 23:50 | Kylie Minogue | Can't Get You Outta my head | 90% | |
| 23:55 | Deitch, Teitel, Fribush | DTF | 77% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.