WWOZ - Wednesday, January 14, 2026
92
Total Tracks
56
Found
36
Not Found
0
Low Confidence
60.9%
Match Rate
Navigate:
The Morning Set with Breaux Bridges 15/28 matched (54%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:03 | John Coltrane | Welcome | 100% | |
| 06:09 | Jerome Sabbagh | Unbowed | - | |
| 06:14 | Marta Sanchez | The Hard Balance | - | |
| 06:21 | John Scofield & Dave Holland | Icons at the Fair | 100% | |
| 06:27 | Leo Kottke | Foster's Feet | 100% | |
| 06:33 | Miguel Zenon & Luis Perdomo | Como Fue | - | |
| 06:41 | Jenny Scheinman | House of Flowers | - | |
| 06:50 | Terence Blanchard | Benny's Tune | 98% | |
| 07:00 | Bill Frisell & Fred Hersch | Wave | 100% | |
| 07:02 | Ginger Baker | Mountain Time | - | |
| 07:06 | Lisa Hilton | So What | 100% | |
| 07:13 | Shai Maestro | In a Sentimental Mood | - | |
| 07:18 | Allison Miller & Carmen Staaf | Dan Dan | 100% | |
| 07:24 | Larry Coryell | One for TG | 83% | |
| 07:30 | Erik Jekabson | Above the Clouds | 100% | |
| 07:36 | Artemis | Slink | 98% | |
| 07:43 | Dave Stryker | Van Gelder's Place | - | |
| 07:50 | Paul Hemmings | The Boogaloo Sensei of East 78th Street | - | |
| 07:57 | Brandee Younger | BBL | 100% | |
| 08:01 | John Zorn, George Lewis, Bill Frisell | News for Lulu | - | |
| 08:07 | Tony Monaco | Truckin' | - | |
| 08:14 | Jazz Is Dead | Scarlet Begonias | - | |
| 08:19 | Danny Gatton | Sky King | 100% | |
| 08:25 | David Murray Octet | Shoulda Had Been Me | 100% | |
| 08:29 | David McMurray | Playing in the Band | - | |
| 08:38 | Ginger Baker Trio | Ginger Blues | 100% | |
| 08:44 | Charles Lloyd and The Marvels | Ramblin' | - | |
| 08:49 | Hiromi & Hiromi's Sonicwonder | Trial and Error | 84% |
Traditional Jazz with Tom Saunders 20/27 matched (74%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 09:00 | Leo Kottke | A Child Should Be a Fish | 100% | |
| 09:00 | Rahsaan Roland Kirk | Making Love After Hours | 100% | |
| 09:09 | FATS WALLER | FUNCTIONIZIN | 100% | |
| 09:11 | SARA MARTIN | SQUABBLING BLUES | - | |
| 09:14 | FATS WALLER AND HIS BUDDIES | LOOKIN' GOOD BUT FEELIN' BAD | - | |
| 09:25 | ANTHONY PARENTI AND HIS FAMOUS MELODY BOYS | DIZZY LIZZIE | - | |
| 09:25 | THE HALFWAY HOUSE ORCHESTRA | IT BELONGS TO YOU | 100% | |
| 09:28 | THE NEW ORLEANS OWLS | WEST END ROMP | 100% | |
| 09:39 | ETHEL WATERS | GEORGIA ON MY MIND | 100% | |
| 09:39 | FLETCHER HENDERSON AND HIS ORCHESTRA | JIMTOWN BLUES | - | |
| 09:42 | DON REDMAN AND HIS ORCHESTRA | REEFER MAN | - | |
| 09:55 | CHOCOLATE DANDIES | CLOUDY SKIES | 86% | |
| 09:55 | LIL ARMSTRONG | BROWN GAL | 100% | |
| 09:56 | chick webb and his orchestra | BLUE MINOR | - | |
| 10:12 | DOLLY KAY | YOU'VE GOT TO SEE MAMA EVERY NIGHT | 89% | |
| 10:12 | MIFF MOLE'S MOLERS | feelin' no pain | 100% | |
| 10:12 | RED NICHOLS AND HIS FIVE PENNIES | LAST CENT | - | |
| 10:25 | ANN COOK | HE'S THE SWEETEST BLACK MAN IN TOWN | 100% | |
| 10:25 | CELESTIN'S ORIGINAL TUXEDO JAZZ ORCHESTRA | STATION CALLS | 100% | |
| 10:25 | FATE MARABLE'S SOCIETY SYNCOPATORS | FRANKIE AND JOHNNY | 100% | |
| 10:35 | THE SAVOY BEARCATS | HOW COULD I BE BLUE | 100% | |
| 10:39 | RUBY GOWDY | BREATH AND BRITCHES BLUES | 100% | |
| 10:42 | WASHBOARD RHYTHM KINGS | BLUES IN MY HEART | 100% | |
| 10:53 | DIXON'S JAZZ MANIACS | MY MAN JUST WON'T DON'T | 100% | |
| 10:53 | IDA COX | COLD BLACK GROUND BLUES | 100% | |
| 10:57 | BLYTHE'S WASHBOARD BAND | BOHUNKUS BLUES | 100% | |
| 10:57 | IRVING MILLS AND HIS HOTSY TOTSY GANG | WHAT A NIGHT | 93% |
New Orleans Music Show with Missy Bowen 12/16 matched (75%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:16 | John Rankin | The Dream Palace | 100% | |
| 11:16 | Tom Waits | New Coat of Paint | 100% | |
| 11:17 | Andrew Duhon | Castle on Irish Bayou | 100% | |
| 11:21 | Radiators | Desdemona | 74% | |
| 11:29 | Danny Barker | Save the Bones | 100% | |
| 11:29 | Irma Thomas | Old Records | 100% | |
| 11:38 | spencer bohren | straight eight | - | |
| 11:46 | Big Daddy O | oreo cookie blues | 100% | |
| 11:51 | Champion Jack Dupree | Drinkin` Wine Spo-Dee-O-Dee | 100% | |
| 12:31 | Earl King | Mama & Papa | 100% | |
| 12:38 | mo jelly band with glenn | out in the woods | - | |
| 12:38 | sunpie barnes | louisiana saturday night | - | |
| 12:40 | radiators | stealin a feelin | 74% | |
| 12:46 | Bob Weir | Cassidy (2023 Remaster) | 85% | |
| 12:51 | Camile Baudoin | Gemini Blues | - | |
| 12:56 | professor longhair | Tipitina | 100% |
Sittin' at the Crossroad with Big D 1/1 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 15:19 | Alice Coltrane | Crescent | 100% |
Jazz from Jax Brewery with Al Colรณn 2/5 matched (40%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:01 | Alice Coltrane | Blue Nile | 98% | |
| 16:17 | Alice Coltrane | Journey In Satchidananda | 90% | |
| 16:35 | Alice Coltrane | Ptah, The El Daoud (Album Versio | - | |
| 16:49 | Alice Coltrane | Lovely Sky Boat (Album Version) | - | |
| 18:56 | Lloyd Lambert | Hop & Jump | - |
R& B Oldies with Rare On The Air 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 21:57 | Dave Bartholomew | Jax Beer Boogie | - |
Kitchen Sink with A.J. Rodrigue and A.A. 13/28 matched (46%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:00 | Weather Warlock | Path To Complete Totality | - | |
| 22:01 | Soul Creole | Trois rangs dub | 100% | |
| 22:09 | Allen Toussaint | Hans Christian Anderson | - | |
| 22:13 | Clifton Chenier | You Can't Sit Down | 100% | |
| 22:14 | Clifton chenier | Tu le ton son ton | 100% | |
| 22:15 | Clifton Chenier | Down The Road I Go | - | |
| 22:21 | Bobby Charles | Jealous Kind | 100% | |
| 22:24 | Bobby C harles | Save Me Jesus | - | |
| 22:29 | The Grateful Dead | Sugar Magnolia | - | |
| 22:32 | The Meters | Chicken Strut | 100% | |
| 22:37 | R Skully | What Do You Talk About | - | |
| 22:41 | Quintron and Miss Pussycat | Rotten Egg | - | |
| 22:47 | Allan Toussanit | Whipped Cream | - | |
| 22:59 | Al Hirt | Java | 100% | |
| 23:02 | Big Chief Monk Boudreux and the Golden Eagles | Indian Red | - | |
| 23:07 | 79rs gang | drama | 100% | |
| 23:12 | The Golden Eagles | Lil Liza Jane | - | |
| 23:15 | Brass Bed | Ready To Run | 100% | |
| 23:20 | Bobby Charles | I Must Be In A Good Place Now | 100% | |
| 23:25 | J Dilla | Lightworks | 100% | |
| 23:26 | Gorillaz | To Binge | - | |
| 23:31 | Galactic | Katy vs Nobby | - | |
| 23:34 | Sault | Why Why Why Why Why | 100% | |
| 23:37 | D'Angelo | Lady | 100% | |
| 23:41 | Wednesday | She's Actin' Single(I'm Drinking Double) | - | |
| 23:46 | Kajun SS | Drug Problem | - | |
| 23:50 | DJ Shadow | The Numbers Song | - | |
| 23:58 | Ted Hawkins | Sorry You're Sick | 100% |
Show with Host 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| Time | Artist | Title | - |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.