WWOZ - Sunday, January 4, 2026
160
Total Tracks
96
Found
64
Not Found
0
Low Confidence
60.0%
Match Rate
Navigate:
Overnight Music - Sunday 2/2 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 04:27 | John Boutte | Southern Man | 70% | |
| 05:59 | Dave Ferrato | Later, On Decatur | 100% |
The Sunday Morning Jazz Set with Mark Landesman 15/29 matched (52%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:05 | Ruby Braff | Willow Weep For Me | 100% | |
| 06:11 | The Ben Webster Johnny Hodges Sextet | Just Another Day | - | |
| 06:18 | June Christy and the Johnny Guarnieri Quintet | Pennies From Heaven | - | |
| 06:22 | Cootie Williams and his Orchestra | Juice Head Baby | 100% | |
| 06:25 | Don Byas - Erroll Garner Quartet | Smoke Gets In Your Eyes | - | |
| 06:28 | Bob Stewart and the Mat Mathews Quintet | It's Mine After All | - | |
| 06:31 | Red Richards | If You Were Mine | 100% | |
| 06:35 | Tab Smith | Knotty -Headed Woman | - | |
| 06:38 | Jane Morgan | Baia | - | |
| 06:42 | Ben Webster and Harry Edison | Did You Call Her Today | 84% | |
| 06:55 | The Glenn Miller Orchestra | Moonlight Serenade | 90% | |
| 06:58 | Sarah Vaughan | They Long To Be Close To You | - | |
| 07:02 | Don Byas | You Need Coachin | - | |
| 07:05 | George Roberts | Feelin Low | - | |
| 07:08 | Dena DeRose | Stairway To The Stars | 100% | |
| 07:11 | Barney Kessel | My Old Flame | 100% | |
| 07:16 | Leroy Jones | Sweeter Than A Summer Breeze | 100% | |
| 07:21 | Mindy Carson | What Do You Want To Make Those Eyes At Me For | - | |
| 07:23 | Art Tatum | Body And Soul | 100% | |
| 07:30 | Pee Wee Russell | If I Could Be With You One Hour Tonight | 74% | |
| 07:37 | Tom Waits | Depot, Depot | 100% | |
| 07:40 | Dicky Wells | Come And Get It | - | |
| 07:49 | Buddy Tate | Moon Eyes | - | |
| 07:57 | Connie Evingson | I've Got The World On A String | 100% | |
| 08:03 | Kenny Baker's Dozen | Progressive Gavotte | - | |
| 08:06 | Gene Harris | Nice N Easy | 73% | |
| 08:14 | Irene Kral | Something In Your Smile / When I Look In Your Eyes | 100% | |
| 08:20 | Mercer Ellington and his Orchestra | Cherry Pink | - | |
| 08:23 | Arnett Cobb | Just A Closer Walk With Thee | 98% |
Old Time Country and Bluegrass with Hazel The Delta Rambler 11/23 matched (48%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:03 | CHUCK WAGON GANG | JUST BEYOND THE HORIZON | 80% | |
| 10:03 | CHUCK WAGON GANG | NEVER ENDING JOY | 87% | |
| 10:05 | CHUCK WAGON GNAG | WADE ON OUT | - | |
| 10:20 | DAMH THE BARD | JANUARY MAN | 87% | |
| 10:20 | TOMMY JARREELL | BREAKING UP CHRISTMAS | - | |
| 10:23 | MOUNTAIN RIO | A HAPPY NEW YEAR | 100% | |
| 10:25 | SI KAHN | NEW YEAR EVE | 92% | |
| 10:27 | JAMES KAHN | SHIP OF FOOLS | 91% | |
| 10:32 | MARY CHAPIN CARPENTER | WHAT TO KEEP AND WHAT TO THROW AWAY | 100% | |
| 10:35 | BECKY BULLER | JUBILEE | - | |
| 10:41 | JOHN MCCUTCHEON | DOWNINYONDER FORREST | - | |
| 10:46 | TIM O'BRIEN | Wandering | 100% | |
| 10:49 | KENNY BAKER | FROST ON THE PUMKIN | - | |
| 10:54 | JOHNNY HORTON | BATTLE OF NEW ORLEANS | 94% | |
| 11:08 | JIMMY DRIFTWOOD | VATTLE OF NEW ORLEANS | - | |
| 11:15 | JIMMY DFIRTWOOD | TENNESEE STUD | - | |
| 11:18 | JIMMY DRIFTWOOD | SOLDIERS JOY | - | |
| 11:24 | BUCK OWENS | BIG GAME HUNTER | 100% | |
| 11:27 | AUSTIN LOUNGE LIZARDAS | OLD BLEVINS | - | |
| 11:34 | VELVET BLUE | JANUARY SNOW | 84% | |
| 11:37 | TROY BOONE | KATIES WINTER LOVE | - | |
| 11:43 | VIRGIL HARDEN | BALACK AND WHITE PHOTOGRAPH | - | |
| 11:50 | PATTY AND CRAIG | RHERES A SHADIW ON THE SNOW | - |
Cajun and Zydeco with Charles Laborde or Jim Hobbs 13/29 matched (45%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 12:00 | Bruce Daigrepont | Perrodin Two-Step | 100% | |
| 12:04 | Bruce Daigrepont | Perrodin Two Step | 100% | |
| 12:05 | Les Freres Michot | La Danse de Mardi Gras | - | |
| 12:08 | T'Monde | Once a Day | 100% | |
| 12:09 | marc Savoy, Milton Meloncon, & Lurlin Lejeune | La Valse a Lawtell | - | |
| 12:10 | J B Fuselier | Chere tu tu | - | |
| 12:14 | Luderin Darbone & the Hackberry ramblers | Oh Josephine, Oh Josephine | 79% | |
| 12:25 | Caesar Vincent, Sam Broussard and Barry Ancelet | La Bas Oh Dans ces Bois | - | |
| 12:26 | Nathan Abshire | J'Aimerais Connaitre | - | |
| 12:33 | Mrs. Rodney Fruge | La Danse de La Limonade | - | |
| 12:35 | Les Quatre Vieux Garcons | Mardi Gras Song | 78% | |
| 12:40 | T Marie and Bayou Juju | Quelqu'un | - | |
| 12:42 | Magnolia sisters | Ma Petite et Mignonne (My Little and cute One) | - | |
| 12:43 | Zachary Richard | La Ballade de Francois Paradis | 87% | |
| 12:53 | Has Beans | Ce macaque M'a Frappe Un coup D'Brique Sur la Jambe | - | |
| 12:55 | File Cajun band | Battle of New Orleans | - | |
| 13:03 | Belton richard | What's the Matter with My baby | 98% | |
| 13:03 | Dougie and the Tone Drifters | Immigration Stumble | 100% | |
| 13:07 | Steve Riley and the Mamou Playboys | Mama Told Papa | 91% | |
| 13:08 | Jourdan Thiboideaux et Les Rodailleurs | C2MPK42D | - | |
| 13:13 | salebarbes | Pourquoi T'es pas dans mes bras | 100% | |
| 13:17 | Lost Bayou Ramblers | Valse de Meche | 100% | |
| 13:19 | Beau Jocque and the Zydeco Hi Rollers | Beau Jocque's Nursery Rhyme | - | |
| 13:27 | Bwayne Dopsie & the Zydeco Hell Raisers | Dancing in the Streets | - | |
| 13:34 | Rockin' Sidney | Mardi Gras Zydeco | 100% | |
| 13:42 | Corey Ledet Zydeco | Alon kouri laba | 100% | |
| 13:45 | Jeffery Broussard and the Night Time Syndicate | A change is Gonna Come | - | |
| 13:51 | shannon mcnally, keith frank, and molly tuttle | Tout le temps en temps | - | |
| 13:55 | Lynn August | 634-5739 | - |
Homespun Americana with Ol Man River 26/31 matched (84%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:00 | Keith Frank and the Soileau Zydeco band | Co-Fa | - | |
| 14:03 | Jon Batiste | Battle Hymn of the Republic | 100% | |
| 14:04 | Sweet Honey in the Rock | Would You Harbor Me | 100% | |
| 14:07 | Malvina Reynolds | It Isn't Nice | 100% | |
| 14:09 | Woody Guthrie | Tear The Fascists Down | 89% | |
| 14:11 | Carlo Ditta | As The World Turns | 100% | |
| 14:15 | Ani DiFranco | Which Side Are You On (Live) | - | |
| 14:24 | Hayseed Dixie | War Pigs | 100% | |
| 14:27 | Frank Zappa & The Mothers Of Invention | Trouble Every Day | 100% | |
| 14:33 | The Staple Singers | Long Walk to D.C. | 100% | |
| 14:37 | Charles Bradley | God Bless America | - | |
| 14:37 | Joan Baez | The Night They Drove Old Dixie Down | 100% | |
| 14:41 | Bruce Springsteen | Factory (acoustic) | - | |
| 14:43 | Barbara Dane | Lonesome Jailhouse Blues | 100% | |
| 14:47 | John Prine | Paradise | 100% | |
| 14:52 | Neville Brothers | Let My People Go / Get Up Stand Up | 86% | |
| 15:02 | Leyla McCalla | The Capitalist Blues | 100% | |
| 15:06 | Los Lobos | Revolution | 100% | |
| 15:09 | Jesse Welles | No Kings | 100% | |
| 15:12 | Woody Guthrie | This Land Is Your Land | 100% | |
| 15:14 | Dr. John and the Lower 911 | Only in Amerika | 92% | |
| 15:18 | Nina Simone | I Wish I Knew How It Would Feel to Be Free | 100% | |
| 15:21 | James Booker | People Get Ready | 100% | |
| 15:26 | Jon Batiste, Leon Bridges, Gary Clark Jr. | Ohio | 100% | |
| 15:31 | Jon Batiste | Petrichor | 100% | |
| 15:34 | Interpreti dello spettacolo | bella Ciao | 82% | |
| 15:35 | Bob Dylan | I Pity The Poor Immigrant (Bob Dylan & Joan Baez) | - | |
| 15:41 | Macy Gray | Redemption Song | 100% | |
| 15:45 | James Booker | United Our Thing Will Stand | 100% | |
| 15:52 | Rickie Lee Jones | Rebel Rebel | 100% | |
| 15:57 | The Youngbloods | Get Together | 100% |
Sitting In with Elizabeth Meneray 13/22 matched (59%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:01 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | - | |
| 16:06 | DIZZY GILLESPIE | SWING LOW, SWEET CADILLAC | 100% | |
| 16:12 | MAYNARD FERGUSON | FREE WHEELER | 100% | |
| 16:20 | CHICO HAMILTON | Stella By Starlight | 100% | |
| 16:27 | Benny Golson | MY Favorite Things | - | |
| 16:34 | DEXTER GORDON | HOME RUN | 100% | |
| 16:38 | COUNT BASIE | PEPPERMINT PIPES | 100% | |
| 16:44 | STAN GETZ AND ASTRUD GILBERTO | IT MIGHT AS WELL BE SPRING | - | |
| 16:49 | HERBIE MANN | LET'S BOOM CHITTY BOOM | 100% | |
| 16:52 | WILLIE BOBO | SHOT GUN, BLIND MAN BLIND MAN | - | |
| 16:57 | THE RAMSEY LEWIS TRIO | STRUTTIN' LIGHTLY | - | |
| 17:07 | STEPHANE GRAPPELLI | Lullaby of Birdland | - | |
| 17:08 | RAY CHARLES | MISTER C | 78% | |
| 17:12 | JOHNNY HODGES AND WILD BILL DAVIS | SPOTTED DOG | - | |
| 17:20 | JIMMY SMITH | ONE FOR MEMBERS | 100% | |
| 17:30 | JOE WILLIAMS WITH THAD JONES, MEL LEWIS | WOMAN'S GOT SOUL | 100% | |
| 17:38 | BILL HENDERSON WITH OSCAR PETERSON | YOU ARE MY SUNSHINE | 70% | |
| 17:44 | THE MODERN JAZZ QUARTET | DJANGO | 100% | |
| 17:45 | HAROLD LAND | West Coast Blues | 100% | |
| 17:49 | COUNT BASIE | BLUISH GRAY | - | |
| 17:54 | LAMBERT, HENDRICKS AND ROSS | BIJOU | 90% | |
| 17:59 | Gene Krupa Orchestra | Thanks for the Boogie Ride | - |
Hep Cat's Ball with the Secretary of Swing 1/2 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:55 | Frantic Faye Thomas | I'm in Town | 100% | |
| 19:57 | Louis Armstrong | Hepcat's Ball | - |
Spirits of Congo Square with Baba Geno 11/16 matched (69%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 20:03 | Tony Allen | Gbedu | 100% | |
| 20:22 | Cymande | Willy's Headache | 100% | |
| 20:26 | Santero | Venceremos | 100% | |
| 20:32 | Ayangalu | Eshu | - | |
| 20:41 | Santero | Abre Camino | 100% | |
| 20:43 | Santero | Tambores De Afrika | - | |
| 20:50 | Santero | Brujo | 82% | |
| 20:51 | Santero | Cafecito | - | |
| 20:55 | Ayanagalu | Orisha Oko | - | |
| 21:09 | Santero | El Besito | 100% | |
| 21:24 | Sola Akingbola | Ori ni kan | 100% | |
| 21:28 | Heritage Drummers | Eje nbere wo (Let Me Talk) | - | |
| 21:46 | Andrea Benini | Maharaja | 100% | |
| 21:47 | Keith Mlevhu | The Bad Will Die | 100% | |
| 21:52 | Keith Mlevhu | Love And Freedom | 100% | |
| 21:59 | Dr. Israel | Pressure | 100% |
What's New with Duane Williams 5/10 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:05 | JERRY WELDON | THE SUMMIT | 98% | |
| 22:15 | Marty Christian | Ain't Got No Right | 100% | |
| 22:20 | ALEX SIPIAGIN | Prelude To A Kiss | - | |
| 22:31 | THELONIOUS MONK | I'M GETTING SENTIMENTAL OVER YOU | 100% | |
| 22:48 | Mark McGrain con el E.E.E. Trio | Not Even Friendly | - | |
| 23:06 | MIKE LEDONNE'S GROOVER QUARTET | Who Can I Turn To | 75% | |
| 23:19 | VLADIMIR KOSTADINOVIC | IRIS | - | |
| 23:30 | DAVID KIKOSKI TRIO | MOONTIDE | - | |
| 23:41 | Gustabo Cortinas | skepticism | - | |
| 23:52 | George Colligan | If The Mountain Was Smooth You Couldn't Climb It | 98% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.