Back to Archive
WWOZ - Tuesday, December 30, 2025
Adjacent
with Benny Poppins 24/32 matched (75%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 00:04 | BANKS | Make It Up (feat. Sampha) | Off With Her Head | indie soul | 71% | |
| 00:07 | SBTRKT & Jesse Ware | Right Thing to Do | SBTRKT (Deluxe Version) | - | 77% | |
| 00:10 | Grace Ives | Icing on the Cake | Icing on the Cake - Single | - | 100% | |
| 00:12 | St. Panther | Highway | These Days | alternative r&b | 100% | |
| 00:14 | Maribou State | Blackoak | Blackoak - Single | - | 100% | |
| 00:21 | Jamie xx | Dafodil (feat. Kelsey Lu, John Glacier, Panda Bear) | In Waves | - | | - |
| 00:24 | Kelly Lee Owens | Evolution | Kelly Lee Owens | - | 100% | |
| 00:28 | Nine Inch Nails | Satelite | Hesitation Marks | - | | - |
| 00:33 | Little Simz | Flood (feat. Obongjayar & Moonchild Sanelly) | Lotus | - | | - |
| 00:36 | Sault | Let Me Go | 5 | - | 100% | |
| 00:39 | Crazy P | Eruption | When We On (Bonus Version) | nu disco disco house funky house | 100% | |
| 00:46 | Saya Gray | ..THUS IS WHY (I DON'T SPRING 4 LOVE) | SAYA | - | 100% | |
| 00:50 | PawPaw Rod | Glass House | Glass House - Single | indie r&b | 100% | |
| 00:52 | Qendresa | Lmk | DJ-Kicks: Logic1000 | alternative r&b | 100% | |
| 00:55 | Cola Boyy | Beige 70 (Domenique Dumont Bilingual Remix) | Beige 70 (Domenique Dumont Bilingual Remix) - Single | - | | - |
| 01:00 | Biig Piig | Sunny | Sunny - Single | - | 100% | |
| 01:08 | Blood Orange | The Field | The Field | - | | - |
| 01:09 | Taylor McFerrin, Marcus Gilmore | Chance to Say My Piece | Chance to Say My Piece | nu jazz indie jazz ambient jazz | 100% | |
| 01:12 | Gothic Tropic | Try | Bloodthirsty | - | 100% | |
| 01:15 | Jose James | It's All Over Your Body (Oddisee Remix) | Come To My Door - EP | - | | - |
| 01:19 | Tora | When Will I Learn | A Force Majeure | indie soul | 100% | |
| 01:23 | Feist | One Evening | Let It Die | - | 100% | |
| 01:27 | Helado Negro | Best For You and Me | PHASOR | latin alternative latin indie | 100% | |
| 01:30 | Jordan Rakei | The Seize | The Loop (Deluxe) | indie soul neo soul | 100% | |
| 01:33 | Yukimi | Sad Makeup | For You | - | | - |
| 01:37 | Greentea Peng | Green | TELL DEM IT'S SUNNY | alternative r&b neo soul | 100% | |
| 01:41 | Yaya Bey | the evidence | the evidence | - | 100% | |
| 01:44 | Galt MacDermot | Coffee Cold | Shapes of Rhythm/Woman Is Sweeter | - | 100% | |
| 01:48 | Quantic | Time Is the Enemy | The 5th Exotic | nu jazz trip hop downtempo | 100% | |
| 01:51 | Wax Tailor | Ungodly Fruit | Tales of the Forgotten Melodies | trip hop plunderphonics nu jazz | 100% | |
| 01:54 | Gabriels | Blame | Angels & Queens (Deluxe) | retro soul | 100% | |
| 01:57 | Everything Is Recorded | No More Rehearsals | Richard Russell Is Temporary | - | | - |
Traditional Jazz
with Leslie Cooper 9/20 matched (45%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:04 | Gerald French And The Original T | Bogalusa Strut | A Tribute To Bob French | - | | - |
| 09:08 | Catherine Russell and Sean Mason | Ain't Got Nobody To Grind My Cof | My Ideal | - | | - |
| 09:14 | Heritage Hall Jazz Band | Doctor Jazz | Cookin` | - | | - |
| 09:17 | Doyle Cooper Jazz Band | Old Green River | Yeah You Right | - | | - |
| 09:24 | Fats Waller | There`ll Be Some Changes Made | I`m Gonna Sit Right Down- The Ea | swing music ragtime big band | 100% | |
| 09:27 | Fats Waller | I Haven't Changed A Thing | The Savory Collection 1935-1940 | - | | - |
| 09:33 | Bix Beiderbecke | Changes | Bix Lives! | - | | - |
| 09:38 | SWEET EMMA BARRETT | Breeze | - | ragtime | 100% | |
| 09:39 | Sweet Emma Barrett | If Ever I Cease To Love | - | ragtime | 75% | |
| 09:46 | Fritzel's New Orleans Jazz Band | Fidgety Feet | - | ragtime cajun | 100% | |
| 09:50 | Sidney Bechet | Crazy Rhythm | Jazz At Storyville | jazz swing music ragtime | 100% | |
| 09:55 | Fritzel's Jazz Band Feat. Jacque | Sidney Bechet Medley | Jazz Hit Parade | - | | - |
| 10:05 | Dr. Michael White | Horn Man Blues | Jazz From The Soul Of New Orlean | ragtime brass band cajun | 98% | |
| 10:13 | Pete Fountain | The Second Line | Pete Fountain Presents The Best | big band ragtime swing music | 100% | |
| 10:15 | Paulin Brothers Jazz Band | Bye Bye Blackbird | The Tradition Continues | - | | - |
| 10:29 | Mark Braud and Colosus Brass Band | Royal St. Parade | Sing On | - | | - |
| 10:42 | Mark Braud and the Colossus Brass Band | When The Burden Is Lifted | Sing On | - | | - |
| 10:44 | Bunk Johnson | The Pearls | Bunk Johnson In San Francisco | ragtime jazz swing music | 100% | |
| 10:48 | Wendell Brunious | Hesitating Blues | WWOZ CD #21- Music Is The Messag | - | | - |
| 10:58 | Pee Wee Russell | Squeeze Me | Jazz Original | ragtime jazz swing music | 100% | |
New Orleans Music Show
with Cole Williams 23/39 matched (59%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:05 | George Porter Jr. & Runnin' Pard | Tito's Dumpling Machine | Porter's Pocket | - | | - |
| 11:13 | Allen Toussaint | Yes We Can | NOJHF Jazz Fest (D2) | cajun | 100% | |
| 11:19 | meters | jungle man | - | funk soul jazz funk | 74% | |
| 11:21 | Gaturs | Gatur Bait | Wasted | - | 73% | |
| 11:24 | WALTER WOLFMAN WASHINGTON | YOU CAN STAY BUT THE NOISE MUST GO | - | soul blues blues | 97% | |
| 11:26 | The Rumble | Now You Know | Now You Know (single) | - | | - |
| 11:35 | DR. JOHN | THE OLIVE TREE | - | cajun zydeco | 100% | |
| 11:38 | Bobby Charles | All The Money | Bobby Charles | cajun zydeco | 100% | |
| 11:43 | JAMES BOOKER | how do you feel | - | boogie-woogie cajun ragtime | 100% | |
| 11:43 | JAMES BOOKER | ON THE SUNNY SIDE OF THE STREET | - | boogie-woogie cajun ragtime | 100% | |
| 12:07 | PROFESSOR LONGHAIR | Tell Me Pretty Baby | - | cajun zydeco classic blues | 100% | |
| 12:08 | Clarence Frogman Henry | This Time | Live It Right | doo-wop | 100% | |
| 12:11 | Gus the Groove Lewis | Let the Groove Move You | Tou-Sea 45 | - | | - |
| 12:14 | MELVIN LASTIE | IGNANT | - | - | | - |
| 12:18 | Lee Dorsey | Four Corners Pt. 1 | - | - | | - |
| 12:25 | JOHNNY ADAMS | OOH SO NICE | - | soul blues blues | 100% | |
| 12:25 | CLIFTON CHENIER AND HIS RED HOT LOUISIANA BAND | PARTY DOWN | - | - | | - |
| 12:29 | JAMES WAYNES | JUNCO PARTNER (WORTHLESS MAN) | - | - | | - |
| 12:30 | Jessie Hill | Sweet Jelly Roll | MINIT 45 | cajun | 100% | |
| 12:32 | CHUCK COLBERT & VIEWPOINT | Stay | - | - | | - |
| 12:35 | CHAMPION JACK DUPREE | BIG LEGGED MAMA | - | classic blues blues boogie-woogie | 100% | |
| 12:41 | CHRIS KENNER | SOMETHING YOU GOT | - | - | 100% | |
| 12:44 | DAVE BARTHOLEMEW | THE MONKEY | - | - | | - |
| 12:46 | EARL KING | SITTIN' AND WONDERIN' | - | - | | - |
| 12:49 | Sweet Emma And Her Preservation | I`m Alone Because I Love You | Sweet Emma And Her Preservation | - | | - |
| 13:06 | CHOCOLATE MILK | TIN MAN | - | funk post-disco | 100% | |
| 13:06 | CHOCOLATE MILK | Something New | - | funk post-disco | 100% | |
| 13:14 | KING FLOYD | Here It Is | - | - | | - |
| 13:21 | THE SWISS MOVEMENT | GROWN UP FAIRY TALES | - | - | 100% | |
| 13:21 | JAMES BLACK | LONELY LONELY ROAD | - | - | 79% | |
| 13:25 | Brian Stoltz | A Storm Is Brewin' | Katrina Tracks | modern blues | 100% | |
| 13:29 | 79rs Gang | Pretty Big Chief | Expect The Unexpected | brass band | 100% | |
| 13:31 | SUNPIE AND THE LOUISIANA SUNSPOTS | LA CHANSON DU MARDI GRAS | - | - | | - |
| 13:33 | Big Cheif Monk Boudeaux and Spyboy Jwan Boudeaux The Golden Eagl | Hey La Hey | Slip Don;t Fall | - | | - |
| 13:38 | 79rs Gang | Needle Don't Lie | Expect The Unexpected | brass band | 100% | |
| 13:43 | BIG CHIEF ALFRED DOUCETTE | Use Me | - | cajun zydeco soul blues | 100% | |
| 13:47 | CHA WA | FREEDOM OF THE CITY | - | brass band cajun | 100% | |
| 13:52 | Dirty Dozen Brass Band | Cissy Strut | Medicated Magic | - | | - |
| 13:56 | Trumpet Black | Trumpet Not Guns | The New Beginning | - | | - |
Soul Serenade
with Marc Stone 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 15:43 | Miles Davis | Vote For Miles | 1972 45 RPM | jazz cool jazz hard bop | 70% | |
Jazz from Jax Brewery
with T.R. Johnson 15/28 matched (54%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:03 | Beach Boys | AULD LANG SYNE | Beach Boys Rarities | baroque pop | 83% | |
| 16:04 | Ralph Mac Donald | Calypso Breakdown | The Sound Of A drum | - | | - |
| 16:11 | The Jazz Crusaders | Thank You (Falettinme Be Mice Elf Agin) | Old Socks, New Shoes New Socks Old Shoes | - | | - |
| 16:15 | Roberta Flack | Compared to What | First Take | adult standards classic soul | 100% | |
| 16:26 | Miles Davis | Mr. Pastorious | Amandla 1989 | - | | - |
| 16:32 | McCoy Tyner with Stanley Clarke and Al Foster | I Want to Tell You 'Bout That | McCoy Tyner with Stanley Clarke and al Foster | - | | - |
| 16:37 | The Beach Boys | Sloop John B Instrumental | Pet Sounds 50th Anniversary | baroque pop | 90% | |
| 16:41 | Charles Lloyd Quartet | CAROLINE NO | Mirror 2010 | free jazz jazz hard bop | 100% | |
| 16:46 | Beach Boys | Feel Flows Extended Mix | Surfs Up 1971 | - | | - |
| 16:55 | Chuck Mangione | GIVE IT All YOU GOT | FUN AND GAMES 1979 | smooth jazz yacht rock jazz | 100% | |
| 17:04 | Marianne Faithfull | In My Solitude | easy come easy go 2008 | - | | - |
| 17:11 | Marianne Faithfull Featuring Dr John | Love Life and Money | Strange Weather 1987 | - | | - |
| 17:18 | Jethro Tull | Move on Alone | This Was 1968 | progressive rock art rock classic rock | 100% | |
| 17:19 | Jethro Tull | One for John Gee | This Was 1968 | progressive rock art rock classic rock | 86% | |
| 17:25 | Roy Ayers | Running Away 12 inch | Lifeline | - | | - |
| 17:30 | Guru Feat Roy Ayers | Take a Look (At Yourself) | Jazzmatazz Vol. 1 | - | | - |
| 17:35 | George Freeman and Chico Freeman | LATINA BONITA | All In The Family 2015 | - | | - |
| 17:44 | Brigitte Bardot | Contact | The Brigitte Bardot show 1968 | french jazz french pop chanson | 100% | |
| 17:46 | Brigitte Bardot | Bubble Gum | Bonnie and Clyde 1967 | french jazz french pop chanson | 100% | |
| 17:49 | Brigitte Bardot with Serge Gainsbourg | Bonnie And Clyde | Bonnie and Clyde 1967 | - | | - |
| 17:55 | Jill Sobule | Heroes | Pearl 2000 | - | 100% | |
| 17:57 | Lalo Schifrin | MANNIX THEME | MANNIX | brazilian jazz exotica | 72% | |
| 18:03 | Miles Davis | Miles Runs the Voodoo Down | Bitches Brew 1969 | jazz cool jazz hard bop | 98% | |
| 18:21 | Eddie Palmieri | PALO DI MANGO | Champaigne (Tico) 1969 | - | | - |
| 18:27 | Eddie Palmieri | AY QUE RICO | Champaigne (Tico) 1969 | latin jazz salsa afro-cuban jazz | 85% | |
| 18:31 | Eric Gale | De Rabbit | Ginseng Woman | jazz funk jazz fusion smooth jazz | 100% | |
| 18:37 | Patti Austin | Every Home Should Have One | Every Home Should Have One | yacht rock | 100% | |
| 18:43 | Klaus Doldinger/Passport | HOMNUCULUS | Cross Collateral Cross Collateral | - | | - |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.