WWOZ - Friday, December 5, 2025
190
Total Tracks
120
Found
70
Not Found
0
Low Confidence
63.2%
Match Rate
Navigate:
Overnight Music - Friday 2/2 matched (100%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 02:27 | Precious Bryant | Blues All Around My Bed | 100% | |
| 04:28 | Holmes Brothers | Love Train | 86% |
The Morning Set with Dave Dauterive 15/21 matched (71%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:26 | Buddy Rich | BIg Swing Face | 75% | |
| 06:28 | Weather Report | Birdland | 100% | |
| 06:31 | Bill Stewart | Ten Foot Two (feat. Walter Smith III & Larry Grenadier) [Live] | - | |
| 06:52 | Bluesiana Triangle | For Art's Sake | 98% | |
| 06:56 | Out Of/Into | Familiar Route | - | |
| 07:08 | Makaya McCraven | Awaze (feat. Josh Johnson) | 74% | |
| 07:09 | Chick Corea | Smoke Gets In Your Eyes (Live) | 100% | |
| 07:14 | Brad Mehldau | Sweet Adeline Fantasy | 100% | |
| 07:28 | Horace Silver | The Cape Verdean Blues | 79% | |
| 07:28 | Mike Clark | Inside Zone | - | |
| 07:39 | Blues Brothers | soul man | 86% | |
| 07:39 | Stax Revue | Boot-Leg | - | |
| 07:42 | Steve Cropper & Felix Cavaliere | One of Those Days | 100% | |
| 07:58 | Blues Brothers | Green onions | 86% | |
| 07:58 | Otis Redding | Mr Pitiful | 100% | |
| 08:06 | Grant Green | Sookie Sookie | 81% | |
| 08:06 | Steve Gadd, Eddie Gomez & Ronnie Cuber | I Can't Turn You Loose (feat. WDR Big Band) | - | |
| 08:14 | Rodney Jordan | Hargrove | 98% | |
| 08:24 | Branford Marsalis Quartet | Spiral Dance | 98% | |
| 08:47 | John Ellis | Linus and the Lyre | 98% | |
| 08:51 | Art Blakey | Dat Dere | - |
Traditional Jazz with the Jazz Police 22/32 matched (69%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 09:05 | Barney Bigard And Art Hodes | Hesitating Blues | - | |
| 09:12 | Clarence Williams | I Found A New Baby | 94% | |
| 09:15 | King Oliver | Dead Man Blues | 100% | |
| 09:18 | Johnny Dodds | After You`ve Gone | 100% | |
| 09:21 | Louis Cottrell, Jr | Perdido | - | |
| 09:22 | george lewis | St. Phillip Street Breakdown | 100% | |
| 09:24 | Barney Bigard And Art Hodes | Lover Come Back To Me | - | |
| 09:28 | Clarence Williams | Papa De Da Da | 100% | |
| 09:32 | Jelly Roll Morton | Sweet Subsitute | - | |
| 09:34 | King Oliver | Chattanooga Stomp | 100% | |
| 09:37 | Louis Cottrell, Jr | The Sheik Of Araby | - | |
| 09:41 | Jelly Roll Morton's Red Hot Pepp | Black Bottom Stomp | 84% | |
| 09:44 | Albert Burbank with Kid Ory & hi | Blues For Jimmie Noone | - | |
| 09:58 | Jimmie Noone | Messin` Around | 100% | |
| 09:59 | CLARENCE WILLIAMS | whip me with plenty of love | 100% | |
| 10:01 | Jelly Roll Morton | The Chant | 100% | |
| 10:04 | THE BOSWELL SISTERS | Heebie Jeebies | 100% | |
| 10:07 | Jimmie Noone | Here Comes The Hot Tamale Man | 100% | |
| 10:10 | Boswell Sisters | There'll Be Some Changes Made | 84% | |
| 10:13 | Sidney Bechet | Shag | - | |
| 10:16 | Louis Armstrong | Potatohead Blues | - | |
| 10:19 | Sidney Bechet | Polka Dot Rag | - | |
| 10:22 | Fletcher Henderson | Limehouse Blues | 100% | |
| 10:26 | Jimmie Noone | Slue Foot | 100% | |
| 10:28 | Fletcher Henderson | Happy As The Day Is Long | 100% | |
| 10:36 | Jimmie Noone | Love Found You For Me | - | |
| 10:39 | Louis Armstrong | Canal Street Blues | 100% | |
| 10:42 | Louis Armstrong | Ain`t Misbehavin` | 100% | |
| 10:45 | Louis Armstrong | Do You Know What It Means To Mis | 88% | |
| 10:49 | Jelly Roll Morton | Turtle Twist | 100% | |
| 10:53 | Jelly Roll Morton | Winin` Boy Blues | 100% | |
| 10:58 | George Lewis | Ice Cream | 100% |
New Orleans Music Show with Black Mold or Bill DeTurk 16/31 matched (52%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:07 | Electric Yat Quartet | That's A Plenty | 100% | |
| 11:11 | little queenie | My Darlin New Orleans | 100% | |
| 11:15 | Onward Brass Band | Why Don't You Go Down to N.O. | 86% | |
| 11:19 | Seva Venet | Stick it Where you Stuck it Last night | 100% | |
| 11:27 | Viper Mad trio | 8, 9, 10 | 100% | |
| 11:30 | Meschiya Lake & Tom McDermott | I`m Gonna Live The Life I Sing | - | |
| 11:35 | Shannon McNalley feat. Dr. John | Long face | - | |
| 11:37 | Doreen Ketchens | Cabaret | - | |
| 12:15 | Paul Sanchez | Stew Called New Orleans | 100% | |
| 12:20 | Ella Fitzgerald & Louis Armstron | The Nearness of You | 83% | |
| 12:29 | Philip Melancon | The Man Who Tells the HUrricanes Where to Blow | - | |
| 12:30 | Chip Wilson | How High The Moon | - | |
| 12:34 | Kermit Ruffins | More today Than Yesterday | 100% | |
| 12:36 | Neville Brothers | Ball Of Confusion (That`s What T | - | |
| 12:47 | Fats Domino | Whiskey Heaven | 100% | |
| 12:51 | Gal Holiday & te Honky Tonk Review | Six Pack to go | - | |
| 12:55 | Snooks | Let Me Go Home Whiskey | - | |
| 12:58 | Little Bob & the Lollipops | I Got Loaded | - | |
| 13:01 | Electric Yat Quartet | Buona Sera | 100% | |
| 13:06 | Jimmy Buffet | It's 5:00 Somewhere | - | |
| 13:09 | Alexis & th Samuri | Parlez Nous a Boire | - | |
| 13:11 | John Boutte | Lush Life | - | |
| 13:19 | Jerry Lee Lewis | Drinkin' wine Spo-Dee-O_Dee | 100% | |
| 13:22 | Louis Armstrong & the All-Stars | My Bucket's Got a Hole in it | 80% | |
| 13:27 | Kermit Ruffins | I'll Drink ta Dat | 100% | |
| 13:33 | Chris Vincent And The Raw Deals | Good Crook | - | |
| 13:37 | Paul Sanchez | Age is Just a Number | 100% | |
| 13:41 | Toyesauce | GIVE IT WHAT YOU CAN | - | |
| 13:46 | David Bandrowski | Rum & Coca-Cola | - | |
| 13:52 | New Orleans Nightcrawlers | Aida | 100% | |
| 13:58 | Dr. John | Going Back to New Orleans | 81% |
The Blues Breakdown 20/37 matched (54%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:01 | Frankie Lee SIms | She Likes To Boogie REeal Low | - | |
| 14:02 | Lulu Reed and Freddy King | You Cant Hide | - | |
| 14:05 | Ray Agee | The Wobble-Oo | - | |
| 14:08 | Silas Hogan | Im in love with you baby | 83% | |
| 14:10 | John Lee Hooker | Doin the Shout | 100% | |
| 14:15 | Bettye everett and the dayliters | Why Did you have have to go | - | |
| 14:17 | Howlin WOlf | Howlin for my Darling | 90% | |
| 14:19 | Miss Lavell | Stolen Love | - | |
| 14:21 | Gus the Groove Lewis | Let the Groove Move You | - | |
| 14:24 | Jimmie Ellis | Put Your Row to my Hoe | - | |
| 14:27 | Roy Lee Johnson | So Anna Just Love Me | - | |
| 14:31 | Ernie K Doe | Little Bit Of Everything | - | |
| 14:34 | Top Shelf | No Second Thoughts | 91% | |
| 14:37 | Diamond Joe | The Abc Song | 100% | |
| 14:39 | Bily HAnbric | Talk To Me baby | - | |
| 14:42 | Jalen Ngonda | Rapture | 100% | |
| 14:47 | Dorothy Williams | Watchdog | 100% | |
| 14:49 | Otis Reding | Fa Fa Fa Fa Song | - | |
| 14:52 | Billy Boy Arnold | Rockin Itis | 100% | |
| 14:56 | Willie Mae Big Mama Thornton | Hound Dog | 79% | |
| 14:58 | Guitar Crusher | Ive Got to Know | 86% | |
| 15:05 | Mighty HAnnibal | My Kinda Girl | - | |
| 15:07 | DArrow FLetcher | My Young Misery | 100% | |
| 15:11 | lil Bob | Stop | - | |
| 15:12 | Brownie McGhee | Anna Mae | 100% | |
| 15:14 | Charles Clark | Hidden Charms | 100% | |
| 15:21 | Junior PArkers Blue FLames | Feeling Good | - | |
| 15:24 | COusin Leroy | Im Lonesome | 79% | |
| 15:24 | Elmo James | Done Somebody Wrong | 70% | |
| 15:26 | Willie West | A Man Like Me | 100% | |
| 15:30 | Lightnin SLim | You Know Youre So Fine | - | |
| 15:33 | Bo Diddley | Gun SLinger | 100% | |
| 15:36 | Otis Smith | Youre So Good Looking | 86% | |
| 15:38 | Count Sidney and the Dukes | Feel Delicious | - | |
| 15:41 | Freddie Love | Eevrybodys Doin It | - | |
| 15:43 | Bobby Powell | They Dont Know | 83% | |
| 15:47 | Ural Thomas | Can You Dig It | 100% |
Jazz from Jax Brewery with Charles Burchell 18/24 matched (75%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:03 | Eric Alexander | Is It You | 98% | |
| 16:11 | Jason Stewart | Wailing Jane | 100% | |
| 16:21 | Brad Walker | Walker of the Clouds | - | |
| 16:23 | Nick Sanders | Live Normal | 100% | |
| 16:33 | Lafayette Harris Jr | I Want To Be Happy | 100% | |
| 16:48 | Terri Lyne Carrington | Freedom Day | - | |
| 16:49 | Herbie Hancock | Maiden Voyage | 98% | |
| 16:54 | Vince Guaraldi | Christmas Time Is Here | 83% | |
| 17:05 | Vince Guaraldi | Christmas Is Coming | 83% | |
| 17:15 | Vince Guaraldi | Skating | 100% | |
| 17:18 | Miles Davis | Blues By Five | 98% | |
| 17:33 | Brandon Sanders | Tales Of Mississippi | 100% | |
| 17:35 | Ricky Sebastian | Dania | 98% | |
| 17:50 | Miles Davis | Fall | 100% | |
| 17:58 | John Coltrane | Oasis | 73% | |
| 18:07 | Mike Ledlonne's Groover Quartet | Mary Lou's Blues | - | |
| 18:12 | Jared Gold | You Haven't Done Nothin' | - | |
| 18:16 | Dr. Lonnie Smith | Frame For The Blues | 98% | |
| 18:25 | Jack McDuff | Laura | 100% | |
| 18:32 | Christopher McBride &The Whole Proof | Punta Cana | - | |
| 18:36 | Matt Lemmler | Powerhouse (Theme from Looney Tunes) | - | |
| 18:44 | Thelonious Monk | Epistrophy | 100% | |
| 18:49 | George Colligan | If The Mountain Was Smooth You Couldn't Climb It | 98% | |
| 18:57 | Ellis Marsalis | A Nightingale Sang In Berkeley S | 91% |
Music of Mass Distraction with Black Mold 27/43 matched (63%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:05 | rory gallagher | shin kicker | 100% | |
| 19:11 | gov't mule | 32-20 blues | 98% | |
| 19:19 | maja danzi | banjomania | - | |
| 19:27 | kitty gray & her wampus cats | I can't dance (I got ants in my pants) | 100% | |
| 19:27 | nick lucas | tip toe thru the tulips | 100% | |
| 19:31 | pat travers | you can't get that stuff no more | 100% | |
| 19:36 | sam & dave | soul man | 100% | |
| 19:36 | sam theard | you can't get that stuff no more | - | |
| 19:42 | earl hooker | blue guitar | 100% | |
| 19:45 | samantha fish | Fortune Teller | 100% | |
| 19:53 | rick estrin & the nightcats | one wrong turn | 100% | |
| 19:55 | george thorogood | two trains running | 84% | |
| 20:02 | stan freberg | heartbreak hotel | 100% | |
| 20:04 | the rivingtons | mama oom mow mow | 100% | |
| 20:06 | selwyn cox | yodelin' heart | - | |
| 20:10 | lumberjack with the northwood singers | hell bound train | - | |
| 20:13 | jello biafra & mojo nixon | hamlet chicken plant disaster | 100% | |
| 20:17 | Bruce Springsteen | atlantic city | 100% | |
| 20:22 | BB & chain gang | black woman | - | |
| 20:25 | black psychiatric orchestra | Ain't No Grave | - | |
| 20:28 | michelle shocked | quality of mercy | - | |
| 20:31 | chris whitley | I forget you everyday | 100% | |
| 20:36 | Jesse Wells | Join ICE | - | |
| 20:37 | the ramrods | ghost riders in the sky | 100% | |
| 20:41 | CJ | lay back | - | |
| 20:43 | gale kilgore | I can do what he did | - | |
| 20:46 | hank williams III | ridin' the wave | 100% | |
| 20:52 | chambers deslauriers | our time to ride | 76% | |
| 20:57 | SCOTS | cicada rock | - | |
| 20:59 | them | Baby Please Don't Go | 100% | |
| 21:07 | mary chapin carpenter | dead man walking | - | |
| 21:11 | kasey chambers | guilty as sin | 100% | |
| 21:15 | tony joe white | ol' black crow | 100% | |
| 21:21 | gabe carter | anything you need | 100% | |
| 21:26 | bobby bare | motel time again | 84% | |
| 21:29 | ron thompson | freight train let me ride | - | |
| 21:32 | joe carter & his chicago broomdusters | treat me the way you do | - | |
| 21:37 | dr john | Stealin' | 100% | |
| 21:37 | earl king | I'm still holding on | - | |
| 21:37 | james booker | tipitina/loberta | 100% | |
| 21:37 | james burton & ralph mooney | corn pickin' | 100% | |
| 21:37 | meters | Borro | - | |
| 21:37 | roosevelt sykes | north gulfport boogie | 100% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.