Back to Archive
WWOZ - Tuesday, December 2, 2025
Adjacent
with Benny Poppins 23/31 matched (74%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 00:03 | En Vogue | My Lovin' (You're Never Gonna Get It) | The Very Best of En Vogue | new jack swing | 100% | |
| 00:08 | Another Bad Creation | Iesha | Coolin' At The Playground Ya Know! | new jack swing | 100% | |
| 00:12 | Bell Biv DeVoe | Poison | Poison | new jack swing | 100% | |
| 00:16 | Blackstreet | No Diggity (feat. Dr. Dre & Queen Pen) | Another Level | - | | - |
| 00:21 | Montell Jordan | Get It On Tonite | Get It On...Tonite | new jack swing | 100% | |
| 00:26 | Charlie Wilson | Can't Live Without You | Uncle Charlie | sexy drill | 100% | |
| 00:32 | Anderson .Paak | Heart Don't Stand a Chance | Malibu | - | 100% | |
| 00:38 | Channel Tres | Need U 2 Know (feat. Ravyn Lenae) | Head Rush | hip house alternative r&b indie soul | 76% | |
| 00:40 | De La Soul, Q-Tip, and Yummy Bingham | Day In The Sun (Gettin' wit U) | Cabin in the Sky | - | | - |
| 00:44 | Danger Mouse and Jemini the Gifted One | All I | Born Again | - | | - |
| 00:47 | Rejjie Snow | Hypnotic Pickpocket | Hypnotic Pickpocket - Single | jazz rap | 74% | |
| 00:52 | GENA, Karriem Riggins, and Liv.e | Circlesz | Circlesz - Single | - | | - |
| 00:54 | Kali Uchis | Your Teeth In My Back | Isolation | - | | - |
| 00:57 | waterbaby & ttoh | Beck n Call | Beck n Call - Single | - | 100% | |
| 01:02 | Demae | Thank You (feat. Yukimi) | Deep Dive | - | | - |
| 01:04 | The xx | Teardrops (Bonus) | xx (Deluxe) | - | 100% | |
| 01:09 | Santigold | L.E.S. Artistes | Santigold | - | 100% | |
| 01:13 | Leon Bridges | Peaceul Place | Leon | - | | - |
| 01:17 | Toro y Moi | Buffalo | What For? | chillwave | 100% | |
| 01:20 | Thundercat | Them Changes | Drunk | - | 100% | |
| 01:23 | Steve Lacy | Bad Habit | Bad Habit | - | 100% | |
| 01:28 | Syd feat. Kehlani | Out Loud | Broken Hearts Club | alternative r&b | 83% | |
| 01:31 | SZA | Saturn | Saturn | r&b | 100% | |
| 01:34 | The Avalanches, Blood Orange | We Will Always Love You | We Will Always Love You | art pop | 100% | |
| 01:37 | Khruangbin | Balls and Pins ii | The Universe Smiles Upon You ii | neo-psychedelic | 100% | |
| 01:42 | Borokov Borokov | Day One (feat. Emma Hessels) | Day One - Single | - | | - |
| 01:47 | Cleo Sol | Nothing on Me | Heaven | neo soul alternative r&b uk r&b | 100% | |
| 01:50 | Arlo Parks | Cola | Cola - Single | - | 100% | |
| 01:53 | BADBADNOTGOOD & Tim Bernardes | Poeira Cosmica | Poeira Cosmica - Single | nova mpb mpb | 100% | |
| 01:58 | Theo Croker | Alapa [For Doc] | Afro Physicist | nu jazz soul jazz jazz | 100% | |
| 01:59 | Theo Croker | Alapa (For Doc) | Afro Physicist | nu jazz soul jazz jazz | 100% | |
Overnight Music - Tuesday 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 04:28 | Etta James | The Love You Save May Be Your Ow | Life, Love & The Blues | soul jazz blues soul blues | 93% | |
The Morning Set
with Fox Duhon or Mark LaMaire 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 08:01 | Ornette Coleman | Listen Up | In All Languages | - | | - |
Traditional Jazz
with Leslie Cooper 10/22 matched (45%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:04 | Gerald French And The Original T | Bogalusa Strut | A Tribute To Bob French | - | | - |
| 09:08 | Catherine Russell and Sean Mason | Ain't Got Nobody To Grind My Cof | My Ideal | - | | - |
| 09:12 | Tim Laughlin | Jitterbug Waltz | New Orleans Rhythm | ragtime | 100% | |
| 09:21 | Pete Fountain | Ja Da | Do You Know What It Means To Mis | big band ragtime swing music | 100% | |
| 09:24 | Percy Humphre With The Crescent | When I Grow Too Old To Dream | Climax Rag | - | | - |
| 09:29 | Fats Waller | Yacht Club Swing | The Savory Collection 1935-1940 | swing music ragtime big band | 100% | |
| 09:32 | Fats Waller And His Rhythm | Spreadin` Rhythm Around | The Early Years, Part 2 (1935-36 | - | | - |
| 09:35 | Doyle Cooper Jazz Band | Royal Garden Blues | Yeah You Right | - | | - |
| 09:40 | Danny Barker | Nobody Knows You When You`re Dow | Save The Bones | ragtime | 86% | |
| 09:43 | Don Vappie | Skoodle-Um-Skoo | Creole Blues | - | | - |
| 09:47 | Sidney Bechet | 'Taint a Fit Night Out For Man o | - | - | | - |
| 09:50 | Storyville Stompers | Lonesome Road | ..Feel So Good | - | | - |
| 10:00 | George Lewis | South | At San Jacinto Hall | - | | - |
| 10:03 | Johnny Dodds | Blue Clarinet Stomp | Clarinet Wobble Vol 3 | ragtime jazz swing music | 100% | |
| 10:07 | Smoking Time Jazz Club | Do It Mr Soso | Make A Tadpole Holler Whale | - | | - |
| 10:11 | Shake Em Up Jazz Band | Shake Em Up | Le Donne Mangiano Zucchero | - | | - |
| 10:13 | Louis Armstrong | West End Blues | The Complete Hot Five And Hot | jazz swing music big band | 100% | |
| 10:16 | Leroy Jones | I'm Talking About New Orleans | - | - | | - |
| 10:24 | Hunks Of Coal | Jesus' 18th Birthday on Bourbon | Stocking Stuffers Vol. 1 | - | 82% | |
| 10:31 | Hunks Of Coal | Santa's Gonna Make it for Mardi | Stocking Stuffers Vol. 1 | - | 83% | |
| 10:39 | Hunks Of Coal | Slushy the Snowman | Stocking Stuffers Vol. 1 | - | 87% | |
| 10:49 | Hunks Of Coal | It's Always Christmas Time at S | Stocking Stuffers Vol. 1 | - | 75% | |
New Orleans Music Show
with Cole Williams 20/32 matched (63%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:05 | COCO ROBICHEAUX | SPIRITLAND | - | - | 100% | |
| 11:11 | DR. JOHN | BIG CHIEF | - | cajun zydeco | 100% | |
| 11:14 | Irma Thomas | Breakaway | Irma Thomas Live! | classic soul | 100% | |
| 11:16 | earl king | no city like new orleans | - | - | | - |
| 11:20 | Idris Muhammad | I Want To Talk About You | Kabsha | - | | - |
| 11:26 | ROBERT PARKER | YOU SEE ME | - | northern soul | 100% | |
| 11:32 | METERS | OUT IN THE COUNTRY | - | funk soul jazz funk | 74% | |
| 11:34 | BO DOLLIS JR. | INDIAN BLUES | - | cajun zydeco | 71% | |
| 11:39 | THE WILD MAGNOLIAS | NEW SUIT | - | cajun zydeco | 100% | |
| 11:41 | LOS HOMBRES CALIENTES | AFRICA N.O. | - | - | | - |
| 11:45 | HERLIN RILEY | HERLIN'S HURDLE | - | jazz | 98% | |
| 11:52 | LEROY JONES | TAKE TEN | - | ragtime | 100% | |
| 11:58 | WALTER WOLFMAN WASHINGTON & THE ROADMASTERS | YOU'RE FINE | - | soul blues blues jazz fusion | 100% | |
| 12:02 | Katie Webster | Jimmy Jimmy | I Know That`s Right | boogie-woogie blues boogie | 100% | |
| 12:08 | CHARMAINE NEVILLE BAND | Night in Tunisia | - | - | 98% | |
| 12:15 | TOPSY CHAPMAN AND MAGNOLIA JAZZ BAND | My Man | - | christmas | 75% | |
| 12:41 | Germaine Bazzle | It`s All Right With Me | Swingin` At Snug | - | | - |
| 12:48 | NELLIE LUTCHER | SUNNY SIDE OF THE STREET | - | swing music vocal jazz boogie-woogie | 100% | |
| 12:54 | NEW SOUL FINDERS FEAT. MARILYN BARBARIN | THE TRUTH (IS WHAT I WANT TO KNOW) | - | - | | - |
| 12:54 | THE DIXIE CUPS | Iko Iko | - | doo-wop | 100% | |
| 12:57 | JUANITA BROOKS | Bye Bye Blackbird | - | - | | - |
| 13:12 | CHOCOLATE MILK | CHOCOLATE PLEASURE | - | funk post-disco | 100% | |
| 13:15 | KING FLOYD | My Girl | - | - | | - |
| 13:24 | CHA WA | RISE UP | - | cajun | 100% | |
| 13:24 | JAMES BLACK | (I NEED) ALTITUDE | - | - | 81% | |
| 13:27 | Galactic - Irma Thomas | Lady Liberty | - | jazz funk funk rock funk | 100% | |
| 13:33 | THE SPIRIT OF FI YI YI AND THE MANDINGO WARRIORS | SING MY SONG | - | - | | - |
| 13:36 | To Be Continued | I`ll Play The Blues For You | Magic City | - | | - |
| 13:41 | 79RS GANG | EH PAKA WAY | - | - | 100% | |
| 13:45 | Dirty Dozen Brass Band | Cissy Strut | This Is The Dirty Dozen Brass Ba | - | | - |
| 13:52 | Sporty's Brass Band | NO NAME! | - | - | | - |
| 13:56 | Trumpet Black | Trumpet Not Guns | The New Beginning | - | | - |
Jazz from Jax Brewery
with T.R. Johnson 16/21 matched (76%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:03 | sun ra | VELVET | Jazz silhouette | free jazz jazz avant-garde | 100% | |
| 16:04 | cecil taylor | azure | Jazz Advance | free jazz avant-garde jazz | 98% | |
| 16:12 | charles Lloyd | Desolation Sound | figure in blue | jazz free jazz | 100% | |
| 16:19 | gonzalo rubalcaba | santo canto | first meeting | latin jazz jazz | 98% | |
| 16:41 | JD Allen | where are you | Love Letters | hard bop jazz | 100% | |
| 16:41 | Brandon Woody | We. Ota Benga | For the liove of it All | jazz | 98% | |
| 16:51 | Branfordv Marsalis | Solstice | Belonging | - | | - |
| 17:04 | parlor greens | the ripper | in green we dream | retro soul | 100% | |
| 17:06 | Roy Ayers, Osunlade, Mary Clayton, Sylvia Cox | Brand New Feeling | Brand New Feeling | - | | - |
| 17:35 | SML | how you been | how youbeen | indie jazz | 100% | |
| 17:36 | paul cornish | quienxiety | you're exaggerating | - | | - |
| 17:57 | Sonic Chambers Quartet | 7th Line | Kiss Of The Earth | free jazz desi hip hop | 73% | |
| 17:57 | JULIAN LAGE | Crying | LOVE HURTS | jazz | 100% | |
| 17:57 | Julian lage | Love Hurts | JuliAN LAGE | jazz | 100% | |
| 18:02 | Tony Bennet | why do people all in love | Art of Excellence | - | | - |
| 18:03 | hANK mOBLEY | The Good Life | Plays for Lovers | hard bop jazz bebop | 100% | |
| 18:06 | Tony Bennet | Moments like this | the Art of Excellence | vocal jazz christmas big band | 72% | |
| 18:10 | Tony Bennett | what are you Afriad of | The Aert of Excellence | - | | - |
| 18:22 | bill charlap | where are you | You taught my heart tio sing | jazz soul jazz hard bop | 72% | |
| 18:22 | `tony Bennett | everybody Has the Blues`` | the Art of Excellence | vocal jazz christmas big band | 100% | |
| 18:29 | HERBIE HANCOCK / TINA TURNER | EDITH AND KINGPIN | THE JONI LETTERS | jazz jazz fusion jazz funk | 93% | |
50s R&B
with Neil Pellegrin 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 19:22 | Ernie K-Doe | Loving You | Here Come The Girls- A History 1 | doo-wop northern soul | 100% | |
The Freaknologist Lunatique Show
with David Kunian 7/16 matched (44%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 23:00 | Dash Rip Rock - PAIN PILLS NEVER | Pain Pills Never Expire | A Song In Everyone | - | | - |
| 23:43 | Jesse Wells | Join ICE | No Kings | - | | - |
| 23:43 | Egg Yolk Jubilee | A Call For All Demons | Fried | - | | - |
| 23:44 | Talking Heads | Life During Wartime | The Name of This Band Is Talking Heads | new wave post-punk | 100% | |
| 23:44 | Dead Kennedys | Nazi Punks F Off | - | punk hardcore punk skate punk | 86% | |
| 23:45 | Mal Waldron/Steve Lacy | What It Is | The Mighty Warriors | free jazz avant-garde hard bop | 98% | |
| 23:46 | Bob Dylan | False Prophet | Rough and Rowdy Ways | folk rock folk singer-songwriter | 100% | |
| 23:46 | Guitar Slim | All Along Midnight | Texas Blues Dallas To L.A. | - | | - |
| 23:47 | Bettye Laveltte | Save Your Love For Me | Blackbirds | - | | - |
| 23:47 | James McMurtry | Back to Coeur D'Alene | The Black Dog and the Wandering Boy | alt country americana outlaw country | 100% | |
| 23:48 | alex mcmurray | 9th ward chickens | - | - | | - |
| 23:48 | The Meatmen! | My Guitar Wants to Kill Your Mama | Dr Demento Covered in Punk | hardcore punk punk skate punk | 100% | |
| 23:49 | CLIFTON CHENIER | ZYDECO SON PAS SALES | Xydeco Dynamite | zydeco cajun | 77% | |
| 23:50 | Rob Mazurek Exploding Star Orchestra | Elara Beneath the Underground | Matter Anti Matter | - | | - |
| 23:51 | Rob Mazurek Exploding Star Orchestra | Pasiphae Gives Birth to the Minotaur | Matter Anti Matter | - | | - |
| 23:54 | Dave Rempis/Tashi Dorji | Forms | Gnash | - | | - |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.