Back to Archive
WWOZ - Sunday, November 9, 2025
Overnight Music - Sunday 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 05:56 | Juanita Hall | Downhearted Blues | Juanita Hall Sings The Blues | - | 100% | |
The Sunday Morning Jazz Set
with Mark Landesman 18/31 matched (58%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:00 | Dave Ferrato | Later, On Decatur | Later, On Decatur | - | 100% | |
| 06:06 | Yusef Lateef | Salt Water Blues | Groove Yard | jazz hard bop free jazz | 100% | |
| 06:14 | The Buddy Tate Quartet | Georgia On My Mind | Texas Tenor | - | 100% | |
| 06:20 | Bob Stewart | Laura | The 4 Most / Bob Stewart | - | | - |
| 06:23 | Don Shirley | I Remember April | Piano | - | 100% | |
| 06:26 | Kenny Davern and his Jazz Band | Please Be Kind | East Side, West Side | - | 100% | |
| 06:31 | Jane Morgan | You Belong To My Heart | Seven Classic Albums | - | | - |
| 06:33 | Gordon Webster | Makin Whoopee | Blues Till Dawn | - | | - |
| 06:40 | Coleman Hawkins and Ben Webster | Blues For Yolande | Coleman Hawkins Encounters Ben Webster | jazz bebop cool jazz | 91% | |
| 06:48 | Helyne Stewart | I Hadn't Anyone Till You | Gloria Smyth / Helyne Stewart | - | | - |
| 06:52 | Houston Person | It Shouldn't Happen To A Dream | Soft Lights | vocal jazz hard bop jazz | 74% | |
| 07:01 | Kenny Davern and his Jazz Band | Sugar | East Side, West Side | - | 100% | |
| 07:07 | Jo Stafford and the Art Van Damme Quintet | My Old Flame | Two Classic Albums From Art Van Damme | - | | - |
| 07:13 | The Junior Mance Trio | Smokey Blues | Smokey Blues | bebop hard bop jazz | 88% | |
| 07:16 | Werner Keller | September Song | Recovered Collectors Items | - | | - |
| 07:20 | Betty Blake | Blue Fool | Betty Blake Sings In A Tender Mood | vocal jazz | 100% | |
| 07:23 | Eddy Duchin and his Orchestra | She Reminds Me Of You | The Eddy Duchin Story | - | | - |
| 07:25 | Woody Herman | Everything Happens To Me | Blues On Parade | big band swing music cool jazz | 74% | |
| 07:31 | Jenny Swoish | Mood Indigo | Tonight In Dreamland | - | | - |
| 07:35 | The Glenn Miller Orchestra | Rhapsody In Blue | Live In Las Vegas | big band swing music | 90% | |
| 07:39 | Ben Webster and his Orchestra | Dirty Deal | The Horn | - | | - |
| 07:45 | Louis Armstrong | Mack The Knife | Complete Louis Armstrong Columbia RCA Victor Studio 1945-1966 | jazz swing music big band | 100% | |
| 07:47 | The Hank Jones Trio | The Blue Room | Solo And With His Own Bands 1947-59 | - | | - |
| 07:50 | Eddie Chamblee | Tea For Two | Chamblee Special | - | 100% | |
| 07:55 | Jeri Southern and the Johnny Smith Quartet | Ungrateful Heart | The Warm Singing Style Of Jeri Southern Complete Recordings | - | | - |
| 07:59 | The Garden District Trio | I Loves You Porgy | Back In New Orleans | - | | - |
| 08:04 | Dr. Michael White | Creole Nights | Dancing In The Sky | ragtime cajun zydeco | 100% | |
| 08:11 | Pamela Rose and the Nate Ginsberg Trio | Please Don't Do It Again | On The Jazzy Side Of Blue | - | | - |
| 08:16 | The Modern Jazz Quartet | D & E | Compact Jazz The Modern Jazz Quartet Plus | cool jazz jazz hard bop | 100% | |
| 08:21 | Martha Tilton | The Same Old Story | The Complete Standard Transcriptions | big band swing music | 100% | |
| 08:24 | Arnett Cobb | Just A Closer Walk With Thee | Show Time | hard bop jazz blues jazz | 98% | |
Old Time Country and Bluegrass
with Hazel The Delta Rambler 9/23 matched (39%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 10:08 | RICK LANG | HOW FAR WILL I FALL | LOO TO THE LIGHT | - | | - |
| 10:11 | TRISHA GAGNON | farewell blues | A STORY ABOUT YOU | - | | - |
| 10:17 | BILL MONROE | WHEN THE GOLDEN LEAVES STRART TO FALL | HIGH LONESOME SOUND | - | | - |
| 10:29 | COUNTRYGENLEMEN | THE LEAVES THAT ARE GREEN | COUNTRY GENTLEM EN | - | | - |
| 10:32 | TONY RICE | CALIFORNIA AUTUMN | CALIFORNIA AUTUMN | bluegrass newgrass | 100% | |
| 10:32 | JETHRO BURNS | Autumn Leaves | JETHRO BURNS LIVE | - | | - |
| 10:41 | RED SMILEY | FALLEN LEAF | 160 | bluegrass christian country southern gospel | 100% | |
| 10:44 | ANDY IRVINE | AUTUMN GOLD | ABDY IRVINE AND PAUL BRADY | - | | - |
| 10:48 | JAY UNGAR AND MOLLY MASON | JUMPING IN THE LEAVES | CATSKILL COLLECTION | - | | - |
| 10:52 | THOMAS CASSELL | AUTUMN LEAVES DONT FALL | NEVER ENDING YEARS | bluegrass newgrass | 86% | |
| 10:58 | CINDY G | CHICKEN BONE ROAD | CINDY G | bluegrass | 92% | |
| 11:09 | FULOL CORD | YELLOW LEAVES OF AUTUMN | CAMBRIUM | - | | - |
| 11:14 | TROY BOONE | PAINTED LEAVES | TROY BOONE | - | | - |
| 11:15 | VIRGIL HARDEN HILL | AUTUMN LEAVES THAT FALL | HARDEN HILL | - | | - |
| 11:17 | VIRGIL HARDEN HILL | PAINTED LEAVES | TROY BOONE | - | | - |
| 11:20 | KATHERINE PARHAM HENDRICKSON | LONGING FOR THE OLD DAYS | SWEETEST FLOWER | - | | - |
| 11:24 | ERNIE HENDRICKSON | COUNTRY FALL | ERNIE HENDRICKSON | americana | 100% | |
| 11:31 | ANDREW CASEY | GIRL WITH A HAY RAKE | SKIENS | traditional folk anti-folk folk | 81% | |
| 11:45 | SHANNON AND HEATHER SLAUGHTER | ONE MORE ROAD | COUNTY CLARE | bluegrass newgrass | 84% | |
| 11:45 | AUDIE BLAYLOCK | STAY AWAY FROM ME | CRYIN HEART VLUES | bluegrass | 76% | |
| 11:46 | SAM GLEAVES | WALNUT TRREE | WALNUT TRREE | - | | - |
| 11:53 | STEEL DRIVERS | HERE SHE GOES | MUSCLE SHOALS RECORDINGS | - | | - |
| 11:53 | FLASHBACK | AUTUMNS NOT THAT COLD | FIDDLES | bluegrass newgrass | 86% | |
Cajun and Zydeco
with Charles Laborde or Jim Hobbs 17/32 matched (53%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 12:00 | Bruce Daigrepont | Perrodin Two-Step | Petit Cadeau | cajun zydeco | 100% | |
| 12:04 | The Cajun Company | La valse a grandmere | La Prairie Ronde | - | | - |
| 12:04 | Bruce Daigrepont | Perrodin two step | Petit Cadeau | cajun zydeco | 100% | |
| 12:07 | Leo Soileau | Allons, boire un coup | Early Recordings of Leo Soileau | cajun zydeco | 94% | |
| 12:09 | Cleoma Falcon | Ma meilleur valse | Prends Donc Courage | - | | - |
| 12:12 | Amede Ardoin | Quo faire | Prends Donc Courage | - | | - |
| 12:19 | T-Monde | Deux voyages | Petit Paradis | cajun zydeco | 100% | |
| 12:22 | Cajun du Nord | Blues de tac-tac | Cajun du Nord in Louisiana | cajun zydeco | 100% | |
| 12:27 | Hadley J. Castille | Faire whiskey | Refait | cajun zydeco | 100% | |
| 12:32 | Charivari | Carollee | Trip to the Holiday Lounge | cajun zydeco | 100% | |
| 12:35 | Feufollet | Cow Island hop | Cow Island Hop | cajun zydeco | 100% | |
| 12:39 | EVangeline Playboys | China ball blues | Tribute to Austin Pitre | - | | - |
| 12:45 | Austin Pitre | Valse de St Landry | Opelousas Waltz | cajun zydeco | 94% | |
| 12:51 | Steve Riley and the Mamou Playboys | Quelle etoile | Live | - | | - |
| 12:52 | Lost Bayou Ramblers with the Louisiana Philharmonic Orchestra | Tit yeux noirs | Live at the Orpheum Theater New Orleans | - | | - |
| 12:54 | Nathan Abshire | Belisaire waltz | Best of Nathan Abshire | cajun zydeco | 84% | |
| 12:55 | Joe Bonsall & the Orange Playboys | Paper In My Shoe | Louisiana Cajun Music Special Vol 2 | - | | - |
| 13:01 | Lawtell Playboys | Baby please dont go | Louisiana Cajun Music Special Vol 2 | cajun zydeco | 71% | |
| 13:06 | Lawtell Playboys | Oh Bye bye | Louisiana Cajun Music Special Vol 2 | cajun zydeco | 85% | |
| 13:08 | Dexter Ardoin & the Creole Ramblers | Duralde rumble | What Yo Come To Do | - | | - |
| 13:11 | Corey Arceneaux & the Zydeco Hot Peppers | Malcom | Ive Been Country | - | | - |
| 13:18 | Fernest & the Thunders | Bernadette | Zydeco Stomp | - | | - |
| 13:21 | Al Rapone | Mazurka | Zydeco to Go | - | | - |
| 13:24 | Queen Idq | Ptit fille o Paradis | Live San Francisco 80 | - | | - |
| 13:27 | Keith Frank & the Soileau Zydeco Band | Stepping to the rhythm | Live at Slims Y-Ki-Ki Vol 2 | zydeco cajun | 93% | |
| 13:33 | Clifton Chenier | Mon fait mon idee | Live at Grant Street | - | | - |
| 13:37 | Clifton Chenier | Johnny cant dance | 101 Proof Zydeco | zydeco cajun | 83% | |
| 13:40 | Boozoo Chavis | Zydeco hee haw | 101 Proof Zydeco | zydeco cajun | 100% | |
| 13:44 | Nathan & the Zydeco Cha Chas | Leroy Brown | A New Road | zydeco cajun | 100% | |
| 13:48 | Zydeco Flames | Two stomp | Burnin up the Tracks | - | | - |
| 13:51 | Zydeco Force & Lil GUyland | Louisiana chicken shack | Louisiana Chicken Shack | - | | - |
| 13:59 | Buckwheat Zydeco | When the levee breaks | Lay Your Burden Down | zydeco cajun | 100% | |
Homespun Americana
with Ol Man River 7/13 matched (54%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:08 | todd snider | enjoy yourself | nashville skyline | alt country americana outlaw country | 100% | |
| 14:09 | The SteelDrivers | Heaven Sent | The SteelDrivers | bluegrass newgrass outlaw country | 100% | |
| 14:10 | MARY FLOWER | SO FAR DOING ALRIGHT | WHEN MY BLUEBIRD | - | | - |
| 14:11 | THE PO RAMBLIN BOYS | WANDERERS LIKE ME | WANDERERS LIKE ME | bluegrass newgrass | 100% | |
| 14:25 | BRONWYN KEITH-HYNES | I BUILT A WORLD | I BUILT A WORLD | bluegrass newgrass americana | 80% | |
| 14:44 | CALEB SKIES | FARWAY SKIES | GOLD IN YOUR POCKET | - | | - |
| 14:49 | BRANDI CARLILE | CHURH & STATE | RETURNING TO MYSELF | - | | - |
| 14:52 | DREW EMMITT | GYPSY IN MY SOUL | LONG ROAD | newgrass bluegrass | 100% | |
| 14:58 | EDIE BRICKEL | I COULDN'T BE WITHOUT YOU | LIVE FOREVER | - | | - |
| 15:11 | JESSE WELLES | NO KINGS | SINGLE | folk punk folk | 100% | |
| 15:14 | JOHN CRAIGIE | LIVE WITH LESS | NO RAIN NO ROSE | - | 100% | |
| 15:34 | T MARIE AND BAYOU JUJU | EH MON | LIVE | - | | - |
| 15:39 | SWAMPLAND STRIINGBAND | HUGH ON A MOIUNTAIN | TAKE A WHIFF | - | | - |
Sitting In
with Elizabeth Meneray 8/17 matched (47%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:05 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | Two's Company | - | | - |
| 16:14 | THE TROMBONES, INC. | DUES BLUES | THE TROMBONES, INC. | - | | - |
| 16:15 | SHELLY MANNE AND HIS FRIENDS (ANDRE PREVIN,LEROY VINEGAR) | ASCOT GAVOTTE | MY FAIR LADY | - | | - |
| 16:28 | OSCAR PETERSON TRIO | Autumn Leaves | ELOQUENCE | jazz cool jazz bebop | 100% | |
| 16:29 | ERROLL GARNER | S'Wonderful | GONE-GARNER-GONEST | jazz cool jazz | 100% | |
| 16:34 | ERROLL GARNER | Undecided | GONE-GARNER-GONEST | jazz cool jazz | 100% | |
| 16:35 | J.J. JOHNSON AND KAI WIDING | No Moon At All | J.J. AND KAI | - | | - |
| 16:40 | BOB BROOKMEYER | ZING WENT THE STRINGS OF MY HEART | BROOKMEYER | - | | - |
| 16:51 | HOWARD RUMSEY'S LIGHTHOUSE ALL-STARS | COOP | ALL-STARS VOLUME 5 | cool jazz hard bop jazz | 87% | |
| 16:52 | GERRY MULLIGAN AND CHET BAKER | IT'S SANDY AT THE BEACH | CARNEGIE HALL CONCERT, VOLUME 2 | cool jazz jazz bebop | 89% | |
| 17:09 | THE LIGHTHOUSE ALL STARS | S&B | VOLUME 5 | - | | - |
| 17:10 | AL COHN AND ZOOT SIMS | WEE DOT | JAZZ ALIVE | - | | - |
| 17:20 | BARNEY KESSEL, RAY BROWN, SHELLY MANNE | THIS HERE | EXPLORING THE SCENE | cool jazz bebop jazz | 100% | |
| 17:34 | TERRY GIBBS | Exactly Like You | THE TERRY GIBBS QUARTET | - | | - |
| 17:35 | MILT JACKSON | BLUES AT TWILIGHT | PLENTY. PLENTY SOUL | hard bop jazz bebop | 100% | |
| 17:43 | LAURINDO ALMEIDA QUARTET FEATURING BUD SHANK | TOCATA | LAURINDO ALMEIDA QUARTET FEATURING BUD SHANK | - | | - |
| 17:45 | STAN GETZ & BILL EVANS | GRANDFATHER'S WALTZ | STAN GETZ & BILL EVANS | bossa nova jazz brazilian jazz | 100% | |
Hep Cat's Ball
with the Secretary of Swing 0/2 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 18:01 | Gene Krupa Orchestra | Thanks for the Boogie Ride | 45 Single - Okeh | - | | - |
| 19:56 | Louis Armstrong | Hepcat's Ball | - | - | | - |
Spirits of Congo Square
with Baba Geno 20/28 matched (71%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 20:09 | Tony Allen | Gbedu | Legos No Shaking | afrobeat | 100% | |
| 20:10 | Steel Pulse | Sound System | Tribute To The Martyrs | reggae roots reggae ragga | 100% | |
| 20:12 | Yasus Afari | Carry Jamaica | Ancient Future | roots reggae dub | 100% | |
| 20:17 | The Royals | Free Speech and Movement | Ten Years Later | rocksteady roots reggae doo-wop | 100% | |
| 20:19 | Dr. Israel | Pressure | Inna City Pressure | dub | 100% | |
| 20:26 | Congo Natty, Krar Collective | Jungle Krar | Ancestorz (Rootz of Jungle) | jungle drum and bass ragga | 100% | |
| 20:34 | Dr. Israel | Together - Dub | Inna City Pressure | dub | 100% | |
| 20:36 | Chronixx | Keep On Rising | Exile | reggae roots reggae dancehall | 100% | |
| 20:36 | Chronixx | Hurricane | Exile | reggae roots reggae dancehall | 100% | |
| 20:40 | Eek A Mouse | Falling Heroes | 45 | - | | - |
| 20:51 | Big Youth | Green Bay Killing | Some Great Big Youth | roots reggae reggae rocksteady | 90% | |
| 20:53 | Lee | Bed Jammin | The Return of Pipecock Jackxon | - | | - |
| 21:02 | Agustus Pablo | Valley of Jehosephat | Valley of Jehosephat | - | | - |
| 21:02 | Agustus Pablo | Kushites Dub | Valley of Jehosephat | - | | - |
| 21:09 | Zap Pow | Cry Inflation | Last War The Best of Zap Pow '72-80 | roots reggae reggae rocksteady | 90% | |
| 21:14 | Agent Sasco (Assissin), Cocoa Tea, Richie Spice | Daily News | Digital Shade Riddim | - | | - |
| 21:17 | The Heptones, Jah Lion | Mr. President | Arkology | - | | - |
| 21:19 | Perfect Giddimani, Steven Dajure | Dollnald Trummp | Live My Life Again | reggae roots reggae ragga | 100% | |
| 21:22 | Macka B | Cucumba | Health Is Waelth | reggae ragga roots reggae | 100% | |
| 21:25 | Macka B | Cucumba to Di World | Gentrification | - | | - |
| 21:38 | D' Original Reverence | Resist Dem - Dub | Reverence in Dub | reggae rock roots reggae dub | 72% | |
| 21:39 | D' Original Reverence | Resist Dem | Resist Dem | reggae rock roots reggae | 100% | |
| 21:40 | The Specials | Racist Friend | The Best of the Specials | ska rocksteady ska punk | 100% | |
| 21:43 | Brushy One String | Boom Bam Deng | Destiny | - | 100% | |
| 21:47 | Jacob Miller | Moses | Truths and Rights Observer Style | roots reggae reggae rocksteady | 100% | |
| 21:50 | Anthony B | Bald Head Jesus | Bald Head Jesus | reggae roots reggae ragga | 100% | |
| 21:52 | Dean Fraser | Bald Head Jesus - Instrumantal | Bald Head Jesus | - | | - |
| 21:55 | Aswad | Rainbow Culture | Aswad Showcase | reggae roots reggae lovers rock | 90% | |
What's New
with Duane Williams 12/17 matched (71%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 22:07 | Fela Kuti | Coffin for Head of State | Coffin for Head of State (Edit) | afrobeat highlife afropop | 98% | |
| 22:29 | Don Was and the Pan-Detroit Ensemble | I Ain't Got Nothin' But Time | Groove In The Face Of Adversity | - | 98% | |
| 22:38 | Nicholas Payton, Esperanza Spalding, Karriem Riggins | Let It Ride | TRIUNE | jazz vocal jazz | 98% | |
| 22:48 | The Cranberries | Ode To My Family - Live MTV Unplugged | MTV Unplugged | - | 100% | |
| 22:53 | Willie Nelson | Silver Wings | Workin Man: Willie Sings Merle | outlaw country classic country country | 100% | |
| 23:01 | Robert Glasper featuring Norah Jones | Prototype | Keys To The City Volume One | - | | - |
| 23:06 | Outkast | Ms. Jackson | Stankonia (25th Anniversary) | southern hip hop hip hop | 100% | |
| 23:10 | Kings of Leon | Pit To The Rind | EP #2 | - | 100% | |
| 23:16 | Alice Smith, Adrian Younge, Ali Shaheed Muhammad | Bitter Sweet Symphony | Bitter Sweet Symphony [From | jazz jazz funk | 79% | |
| 23:20 | Margaret Glaspy featuring Norah Jones | Jesus, Etc. | The Golden Heart Protector | - | | - |
| 23:24 | Robert Finley | Can't Take My Joy | Hallelujah! Don't Let The Devil Fool Ya | blues soul blues modern blues | 100% | |
| 23:29 | Mavis Staples | Sad and Beautiful World | Sad and Beautiful World | soul | 100% | |
| 23:34 | Soul In The Horn, Ben Williams, Dead Prez, Kamasi Washington, Ke | Keep On - Power To The People Remix | Soul In The Horn (Act 1) | jazz house jazz nu jazz | 90% | |
| 23:37 | Chrissie Hynde featuring Lucinda Williams | Sway | Duets Special | - | | - |
| 23:40 | JJ & THE A-OKS | SQUEEZE ME | JJ & THE A-OKS | - | | - |
| 23:47 | JD ALLEN | YOU ARE TOO BEAUTIFUL | LOVE LETTERS (THE BALLAD SESSIONS) | hard bop jazz | 98% | |
| 23:53 | Samantha & Adrian | Bem Me Quer, Mal Me Quer | Samantha & Adrian | - | | - |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.