WWOZ - Friday, November 7, 2025
213
Total Tracks
159
Found
54
Not Found
0
Low Confidence
74.6%
Match Rate
Navigate:
Midnight Music 26/31 matched (84%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 00:05 | Free Agents Brass Band | Move Something | 100% | |
| 00:09 | Whitney Mixon | Black & Blessed | - | |
| 00:11 | Whitney Mixon, Nick Benoit | Caught Up | 100% | |
| 00:18 | Etta James | Come to Mama | 100% | |
| 00:22 | D'Angelo | Sugah Daddy | 100% | |
| 00:30 | Connie Price and the Keystones | Wildflower | - | |
| 00:34 | The Daiquiri Queens | J'ai Passe dessous le pommier | 92% | |
| 00:35 | The Daiquiri Queens | Mes Deux Beaus-Freres | - | |
| 00:39 | T'Monde | Sea of Heartbreak | 100% | |
| 00:42 | Rose & the Bros | Don't Listen to the Wind | 100% | |
| 00:47 | Epi and Friends | Corazon de Piedra | 100% | |
| 00:51 | Epi and Friends | No Me Vuelvo Enamorar | 100% | |
| 00:54 | BeauSoleil | Dis-moi pas | 100% | |
| 00:57 | Dennis Mcgee | Cotillion | 80% | |
| 01:02 | Gillian Welch | Dear Someone | 100% | |
| 01:05 | Dolly Parton, Linda Ronstadt, Emmylou Harris | Do I Ever Cross Your Mind | 89% | |
| 01:08 | The Dinning Sisters | Down in the Diving Bell | 93% | |
| 01:09 | Hannah Read | Stinkhorn | 100% | |
| 01:12 | The Murphy Beds | Scattery Island/Bonnie Prince Charlie | 100% | |
| 01:17 | Bonnie Raitt | Dimming of the Day | 100% | |
| 01:20 | Lucinda Williams | Happy Woman Blues | 100% | |
| 01:23 | Bobby Charles | I Must Be In A Good Place Now | 100% | |
| 01:27 | Aretha Franklin | Do Right Woman, Do Right Man | 100% | |
| 01:33 | Sonny Terry & Brownie McGhee | John Henry | 100% | |
| 01:36 | Fats Waller | Yours Feets Too Big | - | |
| 01:42 | Sweet Emma Barrett | Grow too old to dream | 89% | |
| 01:43 | Sidney Bechet | Si Tu Vois Ma Mere | - | |
| 01:48 | Billy Holiday | The Man I Love | 70% | |
| 01:49 | Professor Longhair | Lovely Lady | 100% | |
| 01:56 | Rebirth Brass Band | Mexican Special | 100% | |
| 01:57 | James Booker | Fur Elise/One Helluva Nerve | 86% |
Overnight Music - Friday 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 04:27 | Earl King | Big Foot | - |
The Morning Set with Dave Dauterive 16/21 matched (76%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:22 | Jeff Lorber Fusion | Rain Dance | 100% | |
| 06:25 | Buddy Rich | Willow Weep for Me | 98% | |
| 06:25 | Jef Lorber Fusion | Fusion Juice | 79% | |
| 06:25 | Mike Stern | Echoes | 98% | |
| 06:44 | John McLaughlin & The 4th Dimension | Gaza City (Live at Montreux Jazz Festival 2022) | 100% | |
| 06:44 | Yellowjackets | November 8th | 100% | |
| 07:11 | Markus Rutz | Blue Skies | 100% | |
| 07:32 | Horace Silver | The Kicker | 71% | |
| 07:32 | Mark Sherman | Bremond's Blues | 100% | |
| 07:32 | Michael Wolff | Movie Night | 100% | |
| 08:00 | Dexter Gordon | 2nd Balcony Jump | - | |
| 08:00 | Mike Clark | Yakini's Dance | - | |
| 08:00 | Shelly Manne | Take the Coltrane | - | |
| 08:09 | Chick Corea | Armando's Rhumba (Live) | 100% | |
| 08:09 | Trombone Shorty & The New Breed Brass Band | 6th Ward | - | |
| 08:22 | Don Was and the Pan-Detroit Ensemble | Insane | 98% | |
| 08:22 | Louis Armstrong | When The Saints Go Marchin' In | 92% | |
| 08:29 | Christian McBride Big Band/f Cecile Mclauren Salvant | All Through The Night | - | |
| 08:43 | Joe Farnsworth | You Already Know | 100% | |
| 08:47 | Nadav Remez | Summit | 98% | |
| 08:54 | James Booker | Goodnight Irene | 100% |
Traditional Jazz with the Jazz Police 18/27 matched (67%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 09:05 | Albert Burbank with Kid Ory & hi | High Society | - | |
| 09:09 | Louis Armstrong | Big Butter And Egg Man | 100% | |
| 09:12 | Albert Burbank with Kid Ory & hi | Fidgety Feet | - | |
| 09:18 | Louis Armstrong | Between The Devil And The Deep B | 88% | |
| 09:20 | Albert Burbank - Kid Ory - Alvin | Clarinet Marmalade | - | |
| 09:25 | King Oliver | Weather Bird Rag | 100% | |
| 09:28 | Louis Armstrong | Aunt Hagar`s Blues | 100% | |
| 09:33 | THOMAS JEFFERSON | In The Shade Of The Old Apple Tree | - | |
| 09:37 | Louis Armstrong | Basin Street Blues | 100% | |
| 09:40 | King Oliver | Jackass Blues | 100% | |
| 09:43 | Preservation Hall Jazz Band | Hindustan | 100% | |
| 09:49 | Kid Thomas | Moonlight Bay | 100% | |
| 09:52 | Albert Burbank with Kid Ory & hi | Darktown Strutters' Ball | - | |
| 09:55 | George Lewis | You Rascal You | 73% | |
| 10:01 | Kid Thomas | Milneburg Joys | 100% | |
| 10:05 | Kid Sheik | Last Night On The Back Porch | 71% | |
| 10:10 | Preservation Hall Jazz Band | Bourbon Street Parade | 100% | |
| 10:15 | George Lewis | My Old Kentucky Home | 100% | |
| 10:20 | Kid Sheik | I`m Confessin` | - | |
| 10:27 | Mark Braud | Floatin Down The Old Green River | - | |
| 10:31 | Kid Thomas | Maryland, My Maryland | 73% | |
| 10:35 | Preservation Hall Jazz Band | Louisiana Fairytale | 100% | |
| 10:38 | Mark Braud | Bill Bailey | - | |
| 10:45 | Jelly Roll Morton | Beale Street Blues | 100% | |
| 10:49 | George Lewis | Red Wing | 100% | |
| 10:53 | Louis Armstrong | Cornet Chop Suey | 100% | |
| 10:57 | George Lewis | South | - |
New Orleans Music Show with Black Mold or Bill DeTurk 27/36 matched (75%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:04 | Electric Yat Quartet | Buona Sera | 100% | |
| 11:12 | little queenie | My Darlin New Orleans | 100% | |
| 11:13 | Onward Brass Band | Why Don't You Go Down to N.O. | 86% | |
| 11:16 | Warren Battiste | Bop For Jacques | - | |
| 11:22 | Meschiya Lake And The Little Big | Flim Flam Man |