Back to Archive
WWOZ - Tuesday, October 28, 2025
Show
with Host 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| Time | Artist | Title | Album | Genres | | - |
Overnight Music - Tuesday 3/4 matched (75%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 02:29 | Junior Wells | The Things I Do For You | Calling All Blues | blues classic blues modern blues | 100% | |
| 03:28 | Katie Webster | Hoo Wee Sweet Daddy | Katie Webster | boogie-woogie blues boogie | 100% | |
| 04:29 | Marlena Shaw | Liberation Conversation | Spice Of Life | northern soul soul | 100% | |
| 05:30 | Arthur Williams | Don`t Start Me Talking | Midnight Blue | - | | - |
The Morning Set
with Fox Duhon or Mark LaMaire 25/35 matched (71%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:09 | Felbm | Fall iv | winter/spring/summer/fall | - | 100% | |
| 06:10 | Clive Zanda | Fancy Sailor | Dat Kinda Ting | - | 100% | |
| 06:10 | Brandee Younger | Breaking Point | Gadabout Season | jazz | 100% | |
| 06:16 | Clive Zanda | Ogun | Dat Kinda Ting | - | 100% | |
| 06:17 | Terry Reid | River | River | - | 100% | |
| 06:21 | Jack DeJohnette & Foday Musa Suso | Ocean Wave | Music From the Hearts of the Masters | - | | - |
| 06:39 | Sven Wonder | Take A Seat | Take A Seat | - | | - |
| 06:41 | John Abercrombie feat. Jack DeJohnette | lungs | Timeless | - | | - |
| 06:47 | George Benson | Ode to a Kudu | Beyond the Blue Horizon | smooth jazz yacht rock jazz funk | 100% | |
| 06:50 | Roy Ayers | Wave | Stoned Soul Picnic | jazz funk acid jazz funk | 98% | |
| 06:58 | Whitney Mixon | Sorry | Mix Up | boogie | 100% | |
| 07:08 | Soulive | Sidekick | Cinematics vol. 1 | jazz funk acid jazz soul jazz | 100% | |
| 07:09 | Betty Carter | OPEN THE DOOR | Inside Betty Carter | vocal jazz jazz | 100% | |
| 07:12 | Mary Lou Williams | It Ain't Necessarily So | - | jazz bebop | 100% | |
| 07:17 | Oscar Peterson & The Singers Unlimited | The Shadow of Your Smile | My Personal Choice | jazz cool jazz bebop | 88% | |
| 07:21 | Charlie Byrd | JORDU | Blues Sonata | bossa nova brazilian jazz latin jazz | 100% | |
| 07:26 | Los Indios Tabajaras | Los Indios Danzan | Maria Elena | latin folklore | 100% | |
| 07:31 | Illinois Jacquet | Jean Marie's Den | God Bless My Solo | swing music jazz hard bop | 100% | |
| 07:39 | Wes Montgomery | S.O.S. | Jazz Six Pack | - | | - |
| 07:39 | Mose Allison | I Don't Worry About a Thing | I Don't Worry About a Thing | vocal jazz jazz blues jazz | 100% | |
| 07:50 | Yusef Lateef | Nubian Lady | The Gentle Giant | jazz hard bop free jazz | 100% | |
| 07:57 | irma thomas | straight from the heart | - | classic soul | 100% | |
| 07:59 | Sunbear | Let Love Flow For Peace | Sunbear | jazz funk | 100% | |
| 08:04 | Jack DeJohnette and Foday Musa Suso | Voice of the Kudrus | Music From the Hearts of the Masters | - | | - |
| 08:12 | Ancient Infinity Orchestra | Nilgoon | Its Always About Love | - | 100% | |
| 08:19 | Ben LaMar Gay | Muhal | Downtown Castles Can Never Block the Sun | free jazz nu jazz | 100% | |
| 08:21 | Rubblebucket | Lemonade | Sun Machine | - | 100% | |
| 08:25 | Brian Jackson | Is That Jazz? | Is That Jazz? | - | | - |
| 08:29 | Evinha | Esperar Pra Ver | Cartoa Postal | mpb bossa nova brazilian jazz | 100% | |
| 08:40 | I Marc 4 | Andre | GLP 1007 | - | | - |
| 08:40 | Ronnie Laws | Always There | Pressure Sensitive | jazz funk smooth jazz acid jazz | 100% | |
| 08:42 | Tortoise | A Title Comes | Tortoise | post-rock math rock krautrock | 100% | |
| 08:45 | Daniel Villarreal feat. Jeff Parker | Republic | Lados B | - | | - |
| 08:52 | Dizzie Gillespie | Kush Pt. 1 | - | - | | - |
| 08:52 | Karriem Riggins feat. Jessia Care Moore | Suite Poetry | Headnod Suite | - | | - |
Traditional Jazz
with Leslie Cooper 16/28 matched (57%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:07 | Louis Armstrong | West End Blues | The Complete Hot Five And Hot Se | jazz swing music big band | 100% | |
| 09:10 | Baby Dodds Trio | Mo Pas Lemme Ca | Jazz A`La Creole | ragtime | 93% | |
| 09:13 | Sidney Bechet | Sweetie Dear | - | jazz swing music ragtime | 100% | |
| 09:16 | Ollie Powers' Harmony Syncopatrs | Play That Thing | Jazz New Orleans 1918-1944 | - | | - |
| 09:19 | Joe Marsala | The Sheik Of Araby | The Savory Collection 1935-1940 | - | | - |
| 09:24 | Jimmie Noone | I Got Worry (Love Is On My Mind) | 1923-1928 | - | | - |
| 09:27 | McKinney`s Cotton Pickers | Cherry | 1928-1930 | swing music ragtime big band | 100% | |
| 09:30 | Muggsy Spanier | Egyptian Ella | Great Original Performances (193 | - | | - |
| 09:34 | Oscar Papa Celestin-Sam Morgan | When I`m With You | The Complete Recordings In Chron | ragtime | 92% | |
| 09:37 | Roger Wolfe Kahn | The Tap Tap | 1925-1932 | ragtime | 100% | |
| 09:41 | George Girard | Doctor Jazz-1 | Sounds Of New Orleans Vol. 6 | big band ragtime | 90% | |
| 09:45 | Jelly Roll Morton | Stratford Hunch | Pianist And Composer, Vol. 1 | ragtime jazz swing music | 100% | |
| 09:49 | Kid Ory | Savoy Blues | `44-46 | ragtime swing music big band | 100% | |
| 09:55 | Johnny Dodds | Keyhole Blues | Clarinet Wobble Vol 3 | ragtime jazz swing music | 87% | |
| 09:59 | King Oliver | Deep Henderson | Great Original Performances 1923 | ragtime jazz swing music | 100% | |
| 10:02 | New Orleans High Society | That's A Plenty | New Orleans High Society | - | 100% | |
| 10:06 | Danny Barker | Tishomingo | New Orleans Jazz Man n Raconteur | ragtime | 81% | |
| 10:11 | Pete Fountain | The Birth Of This Blues | Do You Know What It Means To Mis | - | | - |
| 10:15 | New Orleans Jazz Vipers | Blue Turning Grey Over You | Blue Turning Grey | swing music | 89% | |
| 10:20 | Storyville Stompers | In The Sweet Bye and Bye | ..Feel So Good | - | | - |
| 10:25 | Panorama Jazz Band | Jungle Blues | Panoramaland | - | 100% | |
| 10:29 | Shake'Em Up Jazz Band | Salty Dog | The Boy In The Boat | - | | - |
| 10:34 | Heritage Hall Jazz Band | Whoopin` Blues | Cookin` | - | | - |
| 10:37 | Basin Street Six | World`s Waiting For The Sunrise | The Six Complete Circle Recordin | - | | - |
| 10:42 | Fritzel`s Jazz Band Feat. Jacque | When I Grow Too Old To Dream | Jazz Hit Parade | - | | - |
| 10:48 | Smoking Time Jazz Club | Fare Thee Honey Blues | Make A Tadpole Holler Whale | - | | - |
| 10:51 | Mark Braud | Bill Bailey | Shake It And Break It | - | | - |
| 10:58 | Pete Fountain | Struttin` With Some Barbecue | Do You Know What It Means To Mis | big band ragtime jazz | 100% | |
New Orleans Music Show
with Cole Williams 24/35 matched (69%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:05 | Lucinda Williams | With a Little Help from My Frie | Sings The Beatles From Abbey Roa | - | | - |
| 11:12 | Gina Leslie | Wishbone | No, Your Crying | - | 100% | |
| 11:16 | Loose Cattle | Unholy Roller | Unholy Roller | - | 80% | |
| 11:16 | Paul Sanchez | Fist Bumping Mormon Missionaires | Mercy, My Sweet | - | | - |
| 11:20 | Andrew Duhon | Girl From Plaquemine | The Parish Record | americana | 100% | |
| 11:28 | Ever More Nest | Coming Along | Out Here Now | americana | 100% | |
| 11:28 | Kristn Diable | MAGNOLIA | Magnolia | - | | - |
| 11:33 | Billy Iuso | What's Gonna Set You Free | 52Hz | cajun | 100% | |
| 11:38 | Irma Thomas with Galactic | Lady Liberty | Audience With The Queen | jazz funk funk rock funk | 82% | |
| 11:42 | Neville Brothers | valence street | Valence Street | cajun zydeco | 86% | |
| 11:45 | Cyril Neville | Shake Your Gumbo | Brand New Blues | jazz funk | 100% | |
| 11:50 | Walter Wolfman Washington | I Feel So At Home | Feel So At Home | soul blues blues | 94% | |
| 11:55 | Isaac Eady | Open Up | No Turning Back | - | 100% | |
| 11:58 | Lee Dorsey | What You Want (Is What You Get) | The New Lee Dorsey | northern soul | 100% | |
| 12:03 | Sally Baby's Silver Dollars | Devil's Shoe String | Sally Baby's Silver Dollars | - | | - |
| 12:06 | Bucikshot LeFonque | Mona Lisas And Mad Hatters | Buckshot LeFonque | - | | - |
| 12:15 | Pell | Time i Can't Afford | We'll Talk Soon | - | 100% | |
| 12:16 | Waterseed | The Block | The Block | - | | - |
| 12:20 | Erica Falls | One Stop Shop | Emotions | - | 100% | |
| 12:25 | True Loves, Nigel Hall | Dopus No. 1 | Dopus No. 1 | jazz funk funk retro soul | 100% | |
| 12:51 | Kr3wcial, Artisan Bryan | Homeslice | Homeslice | - | 100% | |
| 12:55 | James Martin Feat. Alfred Banks | From Here (Inside Your Heart) | From Here | - | | - |
| 12:59 | Sam Fribush, Ari Teitel, Adam Deitch | Poison | - | jazz funk acid jazz | 100% | |
| 13:04 | Meters | All I Do Everyday | Kickback | funk soul jazz funk | 74% | |
| 13:09 | Shamarr Allen | Dance With Me | SINGLE | new orleans bounce cajun | 100% | |
| 13:25 | Very Cherry | Fairly Rich | Oh Lawd He Comin | - | | - |
| 13:34 | Big Freedia | Celebration | Pressing Onward | new orleans bounce bounce ballroom vogue | 74% | |
| 13:34 | Pj Morton | No place Like Outer Space | Dr. Seuss's Red Fish Blue Fish | neo soul | 100% | |
| 13:37 | Dirty Dozen Brass Band | Is There Anybody Hear That Love My Jesus | Funeral For A Friend | cajun zydeco | 84% | |
| 13:38 | Big Chief Romeo Bougere, Dawn Ri | I'm Feeling Good (Vocal) | - | - | | - |
| 13:42 | Soul Rebels | Slide Back | Poetry in Motion | - | | - |
| 13:46 | glbl wrmng ft. Pell, Kr3wcial, a | 504 | glbl wrmng vol. 1 | - | | - |
| 13:49 | The Rumble | Up Until The Morning | Stories From The Battlefield | - | 100% | |
| 13:56 | 79rs Gang | Shot That Signal | Expect The Unexpected | - | 100% | |
| 13:58 | hound dog taylor | dont blame me | the best of | blues classic blues blues rock | 79% | |
Soul Serenade
with Marc Stone 25/30 matched (83%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:02 | willie willis | deep ellum boogie | cant help but have the blues | - | 100% | |
| 14:03 | little walter | that's it | complete chess recordings | blues classic blues | 100% | |
| 14:04 | haskell sadler | gone for good. | flash record story | footwork | 100% | |
| 14:08 | rocking dopsie | whos loving you tonight | louisiana explosive blues | - | | - |
| 14:09 | clifton chenier | night time is the right time | louisiana explosive blues | zydeco cajun | 100% | |
| 14:11 | charley patton | screamin and hollerin the blues | king of the delta blues | country blues blues classic blues | 100% | |
| 14:14 | big leon brooks | miss mary ann | lets go to town | blues classic blues modern blues | 100% | |
| 14:16 | little milton | If You Love Me | sun records | blues soul blues northern soul | 100% | |
| 14:17 | little freddie king | tough frog to swallow | you dont know what i know | blues | 100% | |
| 14:23 | mabel franklin | lets do the wiggle | move on | - | 100% | |
| 14:41 | sister rosetta tharpe | Didn't It Rain | gospel train | blues classic blues | 100% | |
| 14:42 | swan silverytones | trouble in my way | mojo man special vol 5 | - | | - |
| 14:43 | luther allison | little red rooster. | bad news is coming | blues classic blues modern blues | 100% | |
| 14:45 | lightnin hopkins | lightnin jump | tnt single | blues classic blues country blues | 100% | |
| 14:48 | furry lewis | John Henry | 4th and beale | country blues blues classic blues | 100% | |
| 15:06 | boy blue | joe lees rock | wolf pack | - | 100% | |
| 15:08 | rl BURNSIDE | JUMPER ON THE LINE | sound machine groove | - | | - |
| 15:10 | elmo williams and hezekiah early | been here and gone | takes one to knoiw one | footwork blues country blues | 89% | |
| 15:11 | POLKA DOT SLIM | AIN'T BROKE, AIN'T HUNGRY | LOADED DOWN WITH THE BLUES | - | 100% | |
| 15:15 | charles walker | charles walker slop | move on | blues rock | 100% | |
| 15:22 | jerry mccain | that's what they want | excello house rockin and hip shakin | classic blues blues | 100% | |
| 15:23 | SKIP JAMES | CHERRY BALL BLUES | THE COMPLETE EARLY RECORDINGS | blues country blues classic blues | 100% | |
| 15:23 | jonny fuller | weeping and morning | 1950s oakland blues | - | | - |
| 15:41 | big walter | Have A Good Time | wolf pack | blues classic blues | 82% | |
| 15:41 | eddie burns | (don't be) messing with my bread | mojo man special vol 5 | blues modern blues boogie-woogie | 100% | |
| 15:42 | howlin wolf | forty four | chess singles | blues classic blues blues rock | 100% | |
| 15:44 | howlin wolf | moanin for my baby | chess singles | blues classic blues blues rock | 100% | |
| 15:48 | howlin wolf | Smokestack Lightnin | chess singles | blues classic blues blues rock | 100% | |
| 15:49 | Holwin Wolf | Killing Floor | THE REAL FOLK BLUES | - | | - |
| 15:49 | howlin wolf | back door man | chess singles | blues classic blues blues rock | 100% | |
Jazz from Jax Brewery
with T.R. Johnson 13/26 matched (50%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:02 | sun ra | Autumn in New York | kosmos in blue | free jazz | 71% | |
| 16:09 | sarah vaughan | love n vain | crazy and mixed up | vocal jazz jazz | 86% | |
| 16:18 | davwe holland | herbaceous | Points of view | - | | - |
| 16:18 | charlie haden | el ciego | nocturne | jazz free jazz cool jazz | 76% | |
| 16:34 | Chet baker | I waited for you | the touch of your lips | jazz cool jazz vocal jazz | 100% | |
| 16:34 | vicente archer | space acres | short stories | - | | - |
| 16:43 | Joe Hebderson | Lazy afternoon | ballads and blues | - | | - |
| 16:49 | ben wendel | tendrely | all one | - | | - |
| 16:58 | miguel zenon | como fue | El arte de bolero | - | | - |
| 17:10 | BUDOS BAND | DEEP IN THE SAND | BUDOS ii | afrobeat jazz funk funk | 81% | |
| 17:10 | donald byrd | steppin into tomorrow | steppin into tomorrow | hard bop jazz funk jazz | 85% | |
| 17:17 | nicholas payton | gold dust black magic | triune | jazz | 100% | |
| 17:37 | Roy Ayers, Osunlade, Mary Clayton, Sylvia Cox | Brand New Feeling | Brand New Feeling | - | | - |
| 17:46 | greg tardy | love is patient and kind | abide in love | - | | - |
| 17:54 | bob dylan | Autumn Leaves | triplicate | folk rock folk singer-songwriter | 100% | |
| 18:00 | julian lage | squint | squint | jazz | 100% | |
| 18:03 | dee dee bridewater | Caravan | elemental | - | | - |
| 18:08 | dee dee bridegeater bill charlap | beginning to se the light | elemental | - | | - |
| 18:12 | dee dee bridgewater bill chalap | Mood Indigo | elemental | - | | - |
| 18:21 | Dee Dee Bridgewater, Bill Charlap | Honeysuckle Rose | Honeysuckle Rose | vocal jazz french jazz jazz blues | 100% | |
| 18:24 | john scofield | i want to talk about you | a meomen'ts peace | jazz fusion jazz jazz funk | 98% | |
| 18:32 | new myth old science | old science | living by lanterns | - | | - |
| 18:38 | joe lovano | kathline gray | rush hour | jazz | 100% | |
| 18:41 | james brandon lewis | exactly our music | apple cores | free jazz jazz jazz funk | 100% | |
| 18:45 | james brandon lewis | remember rosalind | abstraction is delicious | - | | - |
| 18:54 | marcus gilmore | Hindsight | journey to the new | - | | - |
The Freaknologist Lunatique Show
with David Kunian 10/21 matched (48%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 22:34 | Egg Yolk Jubilee | A Call For All Demons | Fried | - | | - |
| 22:35 | Dr. John | Gris Gris Gumbo Ya Ya | Gris Gris | cajun zydeco | 100% | |
| 22:35 | Mike Oldfield | Tubular Bells (Bed) | Tubular Bells | - | | - |
| 22:36 | Papa Celestin | Marie laveau | Marie Laveau | ragtime | 79% | |
| 22:36 | Dr. John | Dance Kalinda Ba Doom | Gris Gris | - | | - |
| 22:37 | Dinosaur Jr. | Freak Scene | Bug | noise rock grunge alternative rock | 100% | |
| 22:37 | Bonerama | Frankenstein | Live at Tipitina's | - | 98% | |
| 22:50 | Art Ensemble of Chicago | Zombie | Dreaming of the Masters | free jazz avant-garde jazz | 100% | |
| 22:51 | James Chance and the Contortions | The Devil Made Me Do It | Sax Education | - | | - |
| 23:06 | Violent Femmes | Never Tell | Hallowed Ground | folk punk | 98% | |
| 23:15 | BONGO JOE GEORGE COLEMAN | I WISH I COULD SING | BONGO JOE | - | | - |
| 23:15 | Bruce Springsteen | State Trooper | Nebraska | - | 100% | |
| 23:24 | Screamin' Jay Hawkins | Constipation Blues | At Home with Jay | - | 100% | |
| 23:31 | SCREAMIN' JAY HAWKINS | FEAST OF THE MAU MAU | - | - | 100% | |
| 23:31 | Screamin' Jay Hawkins | I Need Your Love | At Home With Jay | - | | - |
| 23:32 | Screamin' Jay Hawkins | Let It Roll | At Home With Jay | - | | - |
| 23:36 | Screamin' jay Hawkins | make the blues Rock | At Home With Jay in the Wee Wee Hours | - | | - |
| 23:38 | Screamin' Jay Hawkins | Bite It | At Home with Jay | - | 100% | |
| 23:49 | Screamin Jay Hawkins is my man so buzz off | I Put a Spell on You (A Curse for the 1980s) | At Home with Jay | - | | - |
| 23:50 | Vince Guaraldi Trio | Great Pumpking Waltz | Oh Good Grief | - | | - |
| 23:51 | Sonny Clark with John Coltrane | Speak Low | Complete Blue Note Sessions | - | | - |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.