WWOZ - Tuesday, October 28, 2025
171
Total Tracks
114
Found
57
Not Found
0
Low Confidence
66.7%
Match Rate
Navigate:
Overnight Music - Tuesday 3/4 matched (75%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 02:29 | Junior Wells | The Things I Do For You | 100% | |
| 03:28 | Katie Webster | Hoo Wee Sweet Daddy | 100% | |
| 04:29 | Marlena Shaw | Liberation Conversation | 100% | |
| 05:30 | Arthur Williams | Don`t Start Me Talking | - |
The Morning Set with Fox Duhon or Mark LaMaire 25/35 matched (71%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:09 | Felbm | Fall iv | 100% | |
| 06:10 | Brandee Younger | Breaking Point | 100% | |
| 06:10 | Clive Zanda | Fancy Sailor | 100% | |
| 06:16 | Clive Zanda | Ogun | 100% | |
| 06:17 | Terry Reid | River | 100% | |
| 06:21 | Jack DeJohnette & Foday Musa Suso | Ocean Wave | - | |
| 06:39 | Sven Wonder | Take A Seat | - | |
| 06:41 | John Abercrombie feat. Jack DeJohnette | lungs | - | |
| 06:47 | George Benson | Ode to a Kudu | 100% | |
| 06:50 | Roy Ayers | Wave | 98% | |
| 06:58 | Whitney Mixon | Sorry | 100% | |
| 07:08 | Soulive | Sidekick | 100% | |
| 07:09 | Betty Carter | OPEN THE DOOR | 100% | |
| 07:12 | Mary Lou Williams | It Ain't Necessarily So | 100% | |
| 07:17 | Oscar Peterson & The Singers Unlimited | The Shadow of Your Smile | 88% | |
| 07:21 | Charlie Byrd | JORDU | 100% | |
| 07:26 | Los Indios Tabajaras | Los Indios Danzan | 100% | |
| 07:31 | Illinois Jacquet | Jean Marie's Den | 100% | |
| 07:39 | Mose Allison | I Don't Worry About a Thing | 100% | |
| 07:39 | Wes Montgomery | S.O.S. | - | |
| 07:50 | Yusef Lateef | Nubian Lady | 100% | |
| 07:57 | irma thomas | straight from the heart | 100% | |
| 07:59 | Sunbear | Let Love Flow For Peace | 100% | |
| 08:04 | Jack DeJohnette and Foday Musa Suso | Voice of the Kudrus | - | |
| 08:12 | Ancient Infinity Orchestra | Nilgoon | 100% | |
| 08:19 | Ben LaMar Gay | Muhal | 100% | |
| 08:21 | Rubblebucket | Lemonade | 100% | |
| 08:25 | Brian Jackson | Is That Jazz? | - | |
| 08:29 | Evinha | Esperar Pra Ver | 100% | |
| 08:40 | I Marc 4 | Andre | - | |
| 08:40 | Ronnie Laws | Always There | 100% | |
| 08:42 | Tortoise | A Title Comes | 100% | |
| 08:45 | Daniel Villarreal feat. Jeff Parker | Republic | - | |
| 08:52 | Dizzie Gillespie | Kush Pt. 1 | - | |
| 08:52 | Karriem Riggins feat. Jessia Care Moore | Suite Poetry | - |
Traditional Jazz with Leslie Cooper 16/28 matched (57%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 09:07 | Louis Armstrong | West End Blues | 100% | |
| 09:10 | Baby Dodds Trio | Mo Pas Lemme Ca | 93% | |
| 09:13 | Sidney Bechet | Sweetie Dear | 100% | |
| 09:16 | Ollie Powers' Harmony Syncopatrs | Play That Thing | - | |
| 09:19 | Joe Marsala | The Sheik Of Araby | - | |
| 09:24 | Jimmie Noone | I Got Worry (Love Is On My Mind) | - | |
| 09:27 | McKinney`s Cotton Pickers | Cherry | 100% | |
| 09:30 | Muggsy Spanier | Egyptian Ella | - | |
| 09:34 | Oscar Papa Celestin-Sam Morgan | When I`m With You | 92% | |
| 09:37 | Roger Wolfe Kahn | The Tap Tap | 100% | |
| 09:41 | George Girard | Doctor Jazz-1 | 90% | |
| 09:45 | Jelly Roll Morton | Stratford Hunch | 100% | |
| 09:49 | Kid Ory | Savoy Blues | 100% | |
| 09:55 | Johnny Dodds | Keyhole Blues | 87% | |
| 09:59 | King Oliver | Deep Henderson | 100% | |
| 10:02 | New Orleans High Society | That's A Plenty | 100% | |
| 10:06 | Danny Barker | Tishomingo | 81% | |
| 10:11 | Pete Fountain | The Birth Of This Blues | - | |
| 10:15 | New Orleans Jazz Vipers | Blue Turning Grey Over You | 89% | |
| 10:20 | Storyville Stompers | In The Sweet Bye and Bye | - | |
| 10:25 | Panorama Jazz Band | Jungle Blues | 100% | |
| 10:29 | Shake'Em Up Jazz Band | Salty Dog | - | |
| 10:34 | Heritage Hall Jazz Band | Whoopin` Blues | - | |
| 10:37 | Basin Street Six | World`s Waiting For The Sunrise | - | |
| 10:42 | Fritzel`s Jazz Band Feat. Jacque | When I Grow Too Old To Dream | - | |
| 10:48 | Smoking Time Jazz Club | Fare Thee Honey Blues | - | |
| 10:51 | Mark Braud | Bill Bailey | - | |
| 10:58 | Pete Fountain | Struttin` With Some Barbecue | 100% |
New Orleans Music Show with Cole Williams 24/35 matched (69%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:05 | Lucinda Williams | With a Little Help from My Frie | - | |
| 11:12 | Gina Leslie | Wishbone | 100% | |
| 11:16 | Loose Cattle | Unholy Roller | 80% | |
| 11:16 | Paul Sanchez | Fist Bumping Mormon Missionaires | - | |
| 11:20 | Andrew Duhon | Girl From Plaquemine | 100% | |
| 11:28 | Ever More Nest | Coming Along | 100% | |
| 11:28 | Kristn Diable | MAGNOLIA | - | |
| 11:33 | Billy Iuso | What's Gonna Set You Free | 100% | |
| 11:38 | Irma Thomas with Galactic | Lady Liberty | 82% | |
| 11:42 | Neville Brothers | valence street | 86% | |
| 11:45 | Cyril Neville | Shake Your Gumbo | 100% | |
| 11:50 | Walter Wolfman Washington | I Feel So At Home | 94% | |
| 11:55 | Isaac Eady | Open Up | 100% | |
| 11:58 | Lee Dorsey | What You Want (Is What You Get) | 100% | |
| 12:03 | Sally Baby's Silver Dollars | Devil's Shoe String | - | |
| 12:06 | Bucikshot LeFonque | Mona Lisas And Mad Hatters | - | |
| 12:15 | Pell | Time i Can't Afford | 100% | |
| 12:16 | Waterseed | The Block | - | |
| 12:20 | Erica Falls | One Stop Shop | 100% | |
| 12:25 | True Loves, Nigel Hall | Dopus No. 1 | 100% | |
| 12:51 | Kr3wcial, Artisan Bryan | Homeslice | 100% | |
| 12:55 | James Martin Feat. Alfred Banks | From Here (Inside Your Heart) | - | |
| 12:59 | Sam Fribush, Ari Teitel, Adam Deitch | Poison | 100% | |
| 13:04 | Meters | All I Do Everyday | 74% | |
| 13:09 | Shamarr Allen | Dance With Me | 100% | |
| 13:25 | Very Cherry | Fairly Rich | - | |
| 13:34 | Big Freedia | Celebration | 74% | |
| 13:34 | Pj Morton | No place Like Outer Space | 100% | |
| 13:37 | Dirty Dozen Brass Band | Is There Anybody Hear That Love My Jesus | 84% | |
| 13:38 | Big Chief Romeo Bougere, Dawn Ri | I'm Feeling Good (Vocal) | - | |
| 13:42 | Soul Rebels | Slide Back | - | |
| 13:46 | glbl wrmng ft. Pell, Kr3wcial, a | 504 | - | |
| 13:49 | The Rumble | Up Until The Morning | 100% | |
| 13:56 | 79rs Gang | Shot That Signal | 100% | |
| 13:58 | hound dog taylor | dont blame me | 79% |
Soul Serenade with Marc Stone 25/30 matched (83%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:02 | willie willis | deep ellum boogie | 100% | |
| 14:03 | little walter | that's it | 100% | |
| 14:04 | haskell sadler | gone for good. | 100% | |
| 14:08 | rocking dopsie | whos loving you tonight | - | |
| 14:09 | clifton chenier | night time is the right time | 100% | |
| 14:11 | charley patton | screamin and hollerin the blues | 100% | |
| 14:14 | big leon brooks | miss mary ann | 100% | |
| 14:16 | little milton | If You Love Me | 100% | |
| 14:17 | little freddie king | tough frog to swallow | 100% | |
| 14:23 | mabel franklin | lets do the wiggle | 100% | |
| 14:41 | sister rosetta tharpe | Didn't It Rain | 100% | |
| 14:42 | swan silverytones | trouble in my way | - | |
| 14:43 | luther allison | little red rooster. | 100% | |
| 14:45 | lightnin hopkins | lightnin jump | 100% | |
| 14:48 | furry lewis | John Henry | 100% | |
| 15:06 | boy blue | joe lees rock | 100% | |
| 15:08 | rl BURNSIDE | JUMPER ON THE LINE | - | |
| 15:10 | elmo williams and hezekiah early | been here and gone | 89% | |
| 15:11 | POLKA DOT SLIM | AIN'T BROKE, AIN'T HUNGRY | 100% | |
| 15:15 | charles walker | charles walker slop | 100% | |
| 15:22 | jerry mccain | that's what they want | 100% | |
| 15:23 | SKIP JAMES | CHERRY BALL BLUES | 100% | |
| 15:23 | jonny fuller | weeping and morning | - | |
| 15:41 | big walter | Have A Good Time | 82% | |
| 15:41 | eddie burns | (don't be) messing with my bread | 100% | |
| 15:42 | howlin wolf | forty four | 100% | |
| 15:44 | howlin wolf | moanin for my baby | 100% | |
| 15:48 | howlin wolf | Smokestack Lightnin | 100% | |
| 15:49 | Holwin Wolf | Killing Floor | - | |
| 15:49 | howlin wolf | back door man | 100% |
Jazz from Jax Brewery with T.R. Johnson 13/26 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:02 | sun ra | Autumn in New York | 71% | |
| 16:09 | sarah vaughan | love n vain | 86% | |
| 16:18 | charlie haden | el ciego | 76% | |
| 16:18 | davwe holland | herbaceous | - | |
| 16:34 | Chet baker | I waited for you | 100% | |
| 16:34 | vicente archer | space acres | - | |
| 16:43 | Joe Hebderson | Lazy afternoon | - | |
| 16:49 | ben wendel | tendrely | - | |
| 16:58 | miguel zenon | como fue | - | |
| 17:10 | BUDOS BAND | DEEP IN THE SAND | 81% | |
| 17:10 | donald byrd | steppin into tomorrow | 85% | |
| 17:17 | nicholas payton | gold dust black magic | 100% | |
| 17:37 | Roy Ayers, Osunlade, Mary Clayton, Sylvia Cox | Brand New Feeling | - | |
| 17:46 | greg tardy | love is patient and kind | - | |
| 17:54 | bob dylan | Autumn Leaves | 100% | |
| 18:00 | julian lage | squint | 100% | |
| 18:03 | dee dee bridewater | Caravan | - | |
| 18:08 | dee dee bridegeater bill charlap | beginning to se the light | - | |
| 18:12 | dee dee bridgewater bill chalap | Mood Indigo | - | |
| 18:21 | Dee Dee Bridgewater, Bill Charlap | Honeysuckle Rose | 100% | |
| 18:24 | john scofield | i want to talk about you | 98% | |
| 18:32 | new myth old science | old science | - | |
| 18:38 | joe lovano | kathline gray | 100% | |
| 18:41 | james brandon lewis | exactly our music | 100% | |
| 18:45 | james brandon lewis | remember rosalind | - | |
| 18:54 | marcus gilmore | Hindsight | - |
The Freaknologist Lunatique Show with David Kunian 10/21 matched (48%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:34 | Egg Yolk Jubilee | A Call For All Demons | - | |
| 22:35 | Dr. John | Gris Gris Gumbo Ya Ya | 100% | |
| 22:35 | Mike Oldfield | Tubular Bells (Bed) | - | |
| 22:36 | Dr. John | Dance Kalinda Ba Doom | - | |
| 22:36 | Papa Celestin | Marie laveau | 79% | |
| 22:37 | Bonerama | Frankenstein | 98% | |
| 22:37 | Dinosaur Jr. | Freak Scene | 100% | |
| 22:50 | Art Ensemble of Chicago | Zombie | 100% | |
| 22:51 | James Chance and the Contortions | The Devil Made Me Do It | - | |
| 23:06 | Violent Femmes | Never Tell | 98% | |
| 23:15 | BONGO JOE GEORGE COLEMAN | I WISH I COULD SING | - | |
| 23:15 | Bruce Springsteen | State Trooper | 100% | |
| 23:24 | Screamin' Jay Hawkins | Constipation Blues | 100% | |
| 23:31 | SCREAMIN' JAY HAWKINS | FEAST OF THE MAU MAU | 100% | |
| 23:31 | Screamin' Jay Hawkins | I Need Your Love | - | |
| 23:32 | Screamin' Jay Hawkins | Let It Roll | - | |
| 23:36 | Screamin' jay Hawkins | make the blues Rock | - | |
| 23:38 | Screamin' Jay Hawkins | Bite It | 100% | |
| 23:49 | Screamin Jay Hawkins is my man so buzz off | I Put a Spell on You (A Curse for the 1980s) | - | |
| 23:50 | Vince Guaraldi Trio | Great Pumpking Waltz | - | |
| 23:51 | Sonny Clark with John Coltrane | Speak Low | - |
Show with Host 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| Time | Artist | Title | - |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.