WWOZ - Wednesday, October 22, 2025
129
Total Tracks
75
Found
54
Not Found
0
Low Confidence
58.1%
Match Rate
Navigate:
The Morning Set with Breaux Bridges 2/3 matched (67%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 07:37 | Pharoah Sanders | Midnight In Berkeley Square | 93% | |
| 07:47 | Freddie Hubbard | Skylark | 100% | |
| 07:56 | John Coltrane | Softly, As In A Morning Sunrise | - |
Traditional Jazz with Tom Saunders 17/29 matched (59%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 09:08 | BESSIE SMITH | IT WON'T BE YOU | 100% | |
| 09:08 | FATS WALLER | ASWONKY | - | |
| 09:13 | RED NICHOLS AND HIS ORCHESTRA | ROCKIN' IN RHYTHM | - | |
| 09:23 | BENNIE MOTEN'S KANSAS CITY ORCHESTRA | SAD MAN BLUES | 100% | |
| 09:23 | LIZZIE MILES | HE'S MY MAN | 100% | |
| 09:24 | THE CHOCOLATE DANDIES | BLUE INTERLUDE | 81% | |
| 09:34 | JOHNNY WIGGS | BROOWNSKIN | - | |
| 09:34 | VICTORIA SPIVEY AND THE CHICAGO FOUR | HOLLYWOOD STOMP | 88% | |
| 09:35 | REUBEN | YELLOW FIRE | - | |
| 09:48 | CHARLES JOHNSON'S PARADISE TEN | HOT TEMPERED BLUES | - | |
| 09:48 | EARL HINES AND HIS ORCHESTRA | DEEP FOREST | 100% | |
| 09:48 | STUFF SMITH AND HIS ONYX CLUB BOYS | IT AIN'T RIGHT | - | |
| 09:54 | FLETCHER HENDERSON AND HIS ORCHESTRA | RIFFIN' | 92% | |
| 09:57 | TAL HENRY AND HIS ORCHESTRA | MY LITTLE OLD HOME DOWN IN NEW ORLEANS | - | |
| 10:00 | DAVE NELSON AND THE KING'S MEN | WHEN DAY IS DONE | 93% | |
| 10:08 | JUNIE COBB'S HOMETOWN BAND | CHICAGO BUZZ | 100% | |
| 10:10 | IDA COX | SCOTTLE DE DOO | 100% | |
| 10:15 | LIL'S HOT SHOTS | DROP THAT SACK | 78% | |
| 10:20 | TINY PARHAM AND HIS MUSICIANS | THE HEAD HUNTER'S DREAM | 100% | |
| 10:24 | GRANT & WILSON | KEEP YOUR HANDS OFF MY MOJO | 71% | |
| 10:26 | BUBBER MILEY AND HIS MILEAGE MAKERS | BLACK MARIA | - | |
| 10:38 | HUNTER'S SERENADERS | DREAMING 'BOUT MY MAN | 100% | |
| 10:38 | JOE STEELE AND HIS ORCHESTRA | TOP AND BOTTOM | 89% | |
| 10:40 | CLIFF JACKSON AND HIS CRAZY KATS | TORRID RHYTHM | 87% | |
| 10:47 | JONES AND COLLINS ASTORIA HOT EIGHT | DAMP WEATHER | - | |
| 10:47 | MONK HAZEL AND HIS BIENVILLE ROOF ORCHESTRA | SIZZLING THE BLUES | - | |
| 10:52 | J.C.HIGGINBOTHAM AND HIS SIX HICKS | GIVE ME YOUR TELEPHONE NUMBER | - | |
| 10:55 | billie holiday with count basie and his orchestra | they can't take that away from me | - | |
| 10:59 | ETHEL WATERS | I JUST COULD'T TAKE IT BABY | 92% |
New Orleans Music Show with Missy Bowen 18/31 matched (58%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 11:06 | Joe Krown Trio | Feels So Good | - | |
| 11:16 | Johnny Adams | You Don`t Miss You Water | 95% | |
| 11:46 | Johnny Adams | Don`t Let The Green Grass Fool Y | 93% | |
| 11:58 | Lil Rascals Brass Band | Knock With Me-Rock With Me | 100% | |
| 12:05 | Brass-A-Holics | One Step At A Step | 91% | |
| 12:10 | Johnny Sketch & The Dirty Notes | Club Fabulous | 100% | |
| 12:13 | james booker | King Of The Road | 100% | |
| 12:13 | sally baby's silver dollars | Down in New Orleans | - | |
| 12:14 | NELLIE LUTCHER | Fine Brown Frame | 100% | |
| 12:15 | Kermit Ruffins With The Rebirth | Mr. Big Stuff | - | |
| 12:18 | new orleans catahoulas | high heeled sneakers | - | |
| 12:19 | judith owen | why don't you do right | 100% | |
| 12:23 | Calactic & Irma Thomas | Where I Belong | - | |
| 12:23 | charlie and the tropicales | i love to rock and roll | - | |
| 12:29 | Percy Mayfield | Louisiana | 100% | |
| 12:33 | johnny sansone | crescent city moon | 81% | |
| 12:53 | tab benoit | nice and warm | 98% | |
| 12:54 | lynn drury | dancin in the kitchen | 100% | |
| 12:55 | John Hiatt & Roddie Romero | You used to call me | 100% | |
| 12:55 | yvette landry | dog house blues | 100% | |
| 13:07 | buckwheat zydeco | walking to new orleans | - | |
| 13:09 | Boozoo Chavis | Paper In My Shoe | 100% | |
| 13:13 | DAVID HILDAGO WITH CJ CHENIER | HOT ROD | - | |
| 13:20 | Neville Brothers | Fever | 86% | |
| 13:28 | Ruben Ramos with Los Texmainiacs and Augie Meyers | Ay Ai Ai | - | |
| 13:34 | coco robichaux | hoodoo party | - | |
| 13:36 | new orleans johnnies | big easy women | - | |
| 13:43 | monk boudreaux and jwan boudreax | slip don't fall | - | |
| 13:44 | The Iguanas | Boom Boom Boom | 100% | |
| 13:50 | The River Benders | Rollercoaster | - | |
| 13:58 | the radiators | ace in the hole | 100% |
Sittin' at the Crossroad with Big D 17/32 matched (53%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:04 | Big Daddy O' | Got No Blues Today | 100% | |
| 14:04 | John Sinclair, Mark Stone, Armand StMartin | Crossroad Blues | - | |
| 14:06 | PMA (positive Mental Attitude) | Tree Sap | 100% | |
| 14:08 | Seth Walker | Up On The Mountain | 100% | |
| 14:11 | Lonnie Johnson | Haunted House Ft Elmer Snowden | - | |
| 14:20 | Michael Parrish & Pinetop Perkins | BCD | 100% | |
| 14:20 | Reverand Freakchild | Everybody Wants To Go To Heaven | - | |
| 14:23 | Doug MacLeod | Between Somewhere & Goodbye | 92% | |
| 14:27 | Spencer Bohren | Jake The Snake | - | |
| 14:29 | TajMo | Blues'll Give You Back Your Soul | - | |
| 14:33 | Buddy Guy | Where U At Feat Christone 'Kingfish' Ingram | - | |
| 14:39 | Brandon Santini | Do What Comes Naturally | 100% | |
| 14:43 | Joe Bonamassa, Michael McDonald, Susan Tedeschi & Derek Trucks | To Know Know You Is To Love You | 100% | |
| 14:47 | Lou Pallo | Avalon | - | |
| 14:50 | Eric Gales | Somebody fest Buddy Guy & Roosevelt Collier | - | |
| 14:54 | Reckoners with Susan Tedeschi | Looking For A Reason | - | |
| 14:57 | Maria Muldaur | One Hour Mama | 100% | |
| 15:02 | Eric Hughes | Memphis Rain | - | |
| 15:05 | Dave Alvin | Beautiful City 'Cross The River | 100% | |
| 15:10 | Anders Osborne | Cowgirl In The Sand | 100% | |
| 15:14 | Kelly's Lot | Late Bloomer | 100% | |
| 15:18 | Thorbjorn Risigar & The Black Tornado | Inner Light | - | |
| 15:22 | Deltaz | When I Get Over You | 75% | |
| 15:28 | Snooky Pryor | Harp Instrumental | 100% | |
| 15:36 | Boz Scaggs | The Meaning Of The Blues | 100% | |
| 15:37 | Carolyn Wonderland | Truth Is | 100% | |
| 15:41 | Elles Bailey | Growing Roots | 100% | |
| 15:45 | Jessie Sloan | Money Hone | - | |
| 15:47 | Blood Brothers (Zito/Castidlia) | Alive | - | |
| 15:51 | Sonny Terry & Brownie McGhee | I'm A Stranger Here / Stranger Blues | 93% | |
| 15:54 | Micael Parrish & Pinetop Perking | Hurts Me Too | - | |
| 15:57 | Dave Keyes | A Long Way From Right, Right Now | - |
Jazz from Jax Brewery with Al Colรณn 13/20 matched (65%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:10 | Nina Simone | African Mailman | 100% | |
| 16:11 | Billy Harper, poem by Amiri Baraka | Africa Revisited | - | |
| 16:11 | Gil Schot-Heron | Is That Jazz? | - | |
| 16:31 | John Coltrane | Africa | 82% | |
| 16:45 | Milton Cardona | Goddess Of Sweet Waters (Ochun) | 98% | |
| 16:56 | Dayme Arocena | Eleggua | 72% | |
| 16:58 | randy weston | african village bedford- stuyvesant 2 | 93% | |
| 17:08 | Donald Byrd | Xibaba | 98% | |
| 17:23 | Dean Fraser, Ernie Ranglin, Big Youth | De Ranglin | 100% | |
| 17:29 | Charles Mingus | Myself When I Am Real | 98% | |
| 17:29 | Orchestre African Jazz, Roger Izedi | Bolingo e gagne | - | |
| 17:38 | Ancestral Resurrection Ensamble | Culture Of Insanity | - | |
| 17:55 | Randy Weston | The Call | 100% | |
| 18:04 | Moondog, Rog Burger | Bird's Lament | - | |
| 18:06 | Charles Mingus, Bobby Warner | Cumbia & Jazz Fusion | 98% | |
| 18:38 | Randy Weston | African Village Bedford-Stuyvesant 1 | 100% | |
| 18:40 | Idris Muhammad | Soulful Drums | 100% | |
| 18:45 | Michaela Harrison | Berimbau | - | |
| 18:50 | Horace Silver | Acid, Pot Or Pills | 100% | |
| 18:53 | World Saxophone Quartet and African Drums | Ballad for The Black Man | - |
R& B Oldies with Rare On The Air 0/1 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 19:04 | Lloyd Lambert | Hop & Jump | - |
Kitchen Sink with A.J. Rodrigue and A.A. 14/26 matched (54%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:01 | Dave Bartholomew | Jax Beer Boogie | - | |
| 22:03 | Weather Warlock | Path To Complete Totality | - | |
| 22:04 | Soul Creole | Trois rangs dub | 100% | |
| 22:09 | Clifton Chenier | Calinda | 100% | |
| 22:12 | Keith Frank | The Bull | 100% | |
| 22:17 | D'Angelo | Lady | 100% | |
| 22:21 | Outkast | She Lives In My Lap | - | |
| 22:24 | Funkadelic | Can You Get to That | 100% | |
| 22:28 | Dandy Livingstone | Rudy, A Message To You | 100% | |
| 22:30 | C.C. Adcock | Couchemal | - | |
| 22:34 | Quintron and Miss Pussycat | Goblin Alert | - | |
| 22:38 | The New Orleans BINGO Show! | Halloween | 100% | |
| 22:41 | Bobby Charles | Happy Halloween | 100% | |
| 22:47 | The Toyes | Monstar Hash | - | |
| 22:50 | Lou Reed | Halloween Parade | 100% | |
| 22:53 | Lil Band O Gold w/ Lucinda WIlliams | I'm Ready | - | |
| 22:57 | Paul McCartney feat. Allen Toussaint | I Want To Walk You Home | - | |
| 23:08 | Northside Eric and the Southside Playboys | HONEY HONEY | 100% | |
| 23:09 | Koffee | Raggamuffin | - | |
| 23:13 | Takaat | Amidinin | - | |
| 23:27 | Takaat | Ishumar | - | |
| 23:31 | Madlib | Road of the Lonely Ones | 100% | |
| 23:34 | Simpleton | Coca Cola Shape | 100% | |
| 23:39 | Eek-a-Mouse | Modeling Queen | - | |
| 23:40 | Francis The Great | Look Up In The Sky | 98% | |
| 23:53 | The Glue | From The Book | 100% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.