WWOZ - Sunday, October 19, 2025
133
Total Tracks
80
Found
53
Not Found
0
Low Confidence
60.2%
Match Rate
Navigate:
Overnight Music - Sunday 1/2 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 04:30 | Shirley & Lee | I Didn't Want You | - | |
| 05:31 | Willie Tee | I Want Somebody | 78% |
The Sunday Morning Jazz Set with Mark Landesman 17/30 matched (57%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 06:00 | Dave Ferrato | Later, On Decatur | 100% | |
| 06:06 | Mercer Ellington and his Orchestra | Yearning For Love | - | |
| 06:09 | Illinois Jacquet and Hank Jones | Lil Darlin | - | |
| 06:14 | Joe Williams | Evenin | 100% | |
| 06:20 | Count Basie | Jessica's Day | 83% | |
| 06:25 | The Ben Webster and Johnny Hodges Sextet | Ifida | - | |
| 06:30 | Tatum Langley | Smooth Sailing | - | |
| 06:35 | Gene Harris | Blues For Gene | - | |
| 06:42 | Don Byas | Melody In Swing | 100% | |
| 06:46 | Bill Henderson | Moanin | 100% | |
| 06:48 | Glenn Miller and his Orchestra | The Sky Fell Down | 100% | |
| 06:51 | Tab Smith | One Man Dip | 100% | |
| 06:54 | Shirley Horn | The Sun Died | 100% | |
| 07:00 | Count Basie | Square At The Roundtable | - | |
| 07:02 | Count Basie | I Needs To Bee'd With | 95% | |
| 07:06 | Benny Carter | Malibu | 100% | |
| 07:09 | Chuck Brown and Eva Cassidy | You Don't Know What Love Is | - | |
| 07:14 | The John Bunch Trio | I Can't Get Started | - | |
| 07:18 | Leroy Jones | My One And Only Love | 100% | |
| 07:24 | Melody Gardot | My One And Only Thrill | 100% | |
| 07:30 | Ruby Braff and Ellis Larkins | Ain't Misbehavin | - | |
| 07:35 | Pee Wee Russell | (What Can I Say Dear) After I Say I'm Sorry | - | |
| 07:46 | Vaughn Monroe and his Orchestra | I Wish I Knew | - | |
| 07:50 | Frank Foster | Summertime | - | |
| 07:54 | Helen Merrill | You're Lucky To Me | 100% | |
| 07:57 | Fats Waller | You Run Your Mouth, I'll Run My Business | 100% | |
| 08:02 | Gene Ammons | Groove Blues | 73% | |
| 08:12 | Cristina Perez | Foolin Myself | - | |
| 08:17 | Jonah Jones | Moten Swing | 88% | |
| 08:26 | Arnett Cobb | Just A Closer Walk With Thee | 98% |
Old Time Country and Bluegrass with Hazel The Delta Rambler 4/8 matched (50%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 10:01 | BILL MONROE | precious memories | 100% | |
| 10:10 | BILL MONROE | WE'LL NDERSTAND IT BETTER | - | |
| 10:15 | STANLEY BROTHERS | FARTHER ALONG | 86% | |
| 10:24 | JODY MOSER | FIRST LAST DAY OF SUMMER | - | |
| 10:32 | BLUE WHEEL | WAITING FOR OCTOBER | 80% | |
| 10:42 | ALEX LEACH BAND | OCTOBER FALL | 88% | |
| 10:47 | VOLME 5 | FIFTHTEENTH OF OCTOBER | - | |
| 10:51 | AMANDA FIELSD | DYING LEAVES | - |
Cajun and Zydeco with Charles Laborde or Jim Hobbs 15/33 matched (45%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 12:01 | Bruce Daigrepont | Perrodin Two-Step | 100% | |
| 12:06 | Bruce Daigrepont | Perrodin two step | 100% | |
| 12:09 | Joe Falcon | Lafayette | 100% | |
| 12:10 | Joe Falcon | When I left home for Texas | - | |
| 12:13 | Joe Falcon | La valse crimin elle | - | |
| 12:14 | McCauley Reed Vidrine | Old Crowley Two-Step | - | |
| 12:20 | Wallace Cheese Read | Tit canard mulet | 100% | |
| 12:22 | Renaissance Cadienne | Jai du bon tabac | 86% | |
| 12:24 | TMonde | Tante Altie two step | - | |
| 12:33 | Beau Cheval | Pousse | - | |
| 12:34 | Ray Landry and Friends | Les veuves de la coulee | - | |
| 12:37 | Has Beans | Little fat man | 100% | |
| 12:42 | Aldus Roger | Lafayette two step | - | |
| 12:42 | Kyle Huval and the Dixie Club Ramblers | Separation two steo | - | |
| 12:46 | Beau Thomas and Cajun Power | Grand Mamou | - | |
| 12:53 | Jay Pelsia, Nathan Menard and the Musical Cajune | Chere tout tout | - | |
| 12:53 | Sundown Playboys | Creole Stomp | - | |
| 12:58 | Lost Bayou Ramblers | Cote clair | 90% | |
| 13:01 | Boozoo Chavis | Oh bebe | - | |
| 13:08 | Boozoo Chavis | Paper In My Shoe | 100% | |
| 13:10 | Boozoo Chavis | Johnnie Billie Goat | 100% | |
| 13:13 | Boozoo Chavis and the Majic Sounds | Motor dude special | - | |
| 13:16 | Keith Frank | Lesson from the Master Boozoo Chavis | 90% | |
| 13:20 | Buckwheat Zydeco, Sonny Landreth, Lil Buck Sinegal | Make it to me | - | |
| 13:26 | Preston Frank and Family | Born in the country | - | |
| 13:33 | Kojak & the Zydeco Warriors | Aye ye yi | - | |
| 13:35 | Joe Hall & the Cane Cutters | La pistache a Tante Nana | 88% | |
| 13:39 | Sunpie | Long temps passe | - | |
| 13:41 | Willis Prudhomme | Hold that tiger | - | |
| 13:46 | Clifton Chenier | Calinda | 100% | |
| 13:49 | Nathan and the Zydeco Cha Chas | Tante Rosa | 74% | |
| 13:56 | C. J. Chenier | Trouble in mind | 100% | |
| 13:58 | Harry Choates | Louisiana boogie | 100% |
Homespun Americana with Ol Man River 17/18 matched (94%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 14:04 | Johnny Cash | Where the Soul of Man Never Dies | 100% | |
| 14:04 | Todd Snider | Enjoy Yourself | 100% | |
| 14:07 | George Harrison | Give Me Love (Give Me Peace on Earth) | 100% | |
| 14:15 | Jerry Reed | The Preacher and the Bear | 100% | |
| 14:15 | Shawn Camp | The Fiddlin' Preacher | 100% | |
| 14:18 | Doc Watson | The Preacher and the Bicycle | 79% | |
| 14:21 | Doc Watson | Open Up Them Pearly Gates for Me | 81% | |
| 14:21 | Spencer Bohren | Hallelujah | - | |
| 14:27 | Chris Smither | Origin of Species | 100% | |
| 14:33 | Guy Clark | Old Friends | 100% | |
| 14:37 | Brennen Leigh | Don't You Ever Give Up On Love | 100% | |
| 14:39 | Katy Hobgood Ray | Long Way to Go | 100% | |
| 14:45 | string cheese incident | good times around the bend | 90% | |
| 14:49 | Hayes Carll | We're Only Human | 100% | |
| 14:51 | James McMurtry | Broken Freedom Song | 100% | |
| 14:57 | Kinky Friedman | See You Down the Highway | 100% | |
| 15:51 | Peter Rowan | Oh Liberty | 100% | |
| 15:55 | Kemp Harris | This is America | 100% |
Sitting In with Elizabeth Meneray 12/22 matched (55%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 16:00 | Crosby, Stills, Nash & Young | Ohio | 100% | |
| 16:01 | Chris Connor & Maynard Ferguson | I Feel A Song Coming On | - | |
| 16:06 | HERBIE MANN AFRO JAZZ SEXTET | UHURU | - | |
| 16:08 | DEXTER GORDON | THE BACKBONE | 100% | |
| 16:17 | BARNEY KESSEL | FLOWERSVILLE | - | |
| 16:25 | CHICO HAMILTON | EVIL EYE | 100% | |
| 16:28 | CAL TJADER AND EDDIE PALMIERI | EL SONIDO NUEVO | - | |
| 16:34 | J.J. JOHNSON AND KAI WINDING | Stormy | - | |
| 16:41 | J.J. JOHNSON AND KAI WINDING | SMOKY | - | |
| 16:43 | LAURINDO ALMEIDA | CARIOCA | 74% | |
| 16:43 | WILLIE BOBO | BLUES IN THE CLOSET | - | |
| 16:49 | DIZZY GILLESPIE | CALIDOSCOPICO | - | |
| 16:54 | MAYNARD FERGUSON | BY MAYNARD FERGUSON | 71% | |
| 16:58 | THE JAZZTET (ART FARMER) | CON ALMA | 71% | |
| 17:10 | THE HORACE SILVER QUINTET | CALCUTTA CUTIE | - | |
| 17:19 | Charles Mingus | Dizzy Moods | 100% | |
| 17:29 | BOBBY HACKETT AND JACK TEAGARDEN | 55TH AND BROADWAY | 92% | |
| 17:32 | KAI WINDING SEPTET | THE PREACHER | - | |
| 17:44 | DIZZY GILLESPIE | RHUMBA FINALE | 100% | |
| 17:50 | STAN GETZ | Manha de Carnaval | 100% | |
| 17:51 | THE AFRO-LATIN SOULTET | MONTUNO | 80% | |
| 17:54 | CHARLIE BYRD | THE HOUSE OF THE RISING SUN | 100% |
Hep Cat's Ball with the Secretary of Swing 0/2 matched (0%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 18:00 | Gene Krupa Orchestra | Thanks for the Boogie Ride | - | |
| 19:58 | Louis Armstrong | Hepcat's Ball | - |
What's New with Duane Williams 20/25 matched (80%)
| Time | Artist | Title | Status | Link |
|---|---|---|---|---|
| 22:05 | Better Broken | One In A Long Line | - | |
| 22:07 | Sheryl Crow | Broken Record | 100% | |
| 22:09 | The Chicks | Sleep At Night | 100% | |
| 22:13 | Liz Phair | Good Side | 100% | |
| 22:17 | Suzanne Vega | Witch | 100% | |
| 22:23 | Sinead O'Connor | Cinderella | - | |
| 22:26 | Fiona Apple | Pretrial (Let Her Go Home) | 100% | |
| 22:32 | Emmy Lou Haris | Deeper Well | - | |
| 22:38 | Tracy Chapman | Telling Stories | 100% | |
| 22:42 | Mary J Blige | Superpowers | 100% | |
| 22:49 | Missy Elliott | Fly Girl | 84% | |
| 22:49 | Queen Latifah | King King | 75% | |
| 22:52 | Erykah Badu | Tempted | 73% | |
| 22:56 | Meshell N'Degeocello | Call The Tune | - | |
| 23:00 | Patti Smith | Redondo Beach | 100% | |
| 23:05 | Susanna Hoffs | Grateful | 100% | |
| 23:09 | Patty Griffin | I Know A Way | 100% | |
| 23:14 | Mary Chapin Carpenter | The Saving Things | 100% | |
| 23:22 | Lisa Loeb | Don't Fence Me In | - | |
| 23:26 | Natalie Merchant, Abena Koomson-Davis | Come On Aphrodite | 100% | |
| 23:31 | Bonnie Raitt, Norah Jones | I Don't Want Anything To Change | 95% | |
| 23:36 | Amy Ray, Emily Saliers | Part Of My Heart | 75% | |
| 23:43 | Paula Cole | Wildflower | 100% | |
| 23:49 | Jewel | Who Will Save Your Soul (Live) | 100% | |
| 23:56 | Joan Osborne, Amy Helm, Robert Randolph | Buckets Of Rain | 77% |
Source: WWOZ Playlists. Artists are linked to wiki profiles when a match is found in the database.