Back to Archive
WWOZ - Saturday, September 20, 2025
Show
with Host 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| Time | Artist | Title | Album | Genres | | - |
Overnight Music - Saturday 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 05:30 | Maria Muldaur with Tuba Skinny | Be Your Natural Self | Let's Get Happy Together | - | | - |
Music in the Glen 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 06:31 | Larry McCullough | The Concert-The Longford Reel Re | Light Through The Leaves- Tradit | celtic | 94% | |
Traditional Jazz
with Big Pete 9/20 matched (45%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 08:06 | Alix Combelle's Hot Four | When You're Smiling | Chronological 1935-1940 | - | | - |
| 08:08 | Alix Combelle | Al's Idea | Chronological 1935-1940 | swing music | 100% | |
| 08:17 | Benny Goodman | Squeeze Me | Benny Goodman Chronological 1939 Vol 2 | - | | - |
| 08:19 | Benny Goodman | Let's Dance | Benny Goodman Chronological 1939 Vol 3 | big band swing music jazz | 100% | |
| 08:28 | San Francisco Starlight Orchestra | Cotton Picker's Scat | Rose Colored Glasses | ragtime big band | 100% | |
| 08:39 | Paul Whiteman & His Orchestra | He's Got Hot Lips When He Plays Jazz | 101 Hits of the Twenties | big band ragtime swing music | 72% | |
| 08:42 | Paul Whiteman | Charlestonette | King of Jazz 1920-1927 | ragtime big band swing music | 100% | |
| 08:52 | New Orleans Rhythm Kings | Dust off That Old Pianna (Oh Susannah) | The Cradle of Jazz - Take It Slow And Easy | - | | - |
| 08:55 | New Orleans Rhythm Kings | Original Dixieland One-Step | The Cradle of Jazz - Take It Slow And Easy | ragtime jazz | 100% | |
| 09:08 | Lars Edegran | Ida! Sweet as Apple Cider | The Imperial Band | - | | - |
| 09:11 | Lars Edegran | Daddy, I'm Coming Back to You | The Imperial Band | - | | - |
| 09:19 | Henry Hall | Learn To Croon | Here's to the Next Time | - | | - |
| 09:22 | Henry Hall | I'm Putting All My Eggs In One Basket | It's Five Fifteen | - | 100% | |
| 09:35 | The Goofus Five | Alabamy Bound | The Encyclopedia Of Jazz. Classic Jazz. Volume 045 | - | | - |
| 09:35 | The Goofus Five | Choo Choo (I Gotta Hurry Home) | The Encyclopedia Of Jazz. Classic Jazz. Volume 045 | - | | - |
| 09:38 | Fats Waller | My Melancholy Baby | The Last Years (1940-43) - cd 1 | - | | - |
| 09:40 | Fats Waller | I'm Gonna Salt Away Some Sugar | The Last Years (1940-43) - cd 1 | - | | - |
| 09:51 | Bix Beiderbecke | Copenhagen | Great Original Performances- 192 | ragtime big band jazz | 100% | |
| 09:53 | Bix Beiderbecke | At The Jazz Band Ball | 1924-1930 | ragtime big band jazz | 100% | |
| 09:59 | Bix Beiderbecke | Clementine (From New Orleans) | Bix Lives! | - | | - |
New Orleans Music Show - Saturday 6/9 matched (67%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 10:27 | Jon Batiste | Freedom | We Are (Deluxe) | - | 100% | |
| 10:44 | Blu Lu | A Little bird tod me | - | - | | - |
| 10:45 | Frog Joseph | Over The Waves | - | - | | - |
| 10:45 | Olympia brass band | Lord Lord Lord | - | cajun zydeco | 100% | |
| 11:01 | dave bartholomew | tra la la | - | - | | - |
| 11:03 | New Orleans Nightcrawlers | 90. 7 | Live At The Old Point | cajun zydeco | 100% | |
| 11:34 | Shamarr Allen | Dance With Me | SINGLE | new orleans bounce cajun | 100% | |
| 11:48 | Rebirth Brass Band | Do Whatcha Wanna | Ultimate | zydeco new orleans bounce cajun | 100% | |
| 11:55 | Dirty Dozen Brass Band | Blackbird Special | This Is The Dirty Dozen Brass Ba | jam band cajun zydeco | 90% | |
Tiene Sabor (Latin Show)
with Yolanda Estrada 1/1 matched (100%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 13:46 | Alexey Marti | I Know What You Want | - | latin jazz | 100% | |
Tudo Bem (Brazilian)
with Dean Ellis 10/15 matched (67%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:01 | Egg Yolk Jubilee | Brazil | - | cajun zydeco | 100% | |
| 14:05 | Trio Mocoto | Tudo Bem | - | samba brazilian jazz bossa nova | 100% | |
| 14:19 | Glause Ferreira, Homero Ferreira, Ivan Ferreira | Me da um dinheiro ai | - | - | | - |
| 14:22 | Amarilio Fontenele | Bom Conselho | Peregrino | - | 100% | |
| 14:25 | Tom McDermott & Evan Christopher | The Carioca | - | ragtime | 100% | |
| 14:34 | Jorge Ben | O Telefone Tocou Novamente | - | mpb bossa nova samba | 86% | |
| 14:38 | Michaela Harrison | Nao Me Deixa So | Listen to the Music | - | | - |
| 14:53 | Gretchen Parlato | Doralice | - | vocal jazz spoken word jazz | 100% | |
| 14:55 | John Boutte | Black Orpheus | At the Foot of Canal Street | - | | - |
| 15:05 | Zimbo Trio | Aquarela do Brasil | - | brazilian jazz bossa nova latin jazz | 100% | |
| 15:15 | Gilberto Gil | A Novidade | Unplugged | mpb bossa nova traditional forró | 86% | |
| 15:21 | Bahon: Connection from Bahia to New Orleans | Casa Samba | - | - | | - |
| 15:38 | Miriam Makeba | Mas Que Nada | Au Theatre des Champs Elysee 1979 | afropop cha cha cha | 100% | |
| 15:39 | Caetano Veloso | Abracaco | - | - | | - |
| 15:52 | Ithamara Koorax & Juarez Moreira | Bim Bom | - | brazilian jazz nu jazz bossa nova | 100% | |
World Journey
with Logan 8/15 matched (53%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:03 | Cabruera | Passarada | - | - | | - |
| 16:18 | The Wild Magnolias | Two Way Pak e Way | They Call Us Wild | cajun zydeco | 98% | |
| 16:21 | The Rumble | Now You Know | Stories From The Battlefield | - | | - |
| 16:25 | CLIMAX ORCHESTRA | NTE TAN DA | - | - | 83% | |
| 16:34 | Original Pinettes Brass Band | Intoxicated | - | - | | - |
| 16:39 | TRUMPET BLACK | TRUMPETS NOT GUNS | - | jazz funk | 100% | |
| 16:43 | meters | love slip up on ya | - | - | | - |
| 16:55 | KAISSA | MUMI | - | - | 100% | |
| 16:58 | Robert Parker | Barefootin | The Wardell Quezerque Sessions | northern soul | 100% | |
| 17:08 | TBC BRASS BAND | Hey Pocky Way | - | - | | - |
| 17:14 | WALTER WOLFMAN WASHINGTON | WHEN THE ANSWER IS CLEAR | - | - | 82% | |
| 17:27 | EDDIE BO | EDDIE'S RUBBER BAND | - | - | | - |
| 17:30 | BIG FREEDIA | HOLY SHUFFLE | - | new orleans bounce bounce ballroom vogue | 73% | |
| 17:45 | CHOCOLATE MILK | CHOCOLATE PLEASURE | - | funk post-disco | 100% | |
| 17:54 | JOHNY ADMAMS | Spanish harlem | - | - | | - |
Block Party
with Brice Nice 11/20 matched (55%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 18:09 | Seprock | Track 37 | - | - | | - |
| 18:11 | Los Aragon | Cissy Strut | - | tropical music | 100% | |
| 18:12 | Liquid Liquid | Lock Groove In | - | post-punk post-disco | 100% | |
| 18:13 | FX | Things Are Not What They Seem | Awaken The Sound | - | 100% | |
| 18:26 | Prince Philip Mitchell | You'll Throw Bricks At Him | Make It Good | - | | - |
| 18:28 | Can | Dizzy Dizzy | Soon Over Babaluma | krautrock space rock progressive rock | 100% | |
| 18:39 | Southern University Jazz Band | Broken Dreamer | Centennial One | - | | - |
| 18:46 | Gavett | Moving Straight Ahead | - | - | | - |
| 18:47 | Roy Ayers Ubiquity | 2000 Black | A Tear To A Smile | - | | - |
| 18:55 | 7th Wonder | Daisy lady | - | - | | - |
| 19:00 | Letta Mbulu | What's Wrong With Groovin | - | afro soul | 100% | |
| 19:11 | Flamingos | Heavy Hips | - | - | | - |
| 19:15 | Incredible Bongo Band | Ohkey Dokey | - | - | | - |
| 19:23 | Darondo | Didn't I | - | - | 100% | |
| 19:26 | Al Johnson with Jean Carn | I'm Back For More | - | - | | - |
| 19:30 | Kastle | Getting Down with Hoss | - | future bass uk funky uk garage | 100% | |
| 19:36 | The Pendletons | Let Me Turn You On | - | boogie | 74% | |
| 19:40 | Mtume | Just Funnin | - | post-disco funk quiet storm | 100% | |
| 19:43 | Melba Moore | Piece Of The Rock | - | post-disco disco funk | 100% | |
| 19:46 | Mighty Pope | Heaven On The Seventh Floor | - | - | 86% | |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.