Back to Archive
WWOZ - Friday, September 12, 2025
Show
with Host 0/1 matched (0%)
| Time | Artist | Title | Album | Genres | Status | Link |
| Time | Artist | Title | Album | Genres | | - |
Traditional Jazz
with the Jazz Police 24/28 matched (86%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 09:11 | [[01_Projects/PersonalArtistWiki/artist wikibackup/Jimmie_Noone]] | Alligator Crawl | 1923-1928 | ragtime jazz swing music | 100% | |
| 09:14 | [[01_Projects/PersonalArtistWiki/artist wikibackup/Jimmie_Lunceford]] | Avalon | For Dancers Only [Decca] | swing music big band ragtime | 100% | |
| 09:17 | Jelly Roll Morton | Doctor Jazz | Great Original Performances- 192 | ragtime jazz swing music | 100% | |
| 09:21 | Johnny St. Cyr | Sister Kate | Johnny St. Cyr | ragtime | 100% | |
| 09:23 | Jelly Roll Morton | Beale Street Blues | Great Original Performances- 192 | ragtime jazz swing music | 100% | |
| 09:26 | Jimmie Noone | Here Comes The Hot Tamale Man | 1923-1928 | ragtime jazz swing music | 100% | |
| 09:30 | Johnny St. Cyr | Streets of The City | Johnny St. Cyr | ragtime | 100% | |
| 09:32 | Jimmie Lunceford | My Blue Heaven | For Dancers Only [Decca] | swing music big band ragtime | 100% | |
| 09:35 | Louis Armstrong | Heebie Jeebies | The Essential Louis Armstrong [S | jazz swing music big band | 100% | |
| 09:38 | Johnny St. Cyr | Somebody Stole My Gal | Johnny St. Cyr | ragtime | 100% | |
| 09:42 | Louis Armstrong | Chimes Blues | Portrait Of The Artist As A Youn | jazz swing music big band | 100% | |
| 09:45 | Kid Thomas | Dinah | Kid Thomas - Sonnets From Algier | - | 100% | |
| 09:48 | Kid Thomas | Maryland, My Maryland | Dancing Tonight | ragtime | 73% | |
| 09:55 | Baby Dodds Trio | Wolverine Blues | Jazz A'La Creole | ragtime | 100% | |
| 09:58 | Fats Waller | The Sheik Of Araby | The Definitive Fats Waller - Vol | swing music ragtime big band | 100% | |
| 10:01 | Johnny Dodds | Canal Street Blues | Clarinet Wobble Vol 1 | ragtime jazz swing music | 91% | |
| 10:04 | Johnny Dodds | China Boy | Clarinet Wobble Vol 3 | ragtime jazz swing music | 100% | |
| 10:15 | Fats Waller | I Hate To Talk About Myself | I`m Gonna Sit Right Down- The Ea | - | | - |
| 10:18 | Johnny Dodds | After You`ve Gone | Clarinet Wobble Vol 3 | ragtime jazz swing music | 100% | |
| 10:21 | Fats Waller | Blue Because Of You | I`m Gonna Sit Right Down- The Ea | - | | - |
| 10:24 | Louis Armstrong | Lazy River | Essential Louis Armstrong 2 | jazz swing music big band | 100% | |
| 10:27 | Papa Celestin`s New Orleans Band | Marie LaVeau | Marie LaVeau | - | | - |
| 10:34 | Sidney Bechet | I've Found a New Baby | - | - | | - |
| 10:37 | Sidney Bechet | Crazy Rhythm | Jazz At Storyville | jazz swing music ragtime | 100% | |
| 10:43 | Louis Armstrong | Savoy Blues | The Complete Hot Five And Hot Se | jazz swing music big band | 100% | |
| 10:47 | George Lewis | Gettysburg March | Ice Cream | ragtime swing music big band | 100% | |
| 10:51 | George Lewis | Ice Cream | Ice Cream | ragtime free jazz jazz | 100% | |
| 10:58 | Preservation Hall Jazz Band | Bourbon Street Parade | St. Peter & 57th St | swing music ragtime cajun | 100% | |
New Orleans Music Show
with Black Mold or Bill DeTurk 14/28 matched (50%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 11:06 | eLECTRIC yAT qUARTET | Blue Rondo a La Turk | Stringin' with some BBQ | - | 100% | |
| 11:10 | little queenie | My Darlin New Orleans | purple heart | - | 100% | |
| 11:18 | Aurora Nealand | Joshua Fit the Battle of Jericho | Comeback Children | free jazz ragtime swing music | 100% | |
| 11:24 | Serabee | Bayou Baby | Humminbird Tea | - | 100% | |
| 11:26 | Gal Holiday | Sittin` On Top of The World | Set Two | - | | - |
| 11:35 | Viper Mad Trio | 8 9 & 10 | Buddy Bolden's Blues | ragtime | 100% | |
| 11:36 | Snooks Eaglin | I Went to the Mardi Gras | Soul's Edge | - | | - |
| 11:42 | Sam Price & The True Believers | Wild Things | Single | - | 100% | |
| 11:42 | Booker | Yes Sir, That's my Baby | Classified:Remixed & Remastered | boogie-woogie cajun jazz blues | 70% | |
| 11:57 | Sam Price & The True Believers | Down To You | Sam Price & The True Believers | - | 100% | |
| 12:12 | ChRLIE & THE tROPICALES FEAT. Jimbo Mathis | Fifty cents | - | - | | - |
| 12:20 | Jamaican Me Breakfast Club feat. Susan Cowsill | close To You | single | - | | - |
| 12:20 | Paul Sanchez | Wlked in the Club with Twenties | Reclamation of the Pie-Eyed Piper | - | | - |
| 12:24 | Pete Fountain | Tiger Rag | Do You Know What It Means To Mis | big band ragtime jazz | 100% | |
| 12:26 | Irma Thomas | Long After Tonight is Over | Straight From the Soul | classic soul | 95% | |
| 12:39 | Neville Brothers | Sister Rosa | Yellow Moon | cajun zydeco | 86% | |
| 12:40 | Chip Wilson | Our Love Is Here To Stay | LIVE on LA Muisc Party 2/19/99 | big band | 74% | |
| 12:47 | Kermit Ruffins | More today Than Yesterday | Happy Talk | cajun | 100% | |
| 12:48 | Phil Melancon | Stars Are Out Tonight in N.O. | - | - | | - |
| 12:50 | Smoking On Some Brass | Work Ya Body | Shakin' Some Brass | - | | - |
| 13:01 | Smoking On Some Brass | Shakin' Some Brass | Shakin' Some Brass | - | | - |
| 13:12 | Antoine Drye feat. Tork & Nicholas Payton | Basin Street Blues | Oblation Vol. 2 | - | | - |
| 13:19 | Trumpet Mafia feat. Tork | Basie Urge | - | - | | - |
| 13:24 | David Torkanowsky | Big Greazy | steppin' Out | - | | - |
| 13:32 | David Paquette & David Torkanowsky | Please Don't Torkanowsky When I'm Gone | The Duo Series | - | 100% | |
| 13:43 | David Torkanowsky & Lucia Micerelli | Spring Can Really Hang You Up the Most | Treme - Season 2 | - | | - |
| 13:46 | Earl King | Love Can Save the World | Hard River to Cross | - | | - |
| 13:47 | The New Orleans C.A.C. Jazz Orchestra | Blues Medley | Mood Indigo | - | | - |
The Blues Breakdown 23/37 matched (62%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 14:03 | Elmore JAmes | Cry For me | VJ 45 | blues classic blues blues rock | 91% | |
| 14:05 | Chuck JAckson | Hound Dog | WAND 45 | northern soul motown doo-wop | 100% | |
| 14:05 | Otis Rush | Im Satisfied | CHESS 45 | blues classic blues blues rock | 79% | |
| 14:09 | Sammy Myers | Sleeping in the Ground | ACE 45 | blues | 100% | |
| 14:11 | Junior Wells | You Dont Care | PROFILE 45 | blues classic blues modern blues | 83% | |
| 14:14 | Ford Eaglin | My Head is Spinnin | IMPERIAL 45 | - | | - |
| 14:17 | Al Reed | Sorry About That | AXE 45 | - | | - |
| 14:20 | Syl Johnson | We Do It Together | TWINIGHT 45 | soul soul blues classic soul | 100% | |
| 14:23 | Mighty Joe Young | Suffering Soul | WEBCOR 45 | blues classic blues soul blues | 100% | |
| 14:25 | Elder Ward and rthe Gospel Four | A Cjhange IS Gonna Come | Sacred Soul-D Vine Story Vol 2 | - | | - |
| 14:30 | Johnny Sayles | Lily MAe | CHESS 45 | - | | - |
| 14:32 | Cry baby Curtis | Dont Just Stand There | JULET 45 | northern soul | 86% | |
| 14:34 | Jessie MAe Hemphill | Train Train | Run and get My Shotgun | country blues blues | 100% | |
| 14:37 | Al TNT Braggs | Out of the Pan | PEACOCK 45 | - | | - |
| 14:44 | Tommy Bush | Letting It All HAng Out | Black Prince 45 | - | 100% | |
| 14:46 | DK Harrell | A Little TAste | TAlkin Heavy | - | | - |
| 14:52 | Bobby BLAnd | Farther Up The Road | DUKE 45 | blues soul blues classic blues | 82% | |
| 14:57 | Benny Spellman | Fortune Teller | MINIT 45 | northern soul | 100% | |
| 14:57 | Irma Thomas | Hittin On Nothing | MINIT 45 | classic soul | 100% | |
| 14:58 | Clarence GArlow | Route 90 | FLAIR 45 | - | | - |
| 15:05 | James Cotton | My baby | SUN 45 | blues classic blues modern blues | 100% | |
| 15:08 | Lee Rogers | Im A Practical Guy | D TOWN 45 | northern soul | 86% | |
| 15:10 | Ford Eaglin | Yours Truly | IMPERIAL 45 | - | | - |
| 15:12 | Lil Bob and the Lolipops | Peaches | JIN 45 | - | | - |
| 15:18 | Robert PArker | Secret Service | NOLA 45 | northern soul soul jazz | 100% | |
| 15:19 | Frankie Lee Sims | Lucy MAe Blues | SPECIALTY 45 | classic blues blues | 100% | |
| 15:22 | Kim Melvin | One Monkey | Hi 45 | - | | - |
| 15:24 | Sharon Jones and the Dap Kings | People Dont Get What They Deserve | DAPTONE 45 | retro soul soul funk | 83% | |
| 15:27 | ZZ Hill | Think People | MHR 45 | blues soul blues footwork | 72% | |
| 15:31 | Eldridge Holmes | The Book | DEESU 45 | northern soul | 100% | |
| 15:34 | Johnny Moore | What More Can i Do | JERRY O 45 | - | | - |
| 15:37 | Howard Tate | Everyday I Have The Blues | VERVE 45 | classic soul soul | 100% | |
| 15:39 | Jay Dee Bryant | Get It | ENJOY 45 | northern soul | 100% | |
| 15:41 | Lightnin SLim | You now Youre So Fine | EXCELLO 45 | - | | - |
| 15:44 | Little Buck | Little Boy Blue | SEVEN B | - | 100% | |
| 15:47 | Kenneth and Delroy | Let Me Hold You Close pt 1 | STEELTOWN 45 | - | | - |
| 15:52 | John Lee Hooker | Shes Mine | VEEJAY 45 | - | | - |
Jazz from Jax Brewery
with Charles Burchell 20/31 matched (65%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 16:02 | Eric Alexander & Vincent Herring | Strollin' | Split Decision | hard bop jazz | 98% | |
| 16:08 | Eric Alexander | Afro Blue | Chicago To New York | hard bop jazz | 98% | |
| 16:12 | Bobby Hutcherson | Total Eclipse | Total Eclipse | hard bop jazz free jazz | 98% | |
| 16:21 | Bobby Hutcherson | Matrix | Total Eclipse | hard bop jazz free jazz | 100% | |
| 16:29 | Christian McBride Big Band | Wii You Still Love Me Tomorrow | Will You Still Love Me Tomorrow | - | | - |
| 16:35 | Miles Davis & Sonny Rollins | Oleo | The Classic Prestige Sessions 19 | jazz cool jazz hard bop | 100% | |
| 16:40 | Sonny Rollins | St. Thomas | Best of Sonny Rollins, The (Rive | hard bop jazz bebop | 100% | |
| 16:49 | Dave Brubeck Quartet | Bluette | Time Further Out | jazz cool jazz | 88% | |
| 16:53 | David Bode | Syeeda's Song Flute | Good Hang | - | | - |
| 16:59 | Jazzmeia Horn and Her Noble F | I Feel You Need | Dear Love | - | | - |
| 17:04 | Ahmad Jamal | Poinciana | The Legendary Okeh And Epic Reco | jazz cool jazz hard bop | 100% | |
| 17:09 | Lee Morgan | The Sidewinder | The Sidewinder | hard bop jazz bebop | 98% | |
| 17:19 | Nicholas Payton Esperanza Spalding Kareem Riggins | Unconditional Love | Triune | - | | - |
| 17:32 | Bela Fleck Edmar Castaneda Antonio Sanchez | Coda | BEATrio | - | | - |
| 17:35 | Robert Glasper | Let Go | Let Go | neo soul jazz rap | 100% | |
| 17:42 | Kamasi Washington | Interstellar Peace (The Last Stance) | Fearless Movement | jazz | 100% | |
| 17:46 | Donald Harrison Jr | Magic Touch Bossa | The Magic Touch | - | | - |
| 17:48 | Joe Farnsworth | Prime Time | The Big Room | jazz | 100% | |
| 17:53 | Ellis Marsalis Quintet | Orchid Blue | Ellis Marsalis Plays The Music of Ellis Marsalis | - | | - |
| 17:58 | Steve Feike | I've Got Rhythm | The Role Of The Rhythm Section | - | | - |
| 18:04 | Linda Dachtyl | Caravan | Full Steam Ahead | - | | - |
| 18:13 | Jack McDuff | Pettin` The Cat | Bringin` It Home | soul jazz jazz funk hard bop | 89% | |
| 18:19 | Dr. Lonnie Smith | Come Together | Rise Up! | jazz funk soul jazz hard bop | 100% | |
| 18:25 | Joey DeFrancesco | Lift Every Voice And Sing | Project Freedom | jazz | 100% | |
| 18:36 | Jimmy Greene | Impatient | As We Are Now | jazz hard bop | 100% | |
| 18:37 | Connie Han | A Shade of Jade | Crime Zone | jazz | 100% | |
| 18:41 | Michael Mayo | Fly On The Wall | Fly | - | | - |
| 18:46 | Nicole Glover | Spy | Memories Dreams Reflections | hard bop | 100% | |
| 18:48 | Nayo Jones | Ask Me Tenderly | With Love | - | 100% | |
| 18:53 | Jason Marsalis | At The House In Da Pocket | - | swing music ragtime | 100% | |
| 18:57 | Bill Cunliffe Trio | God Only Knows | Sunrise Over Molakai | - | | - |
Music of Mass Distraction
with Black Mold 33/40 matched (83%)
| Time | Artist | Title | Album | Genres | Status | Link |
| 19:07 | rory gallagher | mean disposition | - | blues rock blues modern blues | 71% | |
| 19:10 | crow black chicken | Freedom | - | blues rock modern blues blues | 100% | |
| 19:15 | albert cummings | no doubt | - | blues blues rock modern blues | 100% | |
| 19:16 | harry mcclintock | hallelujah I'm a bum | - | bluegrass traditional folk | 100% | |
| 19:16 | turney brothers | revive us again | - | - | | - |
| 19:27 | gene austin | My Blue Heaven | - | ragtime | 100% | |
| 19:33 | tina turner | I'm moving on | - | motown northern soul | 84% | |
| 19:35 | hank snow | I'm moving on | - | classic country traditional country honky tonk | 86% | |
| 19:38 | little freddie king | I wanna see dr bones | - | blues | 100% | |
| 19:45 | lonnie brooks | voodoo daddy | - | blues modern blues blues rock | 100% | |
| 19:49 | charlie musselwhite | look out highway | single | blues modern blues classic blues | 100% | |
| 19:53 | toronzo cannon | walk it off | - | blues modern blues blues rock | 100% | |
| 20:00 | patsy montana | the she buckaroo | - | traditional country classic country | 100% | |
| 20:03 | ann margret | i just want to make love to you | - | - | 100% | |
| 20:07 | coasters | I'm a hog for you | - | doo-wop rock and roll | 75% | |
| 20:09 | spinal tap with elton john | stonehenge | - | comedy | 73% | |
| 20:09 | clifton chenier | I'm a hog for you | - | zydeco cajun | 100% | |
| 20:17 | radiators | Goodnight Irene | - | - | | - |
| 20:24 | leadbelly | Goodnight Irene | - | - | | - |
| 20:28 | axiom funk | pray my soul | - | - | 100% | |
| 20:31 | imperial crowns | the river | - | blues rock blues | 100% | |
| 20:37 | lincoln durham | rage and fire and brimstone | - | southern gothic modern blues blues rock | 100% | |
| 20:41 | knucklebone oscar | I want to drink cream | - | finnish rock rockabilly | 76% | |
| 20:45 | left lane cruiser | smoke keeps rising | - | blues rock modern blues stoner rock | 100% | |
| 20:47 | basement saints | spank in the woods | - | - | | - |
| 20:51 | zz top | backdoor love affair | - | southern rock classic rock blues rock | 100% | |
| 20:54 | joe ely | drivin' to the poorhouse | - | outlaw country americana alt country | 94% | |
| 21:05 | joe maphis & larry collins | Hurricane | - | bluegrass rockabilly traditional country | 100% | |
| 21:07 | rosanne cash & elvis costello | heartaches by the number | - | classic country americana alt country | 100% | |
| 21:10 | lucinda williams | east side of town | - | alt country americana outlaw country | 100% | |
| 21:15 | ray wylie hubbard | mother blues | - | outlaw country red dirt texas country | 100% | |
| 21:22 | malcolm holcombe | not forgotten | - | americana alt country country blues | 100% | |
| 21:25 | kasey chambers & shane nicholson | jackson hole | - | alt country southern gothic | 100% | |
| 21:28 | milton brown | cheesy breeze | - | - | | - |
| 21:31 | david grissom | mister quincy | - | blues rock modern blues blues | 100% | |
| 21:31 | RL burnside | long haired donkey | - | - | | - |
| 21:32 | The Meters | yeah you're right | - | funk soul jazz funk | 100% | |
| 21:32 | dr john | Tipitina | - | cajun zydeco | 100% | |
| 21:32 | gatemouth brown | pressure cooker | - | blues classic blues modern blues | 84% | |
| 21:32 | james booker | Good Night Irene | - | - | | - |
Source: WWOZ Playlists.
Artists are linked to wiki profiles when a match is found in the database.